Compare
Xiaomi Redmi K90 Ultra vs Xiaomi Redmi M100 Pro vs Honor Choice T10
Every spec side by side. The better value in each row is marked green.
Most winsXiaomi Redmi K90 UltraRedmi K90 Ultra: 3 · Redmi M100 Pro: 1 · Honor Choice T10: 0 wins
Biggest batteryXiaomi Redmi K90 Ultra7000 mAh
Fastest chargingXiaomi Redmi K90 Ultra100W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Rumored | Available · 2 Nov 2026 | Available · 1 May 2026 | |
| Price | — | ≈ €300 | ≈ 90 EUR | |
| Chipset | Dimensity 9500 | Dimensity 7300 Ultra | Unisoc T615 | |
| Screen size | 6.83″ | 6.67″ | 6.75″ | |
| Display | 6.8-inch OLED, 144Hz refresh rate (Expected) | AMOLED, 68 Billion Colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision | IPS LCD, 90Hz, 450 nits | |
| Refresh rate | 144Hz | 120Hz | 90Hz | |
| Battery | 7000 mAh | 5500 mAh | 5000 mAh | |
| Charging | 100W | 45W | 10W | |
| Main camera | 50 MP | 50 MP | 13 MP | |
| Selfie camera | 20 MP | 20 MP | 5 MP | |
| RAM | 12GB / 16GB (Expected) | 12GB | 3/4GB | |
| Storage | 256GB / 512GB / 1TB (Expected) | 256GB | 32GB 3GB RAM / 64GB 4GB RAM / 128GB 4GB RAM | |
| Weight | 227 g | 190 g | 192 g | |
| Water resistance | IP68/IP69 | IP68/IP69 | — | |
| 5G | Yes | Yes | No | |
| Launch | ||||
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | — | |
| Launch Status | Rumored / Expected | — | — | |
| Announced | — | November 02, 2026 | May 2026 | |
| Status | — | Available, Released November 02, 2026 | Available. Released May 2026 | |
| Network Technology | — | — | GSM / HSPA / LTE | |
| Body | ||||
| Build | Premium Glass/Metal Frame (Expected) | Glass Front (Gorilla Glass Victus 2), Plastic Back or Silicone Polymer Back (Eco Leather) | Glass front, plastic back, plastic frame | |
| Water Resistance | IP68/IP69 (Expected) | IP68/IP69 Dust and Water Resistant, Immersion up to 1.5m for 30 Minutes | — | |
| Colors | To Be Announced | Titan Black, Phantom Purple, Spectre Blue, White | Black, Silver | |
| Dimensions | — | 162.3 × 74.4 × 8.2 mm or 8.5 mm | 168.8 × 78.4 × 8.8 mm | |
| Weight | — | 190 g | 192 g | |
| SIM | — | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Additional Protection | — | Manufacturer-rated up to 2m for 24 Hours, IP69K (Market/Region Dependent) | — | |
| Durability | — | — | Drop resistant up to 1m | |
| Display | ||||
| Display | 6.8-inch OLED, 144Hz refresh rate (Expected) | — | — | |
| Resolution | 1.5K / 2K (Rumored) | 1220 × 2712 Pixels | 720 × 1600 pixels | |
| Display Type | — | AMOLED, 68 Billion Colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision | IPS LCD, 90Hz, 450 nits | |
| Display Brightness | — | 3000 nits Peak | — | |
| Display Size | — | 6.67 Inches, 107.4 cm² | 6.75 inches | |
| Screen-to-Body Ratio | — | Approximately 88.9% | — | |
| Aspect Ratio | — | 20:9 | — | |
| Pixel Density | — | Approximately 446 PPI | — | |
| Display Protection | — | Corning Gorilla Glass Victus 2 | — | |
| Screen Protection | — | — | Aluminosilicate Glass | |
| Performance | ||||
| Operating System | Android 16 with HyperOS 3 (Expected) | Android 16, HyperOS 3 | Android 15 (Go edition) or Android 16 (Go edition) | |
| Processor | MediaTek Dimensity 9500 (Rumored) | — | — | |
| GPU | Latest Mali GPU (Expected) | Mali-G615 MC2 | Mali-G57 MP1 – Version 1 / Mali-G52 MP2 – Version 2 | |
| Chipset | — | MediaTek Dimensity 7300 Ultra (4nm) | Unisoc T615 (12 nm) – Version 1 / Unisoc T610 (12 nm) – Version 2 | |
| CPU | — | Octa-Core (4 × 2.5GHz Cortex-A78 + 4 × 2.0GHz Cortex-A55) | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) – Version 1 / Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) – Version 2 | |
| Memory | ||||
| RAM | 12GB / 16GB (Expected) | 12GB | — | |
| Internal Storage | 256GB / 512GB / 1TB (Expected) | 256GB | 32GB 3GB RAM / 64GB 4GB RAM / 128GB 4GB RAM | |
| Storage Type | UFS 4.1 (Expected) | UFS 2.2 | eMMC 5.1 | |
| Card Slot | No | No | microSDXC (Dedicated Slot) | |
| Camera | ||||
| Rear Camera | Triple Camera Setup (Expected) | — | — | |
| Primary Camera | 50MP Main Sensor (Rumored) | 50MP, f/1.5, 26mm Wide, 1/1.96-inch Sensor, 0.8µm, PDAF, OIS | — | |
| Ultra-Wide Camera | Expected | 8MP, f/2.2, 15mm, 120° Field of View, 1/4.0-inch Sensor, 1.12µm | — | |
| Telephoto Camera | Expected | — | — | |
| Video Recording | Up to 8K (Expected) | — | — | |
| Main Camera | — | Triple Camera | 13 MP, Autofocus | |
| Macro Camera | — | 2MP | — | |
| Camera Features | — | LED Flash, HDR, Panorama | LED Flash | |
| Rear Camera Video | — | 4K@24/30fps, 1080p@30/60/120fps, Gyro-EIS, OIS | — | |
| Main Camera Video | — | — | 1080p@30fps | |
| Selfie | ||||
| Front Camera | 20MP–32MP (Expected) | — | — | |
| Selfie Camera | — | 20MP, f/2.2, 25mm Wide, 1/4.0-inch Sensor, 0.7µm | 5 MP | |
| Selfie Camera Features | — | HDR, Panorama | — | |
| Front Camera Video | — | 1080p@30/60fps | — | |
| Selfie Camera Video | — | — | 1080p@30fps | |
| Battery | ||||
| Battery Capacity | Around 7,000mAh (Rumored) | 5500mAh | — | |
| Charging | 100W+ Fast Wired Charging (Expected) | — | 10W Wired | |
| Wireless Charging | Expected | — | — | |
| Battery Type | — | Silicon-Carbon Li-Ion | Li-Po 5000 mAh | |
| Charging Speed | — | 45W Wired, PD3.0 | — | |
| Reverse Charging | — | — | 2.5W Reverse Wired | |
| Audio | ||||
| Audio | Stereo Speakers, Hi-Res Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | — | |
| Loudspeaker | — | Yes, Stereo Speakers | Yes | |
| 3.5mm Headphone Jack | — | No | Yes | |
| Connectivity | ||||
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, Dual-band | |
| Bluetooth | — | 5.4, A2DP, LE, LHDC 5, ASHA | 5.0, A2DP, LE | |
| Positioning | — | GPS, GLONASS, BDS, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS | |
| NFC | — | Yes | No | |
| Infrared Port | — | Yes | — | |
| USB | — | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| Radio | — | — | No | |
| Features | ||||
| Fingerprint Sensor | In-display Ultrasonic (Expected) | Under-Display Optical | — | |
| Sensors | — | Accelerometer, Gyroscope, Compass, Ultrasonic Proximity | Side-mounted Fingerprint, Accelerometer, Proximity | |
| Other | ||||
| Category | Specification | — | — | |
| Connectivity | Wi-Fi 7, Bluetooth 6.0, NFC, USB Type-C | — | — | |
| Models | — | — | BLK-L03, BLK-L09 | |


