Compare
Xiaomi Redmi 15C 4G vs Philips S7221 vs Infinix Smart 20e
Every spec side by side. The better value in each row is marked green.
Most winsXiaomi Redmi 15C 4GRedmi 15C 4G: 3 · Philips S7221: 0 · Infinix Smart 20e: 0 wins
Biggest batteryXiaomi Redmi 15C 4G6000 mAh
Fastest chargingXiaomi Redmi 15C 4G33W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 1 Aug 2025 | Available | Available · 8 Oct 2026 | |
| Price | — | ₹19,499 | ≈ €110 | |
| Chipset | Helio G81 Ultra | Unisoc T8200 | Unisoc T7250 | |
| Screen size | 6.9″ | 6.67″ | 6.75″ | |
| Display | Type: IPS LCD, 120Hz Size: 6.9 inches (~84.3% screen-to-body ratio) Resolution: 720 x 1600 | IPS LCD, 120Hz | IPS LCD, 120Hz, 700 nits (HBM) | |
| Refresh rate | 120Hz | 120Hz | 120Hz | |
| Battery | 6000 mAh | 5700 mAh | 5000 mAh | |
| Charging | 33W | 25W | 10W | |
| Main camera | 50 MP | 64 MP | 8 MP | |
| Selfie camera | 8 MP | 16 MP | 5 MP | |
| RAM | 4-8GB | 4GB / 6GB / 8GB | 4GB | |
| Storage | — | 128GB / 256GB | 64GB 4GB RAM, 128GB 4GB RAM | |
| Weight | 205 g | 210 g | — | |
| Water resistance | — | — | — | |
| 5G | No | Yes | No | |
| Launch | ||||
| Network | — | GSM / HSPA / LTE / 5G | — | |
| Announced | — | 2026, Q3 | — | |
| Status | — | Available, Released 2026, Q3 | — | |
| Body | ||||
| Dimensions | — | 166 x 77 x 9 mm | — | |
| Weight | — | 210 g | — | |
| SIM | — | Dual Nano-SIM | — | |
| Colors | — | Black, Blue, Gray | — | |
| Display | ||||
| Display Type | — | IPS LCD, 120Hz | — | |
| Display Size | — | 6.67 inches | — | |
| Resolution | — | 720 x 1600 pixels | — | |
| Aspect Ratio | — | 20:9 | — | |
| Pixel Density | — | 263 ppi | — | |
| Screen-to-Body Ratio | — | Approximately 84% | — | |
| Performance | ||||
| Operating System | — | Android 16 | — | |
| Chipset | — | Unisoc T8200 (6 nm) | — | |
| CPU | — | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | |
| GPU | — | Mali-G57 MC2 | — | |
| Memory | ||||
| RAM | — | 4GB / 6GB / 8GB | — | |
| Storage | — | 128GB / 256GB | — | |
| Camera | ||||
| Rear Camera | — | 64MP, Autofocus | — | |
| Rear Camera Features | — | LED Flash | — | |
| Rear Video | — | Yes | — | |
| Selfie | ||||
| Front Camera | — | 16MP | — | |
| Front Video | — | Yes | — | |
| Battery | ||||
| Battery Type | — | Li-Po | — | |
| Battery Capacity | — | 5700 mAh | — | |
| Charging | — | 25W Wired | — | |
| Audio | ||||
| Loudspeaker | — | Stereo Speakers | — | |
| 3.5mm Jack | — | No | — | |
| Connectivity | ||||
| WLAN | — | Yes | — | |
| Bluetooth | — | Yes | — | |
| Positioning | — | GPS | — | |
| NFC | — | No | — | |
| USB | — | USB Type-C 2.0 | — | |
| Features | ||||
| Fingerprint Sensor | — | Side-mounted | — | |
| Other | ||||
| Protection | — | IP64 dust and splash resistance | — | |


