Compare
Xiaomi Redmi 15C 4G vs Infinix Xpad 30 Pro vs Philips S7221
Every spec side by side. The better value in each row is marked green.
Most winsXiaomi Redmi 15C 4GRedmi 15C 4G: 3 · Infinix Xpad 30 Pro: 1 · Philips S7221: 0 wins
Biggest batteryInfinix Xpad 30 Pro8200 mAh
Fastest chargingXiaomi Redmi 15C 4G33W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 1 Aug 2025 | Available · 7 Sep 2026 | Available | |
| Price | — | — | ₹19,499 | |
| Chipset | Helio G81 Ultra | Helio G200 Ultimate | Unisoc T8200 | |
| Screen size | 6.9″ | 11″ | 6.67″ | |
| Display | Type: IPS LCD, 120Hz Size: 6.9 inches (~84.3% screen-to-body ratio) Resolution: 720 x 1600 | TFT LCD, 90Hz, 500 nits | IPS LCD, 120Hz | |
| Refresh rate | 120Hz | 90Hz | 120Hz | |
| Battery | 6000 mAh | 8200 mAh | 5700 mAh | |
| Charging | 33W | 18W | 25W | |
| Main camera | 50 MP | 8 MP | 64 MP | |
| Selfie camera | 8 MP | 8 MP | 16 MP | |
| RAM | 4-8GB | 4GB, 6GB, 8GB | 4GB / 6GB / 8GB | |
| Storage | — | 128GB, 256GB | 128GB / 256GB | |
| Weight | 205 g | 476 g | 210 g | |
| Water resistance | — | — | — | |
| 5G | No | No | Yes | |
| Launch | ||||
| Network | — | — | GSM / HSPA / LTE / 5G | |
| Announced | — | — | 2026, Q3 | |
| Status | — | — | Available, Released 2026, Q3 | |
| Body | ||||
| Dimensions | — | — | 166 x 77 x 9 mm | |
| Weight | — | — | 210 g | |
| SIM | — | — | Dual Nano-SIM | |
| Colors | — | — | Black, Blue, Gray | |
| Display | ||||
| Display Type | — | — | IPS LCD, 120Hz | |
| Display Size | — | — | 6.67 inches | |
| Resolution | — | — | 720 x 1600 pixels | |
| Aspect Ratio | — | — | 20:9 | |
| Pixel Density | — | — | 263 ppi | |
| Screen-to-Body Ratio | — | — | Approximately 84% | |
| Performance | ||||
| Operating System | — | — | Android 16 | |
| Chipset | — | — | Unisoc T8200 (6 nm) | |
| CPU | — | — | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | — | — | Mali-G57 MC2 | |
| Memory | ||||
| RAM | — | — | 4GB / 6GB / 8GB | |
| Storage | — | — | 128GB / 256GB | |
| Camera | ||||
| Rear Camera | — | — | 64MP, Autofocus | |
| Rear Camera Features | — | — | LED Flash | |
| Rear Video | — | — | Yes | |
| Selfie | ||||
| Front Camera | — | — | 16MP | |
| Front Video | — | — | Yes | |
| Battery | ||||
| Battery Type | — | — | Li-Po | |
| Battery Capacity | — | — | 5700 mAh | |
| Charging | — | — | 25W Wired | |
| Audio | ||||
| Loudspeaker | — | — | Stereo Speakers | |
| 3.5mm Jack | — | — | No | |
| Connectivity | ||||
| WLAN | — | — | Yes | |
| Bluetooth | — | — | Yes | |
| Positioning | — | — | GPS | |
| NFC | — | — | No | |
| USB | — | — | USB Type-C 2.0 | |
| Features | ||||
| Fingerprint Sensor | — | — | Side-mounted | |
| Other | ||||
| Protection | — | — | IP64 dust and splash resistance | |


