Compare
Xiaomi Poco C71 vs Honor Choice T10
Every spec side by side. The better value in each row is marked green.
Most winsXiaomi Poco C71Poco C71: 3 · Honor Choice T10: 1 wins
Biggest batteryXiaomi Poco C715200 mAh
Fastest chargingXiaomi Poco C7115W
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 4 Apr 2025 | Available · 1 May 2026 | |
| Price | — | ≈ 90 EUR | |
| Chipset | Unisoc T7250 | Unisoc T615 | |
| Screen size | 6.88″ | 6.75″ | |
| Display | Type: IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) Size: 6.88 inches, 112.4 cm² (~84.1% | IPS LCD, 90Hz, 450 nits | |
| Refresh rate | 120Hz | 90Hz | |
| Battery | 5200 mAh | 5000 mAh | |
| Charging | 15W | 10W | |
| Main camera | 32 MP | 13 MP | |
| Selfie camera | 8 MP | 5 MP | |
| RAM | 3-6GB | 3/4GB | |
| Storage | 64GB/128GB | 32GB 3GB RAM / 64GB 4GB RAM / 128GB 4GB RAM | |
| Weight | 193 g | 192 g | |
| Water resistance | — | — | |
| 5G | No | No | |
| Launch | |||
| Network | Technology: GSM / HSPA / LTE | — | |
| Launch | Announced: 2025, April 04 Status: Available. Released 2025, April 08 | — | |
| Network Technology | — | GSM / HSPA / LTE | |
| Announced | — | May 2026 | |
| Status | — | Available. Released May 2026 | |
| Body | |||
| Body | Dimensions: 171.8 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) Weight: 193 g (6.81 oz) SIM: Nano-SIM + Nano-SIM Build: Dust and splash resistant | — | |
| Dimensions | — | 168.8 × 78.4 × 8.8 mm | |
| Weight | — | 192 g | |
| Build | — | Glass front, plastic back, plastic frame | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Durability | — | Drop resistant up to 1m | |
| Colors | — | Black, Silver | |
| Display | |||
| Display | Type: IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) Size: 6.88 inches, 112.4 cm² (~84.1% screen-to-body ratio) Resolution: 720 x 1640 pixels (~260 ppi density) | — | |
| Display Type | — | IPS LCD, 90Hz, 450 nits | |
| Display Size | — | 6.75 inches | |
| Resolution | — | 720 × 1600 pixels | |
| Screen Protection | — | Aluminosilicate Glass | |
| Performance | |||
| Platform | OS: Android 15 or Android 15 (Go edition), up to 2 major Android upgrades Chipset: Unisoc T7250 (12 nm) CPU: Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) GPU: Mali-G57 MP1 | — | |
| Operating System | — | Android 15 (Go edition) or Android 16 (Go edition) | |
| Chipset | — | Unisoc T615 (12 nm) – Version 1 / Unisoc T610 (12 nm) – Version 2 | |
| CPU | — | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) – Version 1 / Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) – Version 2 | |
| GPU | — | Mali-G57 MP1 – Version 1 / Mali-G52 MP2 – Version 2 | |
| Memory | |||
| Memory | Card Slot: microSDXC (dedicated slot) Internal: 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM Storage Type: eMMC 5.1 | — | |
| Card Slot | — | microSDXC (Dedicated Slot) | |
| Internal Storage | — | 32GB 3GB RAM / 64GB 4GB RAM / 128GB 4GB RAM | |
| Storage Type | — | eMMC 5.1 | |
| Camera | |||
| Main Camera | Single: 32 MP, f/1.8 (wide) Features: LED flash, HDR Video: 1080p@30fps | 13 MP, Autofocus | |
| Camera Features | — | LED Flash | |
| Main Camera Video | — | 1080p@30fps | |
| Selfie | |||
| Selfie Camera | Single: 8 MP, f/2.0 (wide) Features: HDR Video: 1080p@30fps | 5 MP | |
| Selfie Camera Video | — | 1080p@30fps | |
| Battery | |||
| Battery | Type: 5200 mAh Charging: 15W wired | — | |
| Battery Type | — | Li-Po 5000 mAh | |
| Charging | — | 10W Wired | |
| Reverse Charging | — | 2.5W Reverse Wired | |
| Audio | |||
| Sound | Loudspeaker: Yes 3.5mm Jack: Yes | — | |
| Loudspeaker | — | Yes | |
| 3.5mm Headphone Jack | — | Yes | |
| Connectivity | |||
| Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth: 5.2, A2DP, LE Positioning: GPS NFC: No Radio: FM radio, recording USB: USB Type-C 2.0 | — | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, Dual-band | |
| Bluetooth | — | 5.0, A2DP, LE | |
| Positioning | — | GPS, GLONASS, GALILEO, BDS | |
| NFC | — | No | |
| Radio | — | No | |
| USB | — | USB Type-C 2.0, OTG | |
| Features | |||
| Sensors | — | Side-mounted Fingerprint, Accelerometer, Proximity | |
| Other | |||
| Category | Details | — | |
| Misc | Colors: Power Black, Cool Blue, Desert Gold Models: 25028PC03I, 25028PC03G SAR: 0.82 W/kg (head), 0.77 W/kg (body) Price: ₹6,079 / £59.98 / €109.95 | — | |
| Models | — | BLK-L03, BLK-L09 | |
Quick add







