Compare
Xiaomi 17 Ultra vs Xiaomi Redmi M100 Pro vs Philips S7221
Every spec side by side. The better value in each row is marked green.
Most winsXiaomi 17 Ultra17 Ultra: 2 · Redmi M100 Pro: 1 · Philips S7221: 0 wins
Biggest batteryXiaomi 17 Ultra6000 mAh
Fastest chargingXiaomi 17 Ultra90W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 1 Feb 2026 | Available · 2 Nov 2026 | Available | |
| Price | ≈ 1500 EUR | ≈ €300 | ₹19,499 | |
| Chipset | Snapdragon 8 Elite Gen 5 | Dimensity 7300 Ultra | Unisoc T8200 | |
| Screen size | 6.9″ | 6.67″ | 6.67″ | |
| Display | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM | AMOLED, 68 Billion Colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision | IPS LCD, 120Hz | |
| Refresh rate | 120Hz | 120Hz | 120Hz | |
| Battery | 6000 mAh | 5500 mAh | 5700 mAh | |
| Charging | 90W | 45W | 25W | |
| Main camera | 200 MP | 50 MP | 64 MP | |
| Selfie camera | 50 MP | 20 MP | 16 MP | |
| RAM | 16GB | 12GB | 4GB / 6GB / 8GB | |
| Storage | 512GB 16GB RAM / 1TB 16GB RAM | 256GB | 128GB / 256GB | |
| Weight | — | 190 g | 210 g | |
| Water resistance | IP68/IP69 | IP68/IP69 | — | |
| 5G | Yes | Yes | Yes | |
| Launch | ||||
| Network | — | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| Announced | — | November 02, 2026 | 2026, Q3 | |
| Status | — | Available, Released November 02, 2026 | Available, Released 2026, Q3 | |
| Body | ||||
| Dimensions | — | 162.3 × 74.4 × 8.2 mm or 8.5 mm | 166 x 77 x 9 mm | |
| Weight | — | 190 g | 210 g | |
| Build | — | Glass Front (Gorilla Glass Victus 2), Plastic Back or Silicone Polymer Back (Eco Leather) | — | |
| SIM | — | Nano-SIM + Nano-SIM | Dual Nano-SIM | |
| Water Resistance | — | IP68/IP69 Dust and Water Resistant, Immersion up to 1.5m for 30 Minutes | — | |
| Additional Protection | — | Manufacturer-rated up to 2m for 24 Hours, IP69K (Market/Region Dependent) | — | |
| Colors | — | Titan Black, Phantom Purple, Spectre Blue, White | Black, Blue, Gray | |
| Display | ||||
| Display Type | — | AMOLED, 68 Billion Colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision | IPS LCD, 120Hz | |
| Display Brightness | — | 3000 nits Peak | — | |
| Display Size | — | 6.67 Inches, 107.4 cm² | 6.67 inches | |
| Screen-to-Body Ratio | — | Approximately 88.9% | Approximately 84% | |
| Resolution | — | 1220 × 2712 Pixels | 720 x 1600 pixels | |
| Aspect Ratio | — | 20:9 | 20:9 | |
| Pixel Density | — | Approximately 446 PPI | 263 ppi | |
| Display Protection | — | Corning Gorilla Glass Victus 2 | — | |
| Performance | ||||
| Operating System | — | Android 16, HyperOS 3 | Android 16 | |
| Chipset | — | MediaTek Dimensity 7300 Ultra (4nm) | Unisoc T8200 (6 nm) | |
| CPU | — | Octa-Core (4 × 2.5GHz Cortex-A78 + 4 × 2.0GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | — | Mali-G615 MC2 | Mali-G57 MC2 | |
| Memory | ||||
| RAM | — | 12GB | 4GB / 6GB / 8GB | |
| Internal Storage | — | 256GB | — | |
| Storage Type | — | UFS 2.2 | — | |
| Card Slot | — | No | — | |
| Storage | — | — | 128GB / 256GB | |
| Camera | ||||
| Main Camera | — | Triple Camera | — | |
| Primary Camera | — | 50MP, f/1.5, 26mm Wide, 1/1.96-inch Sensor, 0.8µm, PDAF, OIS | — | |
| Ultra-Wide Camera | — | 8MP, f/2.2, 15mm, 120° Field of View, 1/4.0-inch Sensor, 1.12µm | — | |
| Macro Camera | — | 2MP | — | |
| Camera Features | — | LED Flash, HDR, Panorama | — | |
| Rear Camera Video | — | 4K@24/30fps, 1080p@30/60/120fps, Gyro-EIS, OIS | — | |
| Rear Camera | — | — | 64MP, Autofocus | |
| Rear Camera Features | — | — | LED Flash | |
| Rear Video | — | — | Yes | |
| Selfie | ||||
| Selfie Camera | — | 20MP, f/2.2, 25mm Wide, 1/4.0-inch Sensor, 0.7µm | — | |
| Selfie Camera Features | — | HDR, Panorama | — | |
| Front Camera Video | — | 1080p@30/60fps | — | |
| Front Camera | — | — | 16MP | |
| Front Video | — | — | Yes | |
| Battery | ||||
| Battery Type | — | Silicon-Carbon Li-Ion | Li-Po | |
| Battery Capacity | — | 5500mAh | 5700 mAh | |
| Charging Speed | — | 45W Wired, PD3.0 | — | |
| Charging | — | — | 25W Wired | |
| Audio | ||||
| Loudspeaker | — | Yes, Stereo Speakers | Stereo Speakers | |
| 3.5mm Headphone Jack | — | No | — | |
| Audio | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | — | |
| 3.5mm Jack | — | — | No | |
| Connectivity | ||||
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct | Yes | |
| Bluetooth | — | 5.4, A2DP, LE, LHDC 5, ASHA | Yes | |
| Positioning | — | GPS, GLONASS, BDS, Galileo, QZSS | GPS | |
| NFC | — | Yes | No | |
| Infrared Port | — | Yes | — | |
| USB | — | USB Type-C 2.0, OTG | USB Type-C 2.0 | |
| Features | ||||
| Fingerprint Sensor | — | Under-Display Optical | Side-mounted | |
| Sensors | — | Accelerometer, Gyroscope, Compass, Ultrasonic Proximity | — | |
| Other | ||||
| Protection | — | — | IP64 dust and splash resistance | |


