Compare
vivo X300 Pro
Pick two or three phones. Search below, or tap Compare on any phone card.
| 1 of 3 | ||
|---|---|---|
| Key specs | ||
| Status | Available · 1 Oct 2025 | |
| Price | — | |
| Chipset | Dimensity 9500 | |
| Screen size | 6.78″ | |
| Display | Type: LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM HDR: HDR10+, HDR Vivid, Dolby Vision Size: | |
| Refresh rate | 120Hz | |
| Battery | 6510 mAh | |
| Charging | 90W | |
| Main camera | 50 MP | |
| Selfie camera | 50 MP | |
| RAM | 12/16GB | |
| Storage | 256GB/512GB/1TB | |
| Weight | 226 g | |
| Water resistance | IP68/IP69 | |
| 5G | Yes | |
| Launch | ||
| Network | GSM / HSPA / LTE / 5G | |
| Launch | Announced: 13 October 2025 Expected Release: 17 October 2025 | |
| Body | ||
| Body | Dimensions: 161.2 x 75.5 x 8 mm Weight: 226g Build: Glass front, aluminum alloy frame, glass back SIM:<ul><li>International: Nano-SIM + Nano-SIM + eSIM (max 2 active)</li><li>China: Nano-SIM + Nano-SIM</li></ul>IP Rating: IP68/IP69 (dust/water resistant up to 1.5m for 30 min) | |
| Display | ||
| Display | Type: LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM HDR: HDR10+, HDR Vivid, Dolby Vision Size: 6.78 inches (~91.6% STBR) Resolution: 1260 x 2800 pixels (20:9, ~452 ppi) Protection: Scratch/drop-resistant glass (Mohs level 4) Extras: Ultra HDR image support | |
| Performance | ||
| Platform | OS: Android 16, OriginOS 6 Updates: 4 major Android upgrades Chipset: MediaTek Dimensity 9500 (3 nm) CPU: Octa-core (1x4.21 GHz + 3x3.5 GHz + 4x2.7 GHz) GPU: Arm G1-Ultra | |
| Memory | ||
| Memory | Card Slot: No Internal:<ul><li>256GB + 12GB RAM</li><li>512GB + 16GB RAM</li><li>1TB + 16GB RAM</li></ul>Storage Type: Dual UFS 4.1 | |
| Camera | ||
| Main Camera | Triple Setup:<ul><li>50 MP (wide), f/1.6, OIS</li><li>200 MP (periscope telephoto), 3.7x zoom, macro, OIS</li><li>50 MP (ultrawide), 119˚, AF</li></ul>Features: Laser AF, Zeiss optics, Zeiss T* coating, color spectrum sensor, LED flash, HDR, panorama, 3D LUT import Video: 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 4K@120fps 10-bit Log, Dolby Vision HDR | |
| Selfie | ||
| Selfie Camera | Single: 50 MP (wide), AF Features: HDR Video: 4K@30/60fps, 1080p@30/60fps | |
| Battery | ||
| Battery | Type: Si/C Li-Ion 6510 mAh Charging:<ul><li>90W wired</li><li>40W wireless</li><li>Reverse wireless</li><li>Reverse wired</li></ul> | |
| Audio | ||
| Sound | Speakers: Stereo speakers 3.5mm Jack: No Audio Quality: 24-bit/192kHz Hi-Res Audio | |
| Connectivity | ||
| Comms | WLAN: Wi-Fi 6/7, dual-band Bluetooth: 5.4 (A2DP, LE, aptX HD, LHDC 5) Positioning: GPS, GLONASS, BDS, GALILEO, QZSS, NavIC NFC: Yes Infrared Port: Yes Radio: No USB: Type-C 3.2, OTG | |
| Features | ||
| Sensors | Ultrasonic under-display fingerprint, accelerometer, gyro, proximity, compass Extra: Satellite connectivity (optional by region) | |
| Other | ||
| Category | Details | |
| Miscellaneous | Colors: Black, Blue, White, Brown Models: V2514, V2502A Price: ~€640 | |
| EU Ratings | Energy: Class B Battery Life: 48:21h, 1200 cycles Free Fall: Class B (180 falls) Repairability: Class C | |
Quick add






