Compare
vivo V70 vs vivo V80 FE vs Philips S7221
Every spec side by side. The better value in each row is marked green.
Most winsvivo V70V70: 2 · V80 FE: 1 · Philips S7221: 1 wins
Biggest batteryvivo V80 FE7000 mAh
Fastest chargingvivo V7090W
Lowest pricePhilips S7221₹19,499
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 1 Feb 2026 | Coming soon · 3 Nov 2026 | Available | |
| Price | ₹45,999 | — | ₹19,499 | |
| Chipset | Snapdragon 7 Gen 4 | Dimensity 7400 Turbo | Unisoc T8200 | |
| Screen size | 6.59″ | 6.59″ | 6.67″ | |
| Display | AMOLED, 1B colors, HDR10+, 120Hz | AMOLED, 1 Billion Colors, 120Hz, HDR10+ | IPS LCD, 120Hz | |
| Refresh rate | 120Hz | 120Hz | 120Hz | |
| Battery | 6500 mAh | 7000 mAh | 5700 mAh | |
| Charging | 90W | 90W | 25W | |
| Main camera | 50 MP | 50 MP | 64 MP | |
| Selfie camera | 50 MP | 50 MP | 16 MP | |
| RAM | 8/12GB | 8GB | 4GB / 6GB / 8GB | |
| Storage | 256GB + 8GB RAM | 128GB / 256GB | 128GB / 256GB | |
| Weight | 187 g | 201 g | 210 g | |
| Water resistance | IP68/IP69 | IP68/IP69 | — | |
| 5G | Yes | Yes | Yes | |
| Launch | ||||
| Network | — | — | GSM / HSPA / LTE / 5G | |
| Announced | — | — | 2026, Q3 | |
| Status | — | — | Available, Released 2026, Q3 | |
| Body | ||||
| Dimensions | — | — | 166 x 77 x 9 mm | |
| Weight | — | — | 210 g | |
| SIM | — | — | Dual Nano-SIM | |
| Colors | — | — | Black, Blue, Gray | |
| Display | ||||
| Display Type | — | — | IPS LCD, 120Hz | |
| Display Size | — | — | 6.67 inches | |
| Resolution | — | — | 720 x 1600 pixels | |
| Aspect Ratio | — | — | 20:9 | |
| Pixel Density | — | — | 263 ppi | |
| Screen-to-Body Ratio | — | — | Approximately 84% | |
| Performance | ||||
| Operating System | — | — | Android 16 | |
| Chipset | — | — | Unisoc T8200 (6 nm) | |
| CPU | — | — | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | — | — | Mali-G57 MC2 | |
| Memory | ||||
| RAM | — | — | 4GB / 6GB / 8GB | |
| Storage | — | — | 128GB / 256GB | |
| Camera | ||||
| Rear Camera | — | — | 64MP, Autofocus | |
| Rear Camera Features | — | — | LED Flash | |
| Rear Video | — | — | Yes | |
| Selfie | ||||
| Front Camera | — | — | 16MP | |
| Front Video | — | — | Yes | |
| Battery | ||||
| Battery Type | — | — | Li-Po | |
| Battery Capacity | — | — | 5700 mAh | |
| Charging | — | — | 25W Wired | |
| Audio | ||||
| Loudspeaker | — | — | Stereo Speakers | |
| 3.5mm Jack | — | — | No | |
| Connectivity | ||||
| WLAN | — | — | Yes | |
| Bluetooth | — | — | Yes | |
| Positioning | — | — | GPS | |
| NFC | — | — | No | |
| USB | — | — | USB Type-C 2.0 | |
| Features | ||||
| Fingerprint Sensor | — | — | Side-mounted | |
| Other | ||||
| Protection | — | — | IP64 dust and splash resistance | |


