Compare
Samsung Galaxy S26 FE
Pick two or three phones. Search below, or tap Compare on any phone card.
| 1 of 3 | ||
|---|---|---|
| Key specs | ||
| Status | Available · 27 Aug 2026 | |
| Price | ≈ €800 | |
| Chipset | Exynos 2500 | |
| Screen size | 6.7″ | |
| Display | 6.7-inch Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | |
| Refresh rate | 120Hz | |
| Battery | 4900 mAh | |
| Charging | 45W | |
| Main camera | 50 MP | |
| Selfie camera | 12 MP | |
| RAM | 8GB | |
| Storage | 128GB / 256GB / 512GB | |
| Weight | 193 g | |
| Water resistance | IP68 | |
| 5G | Yes | |
| Launch | ||
| Network | GSM / HSPA / LTE / 5G | |
| Announced | August 27, 2026 | |
| Status | Coming soon, expected release September 2026 | |
| Body | ||
| Dimensions | 161.6 x 76.9 x 7.4 mm | |
| Weight | 193 g | |
| Build | Glass front/back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active) | |
| Water/Dust Resistance | IP68 | |
| Colors | Blueberry, Graphite, Pistachio | |
| Display | ||
| Display | 6.7-inch Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | |
| Brightness | 1900 nits (HBM) | |
| Resolution | 1080 x 2340 pixels | |
| Performance | ||
| OS | Android 17, One UI 9 | |
| OS Updates | Up to 7 major OS updates | |
| Chipset | Exynos 2500 (3 nm) | |
| CPU | 10-core, up to 3.3GHz | |
| GPU | Xclipse 950 | |
| Memory | ||
| RAM | 8GB | |
| Storage | 128GB / 256GB / 512GB | |
| Storage Type | UFS 4.0 | |
| Memory Card | No | |
| Camera | ||
| Main Camera | Triple camera: 50MP + 8MP telephoto + 12MP ultrawide | |
| Telephoto | 8MP, 3x optical zoom, OIS | |
| Ultrawide | 12MP, 123° | |
| Main Camera Video | Up to 8K at 24/30fps; 4K at 30/60/120fps | |
| Selfie | ||
| Front Camera | 12MP | |
| Front Video | 4K at 30/60fps | |
| Battery | ||
| Battery | 4900mAh | |
| Wired Charging | 45W | |
| Wireless Charging | 15W, Qi2 compatible | |
| Reverse Wireless Charging | Yes | |
| Audio | ||
| Loudspeaker | Stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E, dual-band/tri-band depending on region | |
| Bluetooth | 5.4 | |
| NFC | Yes | |
| USB | USB Type-C 3.2, OTG | |
| Features | ||
| Fingerprint Sensor | Under-display optical | |
| Other Features | Samsung DeX, Wireless DeX | |
| Other | ||
| Category | Specification | |
| Protection | Corning Gorilla Glass Victus+ | |
| Models | SM-S741B, SM-S741B/DS | |
Quick add






