Compare
RugOne Xsnap 7 Pro
Pick two or three phones. Search below, or tap Compare on any phone card.
| 1 of 3 | ||
|---|---|---|
| Key specs | ||
| Status | Available · 1 Sep 2026 | |
| Price | ≈ $999.99 | |
| Chipset | Dimensity 8400 | |
| Screen size | 6.67″ | |
| Display | AMOLED, 120Hz | |
| Refresh rate | 120Hz | |
| Battery | 9300 mAh | |
| Charging | 45W | |
| Main camera | 50 MP | |
| Selfie camera | 32 MP | |
| RAM | 12GB | |
| Storage | 512GB | |
| Weight | 477 g | |
| Water resistance | IP68 | |
| 5G | No | |
| Launch | ||
| Network | GSM / HSPA / LTE | |
| Announced | September 2026 | |
| Status | Available | |
| Body | ||
| Dimensions | 172.5 × 83.4 × 19.1 mm | |
| Weight | 477 g | |
| SIM | Dual Nano-SIM + eSIM | |
| Colors | Black, Sand Dune | |
| Display | ||
| Display Type | AMOLED, 120Hz | |
| Display Size | 6.67 inches | |
| Peak Brightness | 1700 nits | |
| Resolution | 1220 × 2712 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 446 ppi | |
| Screen Protection | Corning Gorilla Glass Victus | |
| Performance | ||
| Operating System | Android 16 | |
| OS Updates | Up to 3 major Android updates | |
| Chipset | MediaTek Dimensity 8400 (4nm) | |
| CPU | Octa-core (1 × 3.25GHz + 3 × 3.0GHz + 4 × 2.1GHz Cortex-A725) | |
| GPU | G720 MC7 | |
| Memory | ||
| RAM | 12GB | |
| Internal Storage | 512GB | |
| Storage Type | UFS 4.0 | |
| Card Slot | No | |
| Detachable Camera Storage | 64GB built-in | |
| Camera | ||
| Main Camera | 50MP, f/1.9, wide, PDAF | |
| Night Vision Camera | 64MP, f/2.0, 4 infrared lights | |
| Detachable Camera | 5MP, f/2.4, 14mm, 133° ultrawide | |
| Camera Feature | 360° Horizon Lock | |
| Camera Features | LED flash, HDR, panorama | |
| Video Recording | 4K@30/60fps, 1440p@30/60fps | |
| Selfie | ||
| Selfie Camera | 32MP, f/2.5, wide | |
| Selfie Video | 1080p@30fps | |
| Battery | ||
| Battery | 9300mAh | |
| Wired Charging | 45W | |
| Wireless Charging | 50W | |
| Reverse Wired Charging | 10W | |
| Battery Endurance | 96 hours 36 minutes | |
| Battery Cycles | 1000 cycles | |
| Audio | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band | |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | Wireless FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
| Special Feature | Detachable Magnetic Action Camera | |
| Fingerprint Sensor | Under-display optical | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Other | ||
| Protection | IP68 dust and water resistance (up to 2m for 30 minutes) | |
| Drop Resistance | Up to 1.5m | |
| Military Standard | MIL-STD-810H compliant | |
| Energy Class | Class A | |
| Free Fall Class | Class C (95 falls) | |
| Repairability | Class B | |
Quick add






