Compare
Oppo Reno17 (China) vs Oppo Find X10 vs Motorola Signature 27
Every spec side by side. The better value in each row is marked green.
Most winsOppo Find X10Oppo Reno17 (China): 1 · Oppo Find X10: 2 · Signature 27: 1 wins
Biggest batteryOppo Reno17 (China)8000 mAh
Fastest chargingMotorola Signature 2790W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Rumored | Available · 22 Sep 2026 | Available · 22 Sep 2026 | |
| Price | — | ≈ €720 | — | |
| Chipset | Snapdragon 7 Gen 4 | Dimensity 9600M | Snapdragon 8 Elite Extreme Gen 6 | |
| Screen size | 6.5″ | 6.59″ | 6.78″ | |
| Display | AMOLED, 1B colors, 120Hz, 3840Hz PWM | 6.59-inch LTPO AMOLED, 144Hz | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Refresh rate | 120Hz | 144Hz | 120Hz | |
| Battery | 8000 mAh | 7150 mAh | 7000 mAh | |
| Charging | 80W | 80W | 90W | |
| Main camera | 200 MP | 200 MP | 200 MP | |
| Selfie camera | 50 MP | 50 MP | 50 MP | |
| RAM | 12/16GB | 12/16GB | 12GB / 16GB | |
| Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB/512GB/1TB | 256GB / 512GB | |
| Weight | — | 216 g | 227 g | |
| Water resistance | IP68/IP69K | IP68/IP69 | IP68/IP69 | |
| 5G | Yes | Yes | Yes | |
| Launch | ||||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| Launch | Not announced yet | Announced: September 22, 2026 | — | |
| Status | Rumored. Expected release: November 2026 | Available; released September 24, 2026 | Coming Soon, Expected Release November 16, 2026 | |
| Announced | — | — | September 22, 2026 | |
| Body | ||||
| Build | Glass front, aluminum frame | Glass front with Gorilla Glass Victus 2, glass back, aluminum frame | Glass Front (Gorilla Glass Ceramic 3), Aluminum Frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Blue, White | Glacier Blue, Glow Coral, Mist Grey | Pantone Coal Smoke, Capulet Olive | |
| Dimensions | — | 156.5 x 74.3 x 8.4 mm | 162 x 77 x 8 mm | |
| Weight | — | 216 g | 227 g | |
| Water/Dust Resistance | — | IP68/IP69 | — | |
| Display | ||||
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM | — | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Display Size | 6.5 inches | — | 6.78 Inches | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~447 ppi density) | 1272 x 2772 pixels | 1264 x 2780 Pixels | |
| Display | — | 6.59-inch LTPO AMOLED, 144Hz | — | |
| Brightness | — | 800 nits typical, 2000 nits HBM, 3600 nits peak | — | |
| Display Protection | — | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Ceramic 3 | |
| Display Brightness | — | — | 12000 Nits Peak | |
| Screen-to-Body Ratio | — | — | Approximately 89.6% | |
| Pixel Density | — | — | Approximately 450 PPI | |
| Display Certification | — | — | Pantone Validated Display | |
| Performance | ||||
| Operating System | Android 17, ColorOS 17 | — | Android 17 | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | MediaTek Dimensity 9600M (3nm) | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core, up to 4.21GHz | Octa-Core (2x5.01GHz Prime + 3x4.03GHz Performance + 3x3.74GHz Performance) | |
| GPU | Adreno 722 | ARM G1-Ultra | Adreno 850 | |
| OS | — | Android 17, ColorOS 17 | — | |
| OS Updates | — | — | Up to 7 Major Android Updates | |
| Memory | ||||
| Card Slot | No | — | — | |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | — | — | |
| Storage Type | UFS | UFS 4.1 | UFS 4.1 | |
| RAM/Storage | — | 12GB/256GB, 12GB/512GB, 16GB/512GB, 16GB/1TB | — | |
| RAM | — | — | 12GB / 16GB | |
| Storage | — | — | 256GB / 512GB | |
| Memory Card Slot | — | — | No | |
| Camera | ||||
| Rear Camera | Triple camera: 200 MP, f/1.8, 24mm (wide), PDAF, OIS + 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom + 50 MP, f/2.0, 16mm, 116° (ultrawide), AF | — | Triple Camera | |
| Camera Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | — | LED Flash, HDR, Panorama, Pantone Validated Colour and Skin Tones | |
| Rear Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | — | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, Gyro-EIS, OIS | |
| Main Camera | — | 200MP wide + 200MP periscope telephoto + 50MP ultrawide | 50MP, f/1.6, 24mm Wide, PDAF, OIS | |
| Zoom | — | 2.8x optical zoom | — | |
| Video | — | Up to 8K at 30fps; 4K at 30/60/120fps | — | |
| Periscope Telephoto Camera | — | — | 200MP, 66mm, PDAF, OIS, 3x Optical Zoom | |
| Ultrawide Camera | — | — | 50MP, f/2.0, 12mm, 122° Field of View, PDAF | |
| Selfie | ||||
| Front Camera | 50 MP, f/2.0, 18mm, 100° (ultrawide), AF | — | 50MP, f/1.9, 22mm Wide, PDAF | |
| Front Camera Features | Panorama, HDR | — | — | |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | — | 4K, 1080p | |
| Selfie Camera | — | 50MP ultrawide | — | |
| Battery | ||||
| Battery Type | 8000mAh | — | Silicon-Carbon Li-Ion | |
| Charging | 80W wired, 55W PPS, 44W/80W UFCS, 13.5W PD | — | — | |
| Reverse Charging | Reverse wired charging | — | — | |
| Battery | — | 7150mAh EU / 8000mAh Global | — | |
| Wired Charging | — | 80W | 90W | |
| Wireless Charging | — | 50W | 50W | |
| Reverse Wireless Charging | — | 10W | 5W | |
| Battery Capacity | — | — | 7000mAh | |
| Wireless Charging Time | — | — | 100% in 80 Minutes | |
| Reverse Wired Charging | — | — | 5W | |
| Audio | ||||
| Loudspeaker | Yes, with stereo speakers | — | Stereo Speakers with Dolby Atmos | |
| 3.5mm Jack | No | No | No | |
| Speakers | — | Stereo speakers | — | |
| Audio | — | — | Sound by Bang & Olufsen, Snapdragon Sound | |
| Hi-Res Audio | — | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | |
| Connectivity | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | Wi-Fi 802.11 a/b/g/n/ac/6/7/8 | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | Bluetooth 6.2 | Yes | |
| Positioning | GPS (L1+L5), BDS, GALILEO, QZSS, NavIC, GLONASS | — | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | Yes | Yes | |
| Infrared Port | Yes | — | — | |
| Radio | No | — | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | USB Type-C | |
| Wi-Fi | — | Wi-Fi 6/7, dual-band or tri-band | — | |
| Infrared | — | Yes | — | |
| Features | ||||
| Sensors | Under-display optical fingerprint, accelerometer, gyro, proximity, compass | — | — | |
| Fingerprint | — | Under-display ultrasonic | — | |
| Fingerprint Sensor | — | — | Ultrasonic Under-Display Fingerprint | |
| Other Sensors | — | — | Accelerometer, Gyroscope, Proximity, Compass | |
| Other | ||||
| Protection | IP68/IP69K dust and water resistance, immersible up to 1.5m for 30 minutes | — | IP68/IP69 Dust and Water Resistant, MIL-STD-810H Compliant | |
| Category | — | Specification | — | |
| Additional OS | — | — | GrapheneOS | |
| Models | — | — | XT2701-1, XT2701-2 | |


