Compare
Oppo Reno16 vs Honor Choice T10
Every spec side by side. The better value in each row is marked green.
Most winsOppo Reno16Oppo Reno16: 4 · Honor Choice T10: 0 wins
Biggest batteryOppo Reno166700 mAh
Fastest chargingOppo Reno1680W
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 25 Jun 2026 | Available · 1 May 2026 | |
| Price | ₹61,999 | ≈ 90 EUR | |
| Chipset | Snapdragon 7 Gen 4 | Unisoc T615 | |
| Screen size | 6.32″ | 6.75″ | |
| Display | 6.32-inch AMOLED, 120Hz, HDR10+, 1B colors | IPS LCD, 90Hz, 450 nits | |
| Refresh rate | 120Hz | 90Hz | |
| Battery | 6700 mAh | 5000 mAh | |
| Charging | 80W | 10W | |
| Main camera | 50 MP | 13 MP | |
| Selfie camera | 50 MP | 5 MP | |
| RAM | 8GB / 12GB | 3/4GB | |
| Storage | 256GB / 512GB, UFS 3.1 | 32GB 3GB RAM / 64GB 4GB RAM / 128GB 4GB RAM | |
| Weight | 188 g | 192 g | |
| Water resistance | IP68/IP69K | — | |
| 5G | Yes | No | |
| Launch | |||
| Network | GSM / HSPA / LTE / 5G | — | |
| Launch | Announced: June 25, 2026; Released: July 9, 2026 | — | |
| Network Technology | — | GSM / HSPA / LTE | |
| Announced | — | May 2026 | |
| Status | — | Available. Released May 2026 | |
| Body | |||
| Dimensions | 151.2 × 72.4 × 8.2/8.4 mm | 168.8 × 78.4 × 8.8 mm | |
| Weight | 188g / 191g | 192 g | |
| Build | Glass front, aluminum frame, glass or composite plastic back | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM, up to 2 active | Nano-SIM + Nano-SIM | |
| Colors | Pop White, Twilight Violet, Dream Purple | Black, Silver | |
| Durability | — | Drop resistant up to 1m | |
| Display | |||
| Display | 6.32-inch AMOLED, 120Hz, HDR10+, 1B colors | — | |
| Resolution | 1216 × 2640 pixels, ~460 ppi | 720 × 1600 pixels | |
| Peak Brightness | 3600 nits | — | |
| Display Type | — | IPS LCD, 90Hz, 450 nits | |
| Display Size | — | 6.75 inches | |
| Screen Protection | — | Aluminosilicate Glass | |
| Performance | |||
| OS | Android 16 with ColorOS 16 | — | |
| Chipset | Snapdragon 7 Gen 4 (4nm) | Unisoc T615 (12 nm) – Version 1 / Unisoc T610 (12 nm) – Version 2 | |
| CPU | Octa-core, up to 2.8GHz | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) – Version 1 / Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) – Version 2 | |
| GPU | Adreno 722 | Mali-G57 MP1 – Version 1 / Mali-G52 MP2 – Version 2 | |
| Operating System | — | Android 15 (Go edition) or Android 16 (Go edition) | |
| Memory | |||
| RAM | 8GB / 12GB | — | |
| Storage | 256GB / 512GB, UFS 3.1 | — | |
| Card Slot | — | microSDXC (Dedicated Slot) | |
| Internal Storage | — | 32GB 3GB RAM / 64GB 4GB RAM / 128GB 4GB RAM | |
| Storage Type | — | eMMC 5.1 | |
| Camera | |||
| Rear Camera | Triple 50MP setup | — | |
| Main Camera | 50MP, OIS, PDAF | 13 MP, Autofocus | |
| Telephoto | 50MP, 3.5x optical zoom, OIS | — | |
| Ultrawide | 50MP, 116° field of view, autofocus | — | |
| Rear Video | Up to 4K at 60fps | — | |
| Camera Features | — | LED Flash | |
| Main Camera Video | — | 1080p@30fps | |
| Selfie | |||
| Front Camera | 50MP ultrawide with autofocus | — | |
| Front Video | Up to 4K at 60fps | — | |
| Selfie Camera | — | 5 MP | |
| Selfie Camera Video | — | 1080p@30fps | |
| Battery | |||
| Battery | 6700mAh international / 6000mAh Europe | — | |
| Charging | 80W wired | 10W Wired | |
| Battery Type | — | Li-Po 5000 mAh | |
| Reverse Charging | — | 2.5W Reverse Wired | |
| Audio | |||
| Audio | Stereo speakers | — | |
| 3.5mm Jack | No | — | |
| Loudspeaker | — | Yes | |
| 3.5mm Headphone Jack | — | Yes | |
| Connectivity | |||
| Wi-Fi | Wi-Fi 6, dual-band | — | |
| Bluetooth | Bluetooth 5.4 | 5.0, A2DP, LE | |
| NFC | Yes, market/region dependent | No | |
| Infrared | Yes | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, Dual-band | |
| Positioning | — | GPS, GLONASS, GALILEO, BDS | |
| Radio | — | No | |
| Features | |||
| Fingerprint | Under-display optical | — | |
| Sensors | — | Side-mounted Fingerprint, Accelerometer, Proximity | |
| Other | |||
| Category | Specifications | — | |
| Protection | Crystal Guard, Mohs level 4 | — | |
| Model | CPH2865 | — | |
| Models | — | BLK-L03, BLK-L09 | |
Quick add







