Compare
Oppo Find X10 Pro Max vs Oppo Find X10
Every spec side by side. The better value in each row is marked green.
Most winsA tieOppo Find X10 Pro Max: 1 · Oppo Find X10: 1 wins
Biggest batteryOppo Find X10 Pro Max8000 mAh
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available | Available · 22 Sep 2026 | |
| Price | ≈ Listed Price | ≈ €720 | |
| Chipset | — | Dimensity 9600M | |
| Screen size | 6.78″ | 6.59″ | |
| Display | HDR | 6.59-inch LTPO AMOLED, 144Hz | |
| Refresh rate | — | 144Hz | |
| Battery | 8000 mAh | 7150 mAh | |
| Charging | — | 80W | |
| Main camera | 200 MP | 200 MP | |
| Selfie camera | — | 50 MP | |
| RAM | 12/16GB | 12/16GB | |
| Storage | Internal Storage | 256GB/512GB/1TB | |
| Weight | 233 g | 216 g | |
| Water resistance | — | IP68/IP69 | |
| 5G | No | Yes | |
| Launch | |||
| Network | Technology | GSM / HSPA / LTE / 5G | |
| Launch | Status | Announced: September 22, 2026 | |
| Status | — | Available; released September 24, 2026 | |
| Body | |||
| Body | SIM | — | |
| Durability | Protection | — | |
| Colours | Available Colours | — | |
| Dimensions | — | 156.5 x 74.3 x 8.4 mm | |
| Weight | — | 216 g | |
| Build | — | Glass front with Gorilla Glass Victus 2, glass back, aluminum frame | |
| SIM | — | Nano-SIM + eSIM / Nano-SIM + Nano-SIM | |
| Water/Dust Resistance | — | IP68/IP69 | |
| Colors | — | Glacier Blue, Glow Coral, Mist Grey | |
| Display | |||
| Display | Extra Feature | 6.59-inch LTPO AMOLED, 144Hz | |
| Display Test | Measured Brightness | — | |
| Resolution | — | 1272 x 2772 pixels | |
| Brightness | — | 800 nits typical, 2000 nits HBM, 3600 nits peak | |
| Display Protection | — | Corning Gorilla Glass Victus 2 | |
| Performance | |||
| Software | Operating System | — | |
| Performance | 3DMark | — | |
| OS | — | Android 17, ColorOS 17 | |
| Chipset | — | MediaTek Dimensity 9600M (3nm) | |
| CPU | — | Octa-core, up to 4.21GHz | |
| GPU | — | ARM G1-Ultra | |
| Memory | |||
| Memory | RAM | — | |
| Storage | Card Slot | — | |
| RAM/Storage | — | 12GB/256GB, 12GB/512GB, 16GB/512GB, 16GB/1TB | |
| Storage Type | — | UFS 4.1 | |
| Camera | |||
| Rear Camera | Video Features | — | |
| Main Camera | — | 200MP wide + 200MP periscope telephoto + 50MP ultrawide | |
| Zoom | — | 2.8x optical zoom | |
| Video | — | Up to 8K at 30fps; 4K at 30/60/120fps | |
| Selfie | |||
| Front Camera | Video Features | — | |
| Selfie Camera | — | 50MP ultrawide | |
| Battery | |||
| Battery | Global Variant | 7150mAh EU / 8000mAh Global | |
| Charging | Reverse Wireless Charging | — | |
| Battery Test | Active Use Score | — | |
| Wired Charging | — | 80W | |
| Wireless Charging | — | 50W | |
| Reverse Wireless Charging | — | 10W | |
| Audio | |||
| Audio | 3.5mm Jack | — | |
| Audio Test | Loudspeaker | — | |
| Speakers | — | Stereo speakers | |
| 3.5mm Jack | — | No | |
| Connectivity | |||
| Wi-Fi | — | Wi-Fi 6/7, dual-band or tri-band | |
| Bluetooth | — | Bluetooth 6.2 | |
| NFC | — | Yes | |
| Infrared | — | Yes | |
| USB | — | USB Type-C 3.2, OTG | |
| Features | |||
| Sensors | Other Sensors | — | |
| Extra Features | Satellite Connectivity | — | |
| Fingerprint | — | Under-display ultrasonic | |
| Other | |||
| Category | Specification | Specification | |
| Connectivity | USB | — | |
| Models | Model Numbers | — | |
| EU Label | Repairability Class | — | |
Quick add







