Compare
Oppo Find X10 vs Philips S7221
Every spec side by side. The better value in each row is marked green.
Most winsOppo Find X10Oppo Find X10: 3 · Philips S7221: 1 wins
Biggest batteryOppo Find X107150 mAh
Fastest chargingOppo Find X1080W
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 22 Sep 2026 | Available | |
| Price | ≈ €720 | ₹19,499 | |
| Chipset | Dimensity 9600M | Unisoc T8200 | |
| Screen size | 6.59″ | 6.67″ | |
| Display | 6.59-inch LTPO AMOLED, 144Hz | IPS LCD, 120Hz | |
| Refresh rate | 144Hz | 120Hz | |
| Battery | 7150 mAh | 5700 mAh | |
| Charging | 80W | 25W | |
| Main camera | 200 MP | 64 MP | |
| Selfie camera | 50 MP | 16 MP | |
| RAM | 12/16GB | 4GB / 6GB / 8GB | |
| Storage | 256GB/512GB/1TB | 128GB / 256GB | |
| Weight | 216 g | 210 g | |
| Water resistance | IP68/IP69 | — | |
| 5G | Yes | Yes | |
| Launch | |||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| Launch | Announced: September 22, 2026 | — | |
| Status | Available; released September 24, 2026 | Available, Released 2026, Q3 | |
| Announced | — | 2026, Q3 | |
| Body | |||
| Dimensions | 156.5 x 74.3 x 8.4 mm | 166 x 77 x 9 mm | |
| Weight | 216 g | 210 g | |
| Build | Glass front with Gorilla Glass Victus 2, glass back, aluminum frame | — | |
| SIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM | Dual Nano-SIM | |
| Water/Dust Resistance | IP68/IP69 | — | |
| Colors | Glacier Blue, Glow Coral, Mist Grey | Black, Blue, Gray | |
| Display | |||
| Display | 6.59-inch LTPO AMOLED, 144Hz | — | |
| Resolution | 1272 x 2772 pixels | 720 x 1600 pixels | |
| Brightness | 800 nits typical, 2000 nits HBM, 3600 nits peak | — | |
| Display Protection | Corning Gorilla Glass Victus 2 | — | |
| Display Type | — | IPS LCD, 120Hz | |
| Display Size | — | 6.67 inches | |
| Aspect Ratio | — | 20:9 | |
| Pixel Density | — | 263 ppi | |
| Screen-to-Body Ratio | — | Approximately 84% | |
| Performance | |||
| OS | Android 17, ColorOS 17 | — | |
| Chipset | MediaTek Dimensity 9600M (3nm) | Unisoc T8200 (6 nm) | |
| CPU | Octa-core, up to 4.21GHz | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | ARM G1-Ultra | Mali-G57 MC2 | |
| Operating System | — | Android 16 | |
| Memory | |||
| RAM/Storage | 12GB/256GB, 12GB/512GB, 16GB/512GB, 16GB/1TB | — | |
| Storage Type | UFS 4.1 | — | |
| RAM | — | 4GB / 6GB / 8GB | |
| Storage | — | 128GB / 256GB | |
| Camera | |||
| Main Camera | 200MP wide + 200MP periscope telephoto + 50MP ultrawide | — | |
| Zoom | 2.8x optical zoom | — | |
| Video | Up to 8K at 30fps; 4K at 30/60/120fps | — | |
| Rear Camera | — | 64MP, Autofocus | |
| Rear Camera Features | — | LED Flash | |
| Rear Video | — | Yes | |
| Selfie | |||
| Selfie Camera | 50MP ultrawide | — | |
| Front Camera | — | 16MP | |
| Front Video | — | Yes | |
| Battery | |||
| Battery | 7150mAh EU / 8000mAh Global | — | |
| Wired Charging | 80W | — | |
| Wireless Charging | 50W | — | |
| Reverse Wireless Charging | 10W | — | |
| Battery Type | — | Li-Po | |
| Battery Capacity | — | 5700 mAh | |
| Charging | — | 25W Wired | |
| Audio | |||
| Speakers | Stereo speakers | — | |
| 3.5mm Jack | No | No | |
| Loudspeaker | — | Stereo Speakers | |
| Connectivity | |||
| Wi-Fi | Wi-Fi 6/7, dual-band or tri-band | — | |
| Bluetooth | Bluetooth 6.2 | Yes | |
| NFC | Yes | No | |
| Infrared | Yes | — | |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0 | |
| WLAN | — | Yes | |
| Positioning | — | GPS | |
| Features | |||
| Fingerprint | Under-display ultrasonic | — | |
| Fingerprint Sensor | — | Side-mounted | |
| Other | |||
| Category | Specification | — | |
| Protection | — | IP64 dust and splash resistance | |
Quick add







