Compare
Oppo Find X10 vs Oppo F35
Every spec side by side. The better value in each row is marked green.
Most winsOppo F35Oppo Find X10: 1 · Oppo F35: 2 wins
Biggest batteryOppo F358000 mAh
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 22 Sep 2026 | Available · 1 Oct 2026 | |
| Price | ≈ €720 | ≈ €360 | |
| Chipset | Dimensity 9600M | Dimensity 6360 Max | |
| Screen size | 6.59″ | 6.57″ | |
| Display | 6.59-inch LTPO AMOLED, 144Hz | AMOLED, 1B colors, 120Hz | |
| Refresh rate | 144Hz | 120Hz | |
| Battery | 7150 mAh | 8000 mAh | |
| Charging | 80W | 80W | |
| Main camera | 200 MP | 50 MP | |
| Selfie camera | 50 MP | 50 MP | |
| RAM | 12/16GB | 6GB / 8GB | |
| Storage | 256GB/512GB/1TB | 128GB | |
| Weight | 216 g | 205 g | |
| Water resistance | IP68/IP69 | IP68/IP69K | |
| 5G | Yes | Yes | |
| Launch | |||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| Launch | Announced: September 22, 2026 | — | |
| Status | Available; released September 24, 2026 | Coming soon, expected October 2026 | |
| Announced | — | 5 October 2026 | |
| Body | |||
| Dimensions | 156.5 x 74.3 x 8.4 mm | 159.1 × 75.8 × 8.8 mm | |
| Weight | 216 g | 205 g | |
| Build | Glass front with Gorilla Glass Victus 2, glass back, aluminum frame | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Water/Dust Resistance | IP68/IP69 | — | |
| Colors | Glacier Blue, Glow Coral, Mist Grey | Mist Pink, Titanium Grey, Wave Blue | |
| Durability | — | MIL-STD-810H compliant | |
| Display | |||
| Display | 6.59-inch LTPO AMOLED, 144Hz | — | |
| Resolution | 1272 x 2772 pixels | 1080 × 2372 pixels | |
| Brightness | 800 nits typical, 2000 nits HBM, 3600 nits peak | 800 nits typical, 1400 nits peak | |
| Display Protection | Corning Gorilla Glass Victus 2 | — | |
| Display Type | — | AMOLED, 1B colors, 120Hz | |
| Display Size | — | 6.57 inches | |
| Performance | |||
| OS | Android 17, ColorOS 17 | — | |
| Chipset | MediaTek Dimensity 9600M (3nm) | MediaTek Dimensity 6360 Max (6 nm) | |
| CPU | Octa-core, up to 4.21GHz | Octa-core, up to 2.4 GHz | |
| GPU | ARM G1-Ultra | Mali-G57 MC2 | |
| Operating System | — | Android 16, ColorOS 16 | |
| Memory | |||
| RAM/Storage | 12GB/256GB, 12GB/512GB, 16GB/512GB, 16GB/1TB | — | |
| Storage Type | UFS 4.1 | UFS 2.2 | |
| Card Slot | — | microSDXC | |
| Internal Storage | — | 128GB | |
| RAM | — | 6GB / 8GB | |
| Camera | |||
| Main Camera | 200MP wide + 200MP periscope telephoto + 50MP ultrawide | — | |
| Zoom | 2.8x optical zoom | — | |
| Video | Up to 8K at 30fps; 4K at 30/60/120fps | — | |
| Rear Camera | — | 50MP, f/1.9, wide, PDAF + auxiliary lens | |
| Rear Camera Features | — | LED flash, HDR, panorama | |
| Rear Video | — | 1440p@30fps, 1080p@30/60fps, gyro-EIS | |
| Selfie | |||
| Selfie Camera | 50MP ultrawide | — | |
| Front Camera | — | 50MP, f/2.1, 18mm ultrawide, AF | |
| Front Video | — | 1440p@30fps, 1080p@30fps | |
| Battery | |||
| Battery | 7150mAh EU / 8000mAh Global | 8000mAh | |
| Wired Charging | 80W | — | |
| Wireless Charging | 50W | — | |
| Reverse Wireless Charging | 10W | — | |
| Charging | — | 80W wired | |
| Other Charging | — | 44/80W UFCS, 55W PPS, 13.5W PD | |
| Charging Speed | — | Up to 40% in 30 minutes | |
| Reverse Charging | — | Reverse wired | |
| Audio | |||
| Speakers | Stereo speakers | — | |
| 3.5mm Jack | No | No | |
| Loudspeaker | — | Yes | |
| Connectivity | |||
| Wi-Fi | Wi-Fi 6/7, dual-band or tri-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Bluetooth 6.2 | 5.4, A2DP, LE, aptX HD | |
| NFC | Yes | No | |
| Infrared | Yes | — | |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | |
| Positioning | — | GPS, GALILEO, GLONASS, BDS, QZSS | |
| FM Radio | — | No | |
| Features | |||
| Fingerprint | Under-display ultrasonic | — | |
| Sensors | — | Under-display optical fingerprint, accelerometer, gyro, proximity, compass | |
| Other | |||
| Category | Specification | Specification | |
| Protection | — | Crystal Guard | |
| Model | — | CPH2931 | |
| SAR | — | 1.16 W/kg (head), 1.00 W/kg (body) | |
Quick add







