Compare
OnePlus Turbo 6X vs Philips S7221
Every spec side by side. The better value in each row is marked green.
Most winsOnePlus Turbo 6XOnePlus Turbo 6X: 4 · Philips S7221: 0 wins
Biggest batteryOnePlus Turbo 6X7000 mAh
Fastest chargingOnePlus Turbo 6X45W
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 10 Jun 2026 | Available | |
| Price | ≈ €240 | ₹19,499 | |
| Chipset | Dimensity 7360 Super | Unisoc T8200 | |
| Screen size | 6.72″ | 6.67″ | |
| Display | IPS LCD, 144Hz | IPS LCD, 120Hz | |
| Refresh rate | 144Hz | 120Hz | |
| Battery | 7000 mAh | 5700 mAh | |
| Charging | 45W | 25W | |
| Main camera | 50 MP | 64 MP | |
| Selfie camera | 8 MP | 16 MP | |
| RAM | 8/12GB | 4GB / 6GB / 8GB | |
| Storage | 128GB/256GB | 128GB / 256GB | |
| Weight | 208 g | 210 g | |
| Water resistance | — | — | |
| 5G | Yes | Yes | |
| Launch | |||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| Launch | Announced: June 10, 2026 | — | |
| Status | Available. Released: June 15, 2026 | Available, Released 2026, Q3 | |
| Announced | — | 2026, Q3 | |
| Body | |||
| Dimensions | 165.9 x 76 x 9 mm | 166 x 77 x 9 mm | |
| Weight | 208 g | 210 g | |
| Build | Glass front, plastic frame | — | |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM | |
| Water/Dust Resistance | IP64 | — | |
| Colors | Black, White, Green | Black, Blue, Gray | |
| Display | |||
| Display Type | IPS LCD, 144Hz | IPS LCD, 120Hz | |
| Display Brightness | 800 nits typical, 1000 nits peak | — | |
| Display Size | 6.72 inches | 6.67 inches | |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels | |
| Screen-to-Body Ratio | ~86.9% | Approximately 84% | |
| Pixel Density | ~391 ppi | 263 ppi | |
| Aspect Ratio | — | 20:9 | |
| Performance | |||
| Operating System | Android 16, ColorOS 16 | Android 16 | |
| Chipset | MediaTek Dimensity 7360 Super (4 nm) | Unisoc T8200 (6 nm) | |
| CPU | Octa-core: 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 | |
| Memory | |||
| Card Slot | No | — | |
| RAM/Storage | 8GB + 128GB, 8GB + 256GB, 12GB + 256GB | — | |
| RAM | — | 4GB / 6GB / 8GB | |
| Storage | — | 128GB / 256GB | |
| Camera | |||
| Main Camera | 50 MP, f/1.8, 27mm wide, PDAF | — | |
| Camera Features | LED flash, HDR, panorama | — | |
| Rear Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | Yes | |
| Rear Camera | — | 64MP, Autofocus | |
| Rear Camera Features | — | LED Flash | |
| Selfie | |||
| Selfie Camera | 8 MP, f/2.0, 25mm wide | — | |
| Selfie Video | 1080p@30fps | — | |
| Front Camera | — | 16MP | |
| Front Video | — | Yes | |
| Battery | |||
| Battery | 7000 mAh Si/C Li-Ion | — | |
| Charging | 45W wired, 45W UFCS, 45W PPS, 13.5W PD | 25W Wired | |
| Reverse Wired Charging | Yes | — | |
| Bypass Charging | Yes | — | |
| Battery Type | — | Li-Po | |
| Battery Capacity | — | 5700 mAh | |
| Audio | |||
| Speakers | Stereo speakers | — | |
| 3.5mm Jack | No | No | |
| Loudspeaker | — | Stereo Speakers | |
| Connectivity | |||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | Yes | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS | |
| NFC | Yes | No | |
| FM Radio | No | — | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| WLAN | — | Yes | |
| Features | |||
| Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, compass | — | |
| Fingerprint Sensor | — | Side-mounted | |
| Other | |||
| Category | Specifications | — | |
| Protection | — | IP64 dust and splash resistance | |
Quick add







