Compare
OnePlus N6 Lite vs OnePlus 16
Every spec side by side. The better value in each row is marked green.
Most winsA tieOnePlus N6 Lite: 1 · OnePlus 16: 1 wins
Biggest batteryOnePlus 169000 mAh
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available | Available · 12 Oct 2026 | |
| Price | ≈ imate | — | |
| Chipset | — | Snapdragon 8 Elite Extreme Gen 6 | |
| Screen size | — | 6.78″ | |
| Display | — | LTPO AMOLED, 1 billion colors, 185Hz refresh rate | |
| Refresh rate | — | 185Hz | |
| Battery | 7000 mAh | 9000 mAh | |
| Charging | — | 100W | |
| Main camera | — | 200 MP | |
| Selfie camera | — | 50 MP | |
| RAM | 4GB | 12/16GB | |
| Storage | 64GB | 256GB/512GB/1TB | |
| Weight | 215 g | 217 g | |
| Water resistance | — | IP68/IP69K | |
| 5G | No | Yes | |
| Launch | |||
| Network | Technology | GSM / HSPA / LTE / 5G | |
| Launch | Announced | — | |
| Launch Date | — | Announced: October 12, 2026 | |
| Status | — | Coming soon; expected release: October 31, 2026 | |
| Body | |||
| Body | Dimensions | — | |
| Dimensions | — | 161.4 × 76.7 × 8.5 mm | |
| Weight | — | 217 g or 220 g | |
| Build | — | Glass front, aluminum frame, glass or glass-fiber reinforced plastic back | |
| SIM | — | Nano-SIM + Nano-SIM + eSIM; maximum two active at a time | |
| Available Colours | — | Black, Silver, Orange | |
| Display | |||
| Display Type | — | LTPO AMOLED, 1 billion colors, 185Hz refresh rate | |
| Display Size | — | 6.78 inches | |
| Resolution | — | 1272 × 2772 pixels | |
| Pixel Density | — | Approximately 450 ppi | |
| Display Protection | — | Crystal Shield Glass | |
| Display Features | — | Dolby Vision, HDR10+, HDR Vivid, 3840Hz PWM, Ultra HDR | |
| Performance | |||
| Platform | OS | — | |
| Operating System | — | Android 17, OxygenOS 17 | |
| Processor | — | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2nm) | |
| CPU | — | Octa-core, up to 5.01GHz | |
| GPU | — | Adreno 850 | |
| Memory | |||
| Memory | Card Slot | — | |
| Card Slot | — | No | |
| Storage Options | — | 256GB/12GB RAM, 512GB/12GB RAM, 512GB/16GB RAM, 1TB/16GB RAM | |
| Storage Type | — | UFS 4.1 | |
| Camera | |||
| Main Camera | Camera | 200MP, f/1.6, OIS | |
| Rear Camera | — | Triple camera setup | |
| Telephoto Camera | — | 50MP, 3× optical zoom, OIS | |
| Ultrawide Camera | — | 50MP, 116° field of view | |
| Camera Features | — | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview | |
| Rear Video Recording | — | Up to 8K at 30fps; 4K at up to 120fps | |
| Selfie | |||
| Selfie Camera | Camera | — | |
| Front Camera | — | 50MP ultrawide with autofocus | |
| Front Video Recording | — | 4K at 30/60fps | |
| Battery | |||
| Battery | Capacity | — | |
| Battery Capacity | — | 9,000mAh | |
| Wired Charging | — | 100W | |
| Wireless Charging | — | 50W | |
| Reverse Wireless Charging | — | Yes | |
| Reverse Wired Charging | — | 5W | |
| Other Charging Features | — | Bypass charging | |
| Audio | |||
| Sound | Loudspeaker | — | |
| Loudspeaker | — | Stereo speakers | |
| Audio | — | 24-bit/192kHz Hi-Res audio | |
| 3.5mm Headphone Jack | — | No | |
| Connectivity | |||
| Wi-Fi | — | Wi-Fi 6/7 support | |
| Bluetooth | — | Bluetooth 6.0 | |
| NFC | — | Yes | |
| Infrared Port | — | Yes | |
| USB | — | USB Type-C 3.2, OTG | |
| Features | |||
| Fingerprint Sensor | — | Ultrasonic, under-display | |
| Other | |||
| Category | Specification | Specifications | |
| Connectivity | WLAN | — | |
| Misc | Colors | — | |
| Protection | — | IP68/IP69K dust and water resistance | |
| Model Number | — | PYB110 | |
Quick add







