Compare
OnePlus Ace 7 Pro vs OnePlus Ace 7 vs RugOne Xsnap 7 Pro
Every spec side by side. The better value in each row is marked green.
Most winsOnePlus Ace 7OnePlus Ace 7 Pro: 0 · OnePlus Ace 7: 3 · RugOne Xsnap 7 Pro: 1 wins
Biggest batteryRugOne Xsnap 7 Pro9300 mAh
Fastest chargingOnePlus Ace 7100W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 30 Oct 2026 | Available · 29 Oct 2026 | Available · 1 Sep 2026 | |
| Price | — | — | ≈ $999.99 | |
| Chipset | Dimensity 7100 | Snapdragon 8 Elite Gen 5 V Series | Dimensity 8400 | |
| Screen size | 6.9″ | 6.78″ | 6.67″ | |
| Display | IPS LCD, 144Hz, 600 nits (typical), 800 nits (HBM) | LTPO AMOLED, 1 billion colors | AMOLED, 120Hz | |
| Refresh rate | 144Hz | 185Hz | 120Hz | |
| Battery | 6000 mAh | 9000 mAh | 9300 mAh | |
| Charging | 40W | 100W | 45W | |
| Main camera | 48 MP | 200 MP | 50 MP | |
| Selfie camera | 13 MP | 16 MP | 32 MP | |
| RAM | 12/16GB | 12GB / 16GB | 12GB | |
| Storage | 256GB, 8GB RAM, UFS | 256GB / 512GB | 512GB | |
| Weight | 221 g | 217 g | 477 g | |
| Water resistance | IP65 | IP68/IP69K | IP68 | |
| 5G | Yes | Yes | No | |
| Launch | ||||
| Network Technology | GSM / HSPA / LTE / 5G | — | — | |
| Announced | October 30, 2026 | October 29, 2026 | September 2026 | |
| Status | Available, released October 30, 2026 | Available, released October 29, 2026 | Available | |
| Network | — | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
| Body | ||||
| Dimensions | 169.4 × 80.5 × 8.2 mm | 162.3 × 77.4 × 8.5 mm | 172.5 × 83.4 × 19.1 mm | |
| Weight | 221g | 217 g or 223 g | 477 g | |
| Build | Glass front, plastic back, plastic frame | Glass front, aluminum frame, glass or glass-fiber reinforced plastic back | — | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM + eSIM | |
| Colours | Orange, Black | — | — | |
| Available Colors | — | Black, White, Purple | — | |
| Colors | — | — | Black, Sand Dune | |
| Display | ||||
| Display Type | IPS LCD, 144Hz, 600 nits (typical), 800 nits (HBM) | LTPO AMOLED, 1 billion colors | AMOLED, 120Hz | |
| Display Size | 6.9 inches | 6.78 inches | 6.67 inches | |
| Resolution | 1080 × 2340 pixels, approximately 374 ppi | 1272 × 2772 pixels | 1220 × 2712 pixels | |
| Display Protection | Oleophobic coating | Crystal Shield Glass | — | |
| Refresh Rate | — | 185Hz | — | |
| Pixel Density | — | Approximately 450 ppi | 446 ppi | |
| HDR Support | — | Dolby Vision, HDR10+, HDR Vivid | — | |
| Peak Brightness | — | 2000 nits | 1700 nits | |
| Aspect Ratio | — | — | 20:9 | |
| Screen Protection | — | — | Corning Gorilla Glass Victus | |
| Performance | ||||
| Operating System | Android 16 | Android 17, ColorOS 17 | Android 16 | |
| Chipset | MediaTek Dimensity 7100 (6nm) | Snapdragon 8 Elite Gen 5 V Series (3nm) | MediaTek Dimensity 8400 (4nm) | |
| CPU | Octa-core (4×2.4GHz Cortex-A78 + 4×2.0GHz Cortex-A55) | Octa-core, up to 4.6GHz | Octa-core (1 × 3.25GHz + 3 × 3.0GHz + 4 × 2.1GHz Cortex-A725) | |
| GPU | Mali-G610 MC2 | Adreno 840 | G720 MC7 | |
| OS Updates | — | — | Up to 3 major Android updates | |
| Memory | ||||
| Card Slot | microSDXC (dedicated slot) | No | No | |
| Internal Storage | 256GB, 8GB RAM, UFS | — | 512GB | |
| RAM | — | 12GB / 16GB | 12GB | |
| Storage | — | 256GB / 512GB | — | |
| Storage Type | — | UFS 4.1 | UFS 4.0 | |
| Detachable Camera Storage | — | — | 64GB built-in | |
| Camera | ||||
| Main Camera | 48MP, f/1.8, wide, PDAF + 8MP, f/2.2, ultrawide | 200MP, f/1.8, PDAF, OIS | 50MP, f/1.9, wide, PDAF | |
| Camera Features | LED Flash, HDR, Panorama | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama | |
| Main Camera Video | 1440p@30fps, 1080p@30/60fps, Gyro-EIS | — | — | |
| Rear Camera | — | Dual camera | — | |
| Ultrawide Camera | — | 8MP, f/2.2, 112° field of view | — | |
| Rear Video | — | Up to 8K at 30fps; 4K at up to 120fps | — | |
| Night Vision Camera | — | — | 64MP, f/2.0, 4 infrared lights | |
| Detachable Camera | — | — | 5MP, f/2.4, 14mm, 133° ultrawide | |
| Camera Feature | — | — | 360° Horizon Lock | |
| Video Recording | — | — | 4K@30/60fps, 1440p@30/60fps | |
| Selfie | ||||
| Selfie Camera | 13MP, f/2.2, wide | 16MP, f/2.4 | 32MP, f/2.5, wide | |
| Selfie Features | HDR | — | — | |
| Selfie Video | 1440p@30fps, 1080p@30/60fps | — | 1080p@30fps | |
| Front Video | — | 1080p at 30fps | — | |
| Battery | ||||
| Battery Type | Li-Po | Silicon-carbon Li-Ion | — | |
| Battery Capacity | 6,000mAh | 9000mAh | — | |
| Charging | 40W Wired, PD, PPS, PE2.0, UFCS | — | — | |
| Wired Charging | — | 100W | 45W | |
| Other Charging Support | — | 44W/100W UFCS, 55W PPS, 18W PD/QC | — | |
| Battery | — | — | 9300mAh | |
| Wireless Charging | — | — | 50W | |
| Reverse Wired Charging | — | — | 10W | |
| Battery Endurance | — | — | 96 hours 36 minutes | |
| Battery Cycles | — | — | 1000 cycles | |
| Audio | ||||
| Loudspeaker | Yes, Stereo Speakers | Stereo speakers | Yes | |
| 3.5mm Jack | Yes | — | Yes | |
| 3.5mm Headphone Jack | — | No | — | |
| Connectivity | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct | — | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band | |
| Bluetooth | 5.4, A2DP, LE | 5.4 | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS, NavIC | |
| NFC | Yes | Yes | Yes | |
| Radio | FM Radio | No | Wireless FM radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG | |
| Wi-Fi | — | Wi-Fi 6/7 support | — | |
| Infrared Port | — | Yes | Yes | |
| Features | ||||
| Sensors | Side-mounted Fingerprint, Accelerometer, Gyro, Proximity, Compass | — | Accelerometer, gyro, proximity, compass, barometer | |
| Fingerprint Sensor | — | Ultrasonic, under-display | Under-display optical | |
| Other Sensors | — | Accelerometer, gyro, proximity, compass | — | |
| Additional Feature | — | Bypass charging | — | |
| Special Feature | — | — | Detachable Magnetic Action Camera | |
| Other | ||||
| Protection | IP65 dust and water resistance | IP68/IP69K dust and water resistance | IP68 dust and water resistance (up to 2m for 30 minutes) | |
| SAR | 1.44 W/kg (Head), 1.79 W/kg (Body) | — | — | |
| Category | — | Specifications | — | |
| Model Number | — | PYF110 | — | |
| Drop Resistance | — | — | Up to 1.5m | |
| Military Standard | — | — | MIL-STD-810H compliant | |
| Energy Class | — | — | Class A | |
| Free Fall Class | — | — | Class C (95 falls) | |
| Repairability | — | — | Class B | |


