Compare
OnePlus Ace 7 vs OnePlus Turbo 6X
Every spec side by side. The better value in each row is marked green.
Most winsOnePlus Ace 7OnePlus Ace 7: 3 · OnePlus Turbo 6X: 1 wins
Biggest batteryOnePlus Ace 79000 mAh
Fastest chargingOnePlus Ace 7100W
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 29 Oct 2026 | Available · 10 Jun 2026 | |
| Price | — | ≈ €240 | |
| Chipset | Snapdragon 8 Elite Gen 5 V Series | Dimensity 7360 Super | |
| Screen size | 6.78″ | 6.72″ | |
| Display | LTPO AMOLED, 1 billion colors | IPS LCD, 144Hz | |
| Refresh rate | 185Hz | 144Hz | |
| Battery | 9000 mAh | 7000 mAh | |
| Charging | 100W | 45W | |
| Main camera | 200 MP | 50 MP | |
| Selfie camera | 16 MP | 8 MP | |
| RAM | 12GB / 16GB | 8/12GB | |
| Storage | 256GB / 512GB | 128GB/256GB | |
| Weight | 217 g | 208 g | |
| Water resistance | IP68/IP69K | — | |
| 5G | Yes | Yes | |
| Launch | |||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| Announced | October 29, 2026 | — | |
| Status | Available, released October 29, 2026 | Available. Released: June 15, 2026 | |
| Launch | — | Announced: June 10, 2026 | |
| Body | |||
| Dimensions | 162.3 × 77.4 × 8.5 mm | 165.9 x 76 x 9 mm | |
| Weight | 217 g or 223 g | 208 g | |
| Build | Glass front, aluminum frame, glass or glass-fiber reinforced plastic back | Glass front, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Available Colors | Black, White, Purple | — | |
| Water/Dust Resistance | — | IP64 | |
| Colors | — | Black, White, Green | |
| Display | |||
| Display Type | LTPO AMOLED, 1 billion colors | IPS LCD, 144Hz | |
| Display Size | 6.78 inches | 6.72 inches | |
| Refresh Rate | 185Hz | — | |
| Resolution | 1272 × 2772 pixels | 1080 x 2400 pixels | |
| Pixel Density | Approximately 450 ppi | ~391 ppi | |
| Display Protection | Crystal Shield Glass | — | |
| HDR Support | Dolby Vision, HDR10+, HDR Vivid | — | |
| Peak Brightness | 2000 nits | — | |
| Display Brightness | — | 800 nits typical, 1000 nits peak | |
| Screen-to-Body Ratio | — | ~86.9% | |
| Performance | |||
| Operating System | Android 17, ColorOS 17 | Android 16, ColorOS 16 | |
| Chipset | Snapdragon 8 Elite Gen 5 V Series (3nm) | MediaTek Dimensity 7360 Super (4 nm) | |
| CPU | Octa-core, up to 4.6GHz | Octa-core: 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | |
| GPU | Adreno 840 | Mali-G615 MC2 | |
| Memory | |||
| RAM | 12GB / 16GB | — | |
| Storage | 256GB / 512GB | — | |
| Storage Type | UFS 4.1 | — | |
| Card Slot | No | No | |
| RAM/Storage | — | 8GB + 128GB, 8GB + 256GB, 12GB + 256GB | |
| Camera | |||
| Rear Camera | Dual camera | — | |
| Main Camera | 200MP, f/1.8, PDAF, OIS | 50 MP, f/1.8, 27mm wide, PDAF | |
| Ultrawide Camera | 8MP, f/2.2, 112° field of view | — | |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama | |
| Rear Video | Up to 8K at 30fps; 4K at up to 120fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| Selfie | |||
| Selfie Camera | 16MP, f/2.4 | 8 MP, f/2.0, 25mm wide | |
| Front Video | 1080p at 30fps | — | |
| Selfie Video | — | 1080p@30fps | |
| Battery | |||
| Battery Type | Silicon-carbon Li-Ion | — | |
| Battery Capacity | 9000mAh | — | |
| Wired Charging | 100W | — | |
| Other Charging Support | 44W/100W UFCS, 55W PPS, 18W PD/QC | — | |
| Battery | — | 7000 mAh Si/C Li-Ion | |
| Charging | — | 45W wired, 45W UFCS, 45W PPS, 13.5W PD | |
| Reverse Wired Charging | — | Yes | |
| Bypass Charging | — | Yes | |
| Audio | |||
| Loudspeaker | Stereo speakers | — | |
| 3.5mm Headphone Jack | No | — | |
| Speakers | — | Stereo speakers | |
| 3.5mm Jack | — | No | |
| Connectivity | |||
| Wi-Fi | Wi-Fi 6/7 support | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4 | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | Yes | |
| Infrared Port | Yes | — | |
| Radio | No | — | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| FM Radio | — | No | |
| Features | |||
| Fingerprint Sensor | Ultrasonic, under-display | — | |
| Other Sensors | Accelerometer, gyro, proximity, compass | — | |
| Additional Feature | Bypass charging | — | |
| Sensors | — | Side-mounted fingerprint, accelerometer, gyro, proximity, compass | |
| Other | |||
| Category | Specifications | Specifications | |
| Protection | IP68/IP69K dust and water resistance | — | |
| Model Number | PYF110 | — | |
Quick add







