Compare
OnePlus Ace 7 vs Cubot MegaPad vs Motorola Signature 27
Every spec side by side. The better value in each row is marked green.
Most winsOnePlus Ace 7OnePlus Ace 7: 3 · Cubot MegaPad: 1 · Signature 27: 0 wins
Biggest batteryCubot MegaPad14700 mAh
Fastest chargingOnePlus Ace 7100W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 29 Oct 2026 | Available · 12 Oct 2026 | Available · 22 Sep 2026 | |
| Price | — | — | — | |
| Chipset | Snapdragon 8 Elite Gen 5 V Series | Helio G81 | Snapdragon 8 Elite Extreme Gen 6 | |
| Screen size | 6.78″ | 13.36″ | 6.78″ | |
| Display | LTPO AMOLED, 1 billion colors | IPS LCD | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Refresh rate | 185Hz | — | 120Hz | |
| Battery | 9000 mAh | 14700 mAh | 7000 mAh | |
| Charging | 100W | 18W | 90W | |
| Main camera | 200 MP | 16 MP | 200 MP | |
| Selfie camera | 16 MP | 8 MP | 50 MP | |
| RAM | 12GB / 16GB | 6GB | 12GB / 16GB | |
| Storage | 256GB / 512GB | 128GB | 256GB / 512GB | |
| Weight | 217 g | 846 g | 227 g | |
| Water resistance | IP68/IP69K | — | IP68/IP69 | |
| 5G | Yes | No | Yes | |
| Launch | ||||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
| Announced | October 29, 2026 | October 12, 2026 | September 22, 2026 | |
| Status | Available, released October 29, 2026 | Available, released October 2026 | Coming Soon, Expected Release November 16, 2026 | |
| Body | ||||
| Dimensions | 162.3 × 77.4 × 8.5 mm | 309.3 × 208 × 8.1 mm | 162 x 77 x 8 mm | |
| Weight | 217 g or 223 g | 846 g | 227 g | |
| Build | Glass front, aluminum frame, glass or glass-fiber reinforced plastic back | — | Glass Front (Gorilla Glass Ceramic 3), Aluminum Frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Available Colors | Black, White, Purple | — | — | |
| Color | — | Gray | — | |
| Colors | — | — | Pantone Coal Smoke, Capulet Olive | |
| Display | ||||
| Display Type | LTPO AMOLED, 1 billion colors | IPS LCD | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Display Size | 6.78 inches | 13.36 inches | 6.78 Inches | |
| Refresh Rate | 185Hz | — | — | |
| Resolution | 1272 × 2772 pixels | 1200 × 1920 pixels | 1264 x 2780 Pixels | |
| Pixel Density | Approximately 450 ppi | ~169 ppi | Approximately 450 PPI | |
| Display Protection | Crystal Shield Glass | — | Corning Gorilla Glass Ceramic 3 | |
| HDR Support | Dolby Vision, HDR10+, HDR Vivid | — | — | |
| Peak Brightness | 2000 nits | — | — | |
| Screen-to-Body Ratio | — | ~80.4% | Approximately 89.6% | |
| Aspect Ratio | — | 16:10 | — | |
| Display Brightness | — | — | 12000 Nits Peak | |
| Display Certification | — | — | Pantone Validated Display | |
| Performance | ||||
| Operating System | Android 17, ColorOS 17 | Android 16 | Android 17 | |
| Chipset | Snapdragon 8 Elite Gen 5 V Series (3nm) | MediaTek Helio G81 (12 nm) | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2nm) | |
| CPU | Octa-core, up to 4.6GHz | Octa-core (2 × 2.0 GHz Cortex-A75 & 6 × 1.7 GHz Cortex-A55) | Octa-Core (2x5.01GHz Prime + 3x4.03GHz Performance + 3x3.74GHz Performance) | |
| GPU | Adreno 840 | Mali-G52 MC2 | Adreno 850 | |
| OS Updates | — | — | Up to 7 Major Android Updates | |
| Memory | ||||
| RAM | 12GB / 16GB | 6GB | 12GB / 16GB | |
| Storage | 256GB / 512GB | — | 256GB / 512GB | |
| Storage Type | UFS 4.1 | — | UFS 4.1 | |
| Card Slot | No | microSDXC (uses shared SIM slot) | — | |
| Internal Storage | — | 128GB | — | |
| Memory Card Slot | — | — | No | |
| Camera | ||||
| Rear Camera | Dual camera | 16 MP, PDAF | Triple Camera | |
| Main Camera | 200MP, f/1.8, PDAF, OIS | — | 50MP, f/1.6, 24mm Wide, PDAF, OIS | |
| Ultrawide Camera | 8MP, f/2.2, 112° field of view | — | 50MP, f/2.0, 12mm, 122° Field of View, PDAF | |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama | — | LED Flash, HDR, Panorama, Pantone Validated Colour and Skin Tones | |
| Rear Video | Up to 8K at 30fps; 4K at up to 120fps | 1080p@30fps | — | |
| Rear Camera Features | — | LED flash | — | |
| Periscope Telephoto Camera | — | — | 200MP, 66mm, PDAF, OIS, 3x Optical Zoom | |
| Rear Camera Video | — | — | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, Gyro-EIS, OIS | |
| Selfie | ||||
| Selfie Camera | 16MP, f/2.4 | — | — | |
| Front Video | 1080p at 30fps | 1080p@30fps | — | |
| Front Camera | — | 8 MP | 50MP, f/1.9, 22mm Wide, PDAF | |
| Front Camera Video | — | — | 4K, 1080p | |
| Battery | ||||
| Battery Type | Silicon-carbon Li-Ion | — | Silicon-Carbon Li-Ion | |
| Battery Capacity | 9000mAh | 14,700 mAh | 7000mAh | |
| Wired Charging | 100W | — | 90W | |
| Other Charging Support | 44W/100W UFCS, 55W PPS, 18W PD/QC | — | — | |
| Charging | — | 18W wired | — | |
| Wireless Charging | — | — | 50W | |
| Wireless Charging Time | — | — | 100% in 80 Minutes | |
| Reverse Wireless Charging | — | — | 5W | |
| Reverse Wired Charging | — | — | 5W | |
| Audio | ||||
| Loudspeaker | Stereo speakers | Six stereo speakers | Stereo Speakers with Dolby Atmos | |
| 3.5mm Headphone Jack | No | No | — | |
| Speaker Configuration | — | 4 tweeters + 2 woofers | — | |
| Audio | — | — | Sound by Bang & Olufsen, Snapdragon Sound | |
| 3.5mm Jack | — | — | No | |
| Hi-Res Audio | — | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | |
| Connectivity | ||||
| Wi-Fi | Wi-Fi 6/7 support | Wi-Fi 802.11 a/b/g/n/ac | — | |
| Bluetooth | 5.4 | 5.0, A2DP, LE | Yes | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | No | Yes | |
| Infrared Port | Yes | — | — | |
| Radio | No | — | No | |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C | |
| FM Radio | — | No | — | |
| WLAN | — | — | Wi-Fi 802.11 a/b/g/n/ac/6/7/8 | |
| Features | ||||
| Fingerprint Sensor | Ultrasonic, under-display | — | Ultrasonic Under-Display Fingerprint | |
| Other Sensors | Accelerometer, gyro, proximity, compass | — | Accelerometer, Gyroscope, Proximity, Compass | |
| Additional Feature | Bypass charging | — | — | |
| Special Feature | — | Built-in rhythm light | — | |
| Sensors | — | Accelerometer | — | |
| Other | ||||
| Category | Specifications | — | — | |
| Protection | IP68/IP69K dust and water resistance | — | IP68/IP69 Dust and Water Resistant, MIL-STD-810H Compliant | |
| Model Number | PYF110 | — | — | |
| Additional OS | — | — | GrapheneOS | |
| Models | — | — | XT2701-1, XT2701-2 | |


