Compare
OnePlus 13T vs Infinix Smart 20e
Every spec side by side. The better value in each row is marked green.
Most winsOnePlus 13TOnePlus 13T: 2 · Infinix Smart 20e: 0 wins
Biggest batteryOnePlus 13T6260 mAh
Fastest chargingOnePlus 13T80W
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 24 Apr 2025 | Available · 8 Oct 2026 | |
| Price | — | ≈ €110 | |
| Chipset | Snapdragon 8 Elite | Unisoc T7250 | |
| Screen size | 6.32″ | 6.75″ | |
| Display | Type: LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1600 nit | IPS LCD, 120Hz, 700 nits (HBM) | |
| Refresh rate | 120Hz | 120Hz | |
| Battery | 6260 mAh | 5000 mAh | |
| Charging | 80W | 10W | |
| Main camera | 50 MP | 8 MP | |
| Selfie camera | 16 MP | 5 MP | |
| RAM | 12/16GB | 4GB | |
| Storage | 256GB/512GB/1TB | 64GB 4GB RAM, 128GB 4GB RAM | |
| Weight | 185 g | — | |
| Water resistance | IP65 | — | |
| 5G | Yes | No | |
Quick add







