Compare
OnePlus 13T vs Honor Choice T10 vs Infinix Xpad 30 Pro
Every spec side by side. The better value in each row is marked green.
Most winsOnePlus 13TOnePlus 13T: 3 · Honor Choice T10: 0 · Infinix Xpad 30 Pro: 1 wins
Biggest batteryInfinix Xpad 30 Pro8200 mAh
Fastest chargingOnePlus 13T80W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 24 Apr 2025 | Available · 1 May 2026 | Available · 7 Sep 2026 | |
| Price | — | ≈ 90 EUR | — | |
| Chipset | Snapdragon 8 Elite | Unisoc T615 | Helio G200 Ultimate | |
| Screen size | 6.32″ | 6.75″ | 11″ | |
| Display | Type: LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1600 nit | IPS LCD, 90Hz, 450 nits | TFT LCD, 90Hz, 500 nits | |
| Refresh rate | 120Hz | 90Hz | 90Hz | |
| Battery | 6260 mAh | 5000 mAh | 8200 mAh | |
| Charging | 80W | 10W | 18W | |
| Main camera | 50 MP | 13 MP | 8 MP | |
| Selfie camera | 16 MP | 5 MP | 8 MP | |
| RAM | 12/16GB | 3/4GB | 4GB, 6GB, 8GB | |
| Storage | 256GB/512GB/1TB | 32GB 3GB RAM / 64GB 4GB RAM / 128GB 4GB RAM | 128GB, 256GB | |
| Weight | 185 g | 192 g | 476 g | |
| Water resistance | IP65 | — | — | |
| 5G | Yes | No | No | |
| Launch | ||||
| Network Technology | — | GSM / HSPA / LTE | — | |
| Announced | — | May 2026 | — | |
| Status | — | Available. Released May 2026 | — | |
| Body | ||||
| Dimensions | — | 168.8 × 78.4 × 8.8 mm | — | |
| Weight | — | 192 g | — | |
| Build | — | Glass front, plastic back, plastic frame | — | |
| SIM | — | Nano-SIM + Nano-SIM | — | |
| Durability | — | Drop resistant up to 1m | — | |
| Colors | — | Black, Silver | — | |
| Display | ||||
| Display Type | — | IPS LCD, 90Hz, 450 nits | — | |
| Display Size | — | 6.75 inches | — | |
| Resolution | — | 720 × 1600 pixels | — | |
| Screen Protection | — | Aluminosilicate Glass | — | |
| Performance | ||||
| Operating System | — | Android 15 (Go edition) or Android 16 (Go edition) | — | |
| Chipset | — | Unisoc T615 (12 nm) – Version 1 / Unisoc T610 (12 nm) – Version 2 | — | |
| CPU | — | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) – Version 1 / Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) – Version 2 | — | |
| GPU | — | Mali-G57 MP1 – Version 1 / Mali-G52 MP2 – Version 2 | — | |
| Memory | ||||
| Card Slot | — | microSDXC (Dedicated Slot) | — | |
| Internal Storage | — | 32GB 3GB RAM / 64GB 4GB RAM / 128GB 4GB RAM | — | |
| Storage Type | — | eMMC 5.1 | — | |
| Camera | ||||
| Main Camera | — | 13 MP, Autofocus | — | |
| Camera Features | — | LED Flash | — | |
| Main Camera Video | — | 1080p@30fps | — | |
| Selfie | ||||
| Selfie Camera | — | 5 MP | — | |
| Selfie Camera Video | — | 1080p@30fps | — | |
| Battery | ||||
| Battery Type | — | Li-Po 5000 mAh | — | |
| Charging | — | 10W Wired | — | |
| Reverse Charging | — | 2.5W Reverse Wired | — | |
| Audio | ||||
| Loudspeaker | — | Yes | — | |
| 3.5mm Headphone Jack | — | Yes | — | |
| Connectivity | ||||
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, Dual-band | — | |
| Bluetooth | — | 5.0, A2DP, LE | — | |
| Positioning | — | GPS, GLONASS, GALILEO, BDS | — | |
| NFC | — | No | — | |
| Radio | — | No | — | |
| USB | — | USB Type-C 2.0, OTG | — | |
| Features | ||||
| Sensors | — | Side-mounted Fingerprint, Accelerometer, Proximity | — | |
| Other | ||||
| Models | — | BLK-L03, BLK-L09 | — | |


