Compare
Nothing Phone (4b) vs Nothing Phone (4a) Pro vs Philips S7221
Every spec side by side. The better value in each row is marked green.
Most winsA tieNothing Phone (4b): 0 · Nothing Phone (4a) Pro: 2 · Philips S7221: 2 wins
Biggest batteryPhilips S72215700 mAh
Fastest chargingNothing Phone (4a) Pro50W
Lowest pricePhilips S7221₹19,499
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 7 Jul 2026 | Available · 5 Mar 2026 | Available | |
| Price | — | ₹45,960 | ₹19,499 | |
| Chipset | Snapdragon 6 Gen 4 | Snapdragon 7 Gen 4 | Unisoc T8200 | |
| Screen size | 6.77″ | 6.83″ | 6.67″ | |
| Display | AMOLED, 120Hz, 480Hz PWM | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+ | IPS LCD, 120Hz | |
| Refresh rate | 120Hz | 144Hz | 120Hz | |
| Battery | 5200 mAh | 5080 mAh | 5700 mAh | |
| Charging | 33W | 50W | 25W | |
| Main camera | 50 MP | 50 MP | 64 MP | |
| Selfie camera | 16 MP | 32 MP | 16 MP | |
| RAM | 8GB | 8GB / 12GB | 4GB / 6GB / 8GB | |
| Storage | 256GB | 128GB / 256GB | 128GB / 256GB | |
| Weight | 210 g | 210 g | 210 g | |
| Water resistance | — | IP65 | — | |
| 5G | Yes | Yes | Yes | |
| Launch | ||||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| Announced | July 7, 2026 | March 05, 2026 | 2026, Q3 | |
| Status | Coming Soon (Expected Release: July 17, 2026) | Available, Released March 05, 2026 | Available, Released 2026, Q3 | |
| Body | ||||
| Dimensions | 164.4 × 78.2 × 8.6 mm (6.47 × 3.08 × 0.34 in) | 163.7 x 76.6 x 8 mm | 166 x 77 x 9 mm | |
| Weight | 210 g (7.41 oz) | 210 g | 210 g | |
| Build | Glass front, Plastic frame, Plastic back | Glass front with Gorilla Glass 7i, aluminum frame, aluminum back | — | |
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM + eSIM, maximum 2 active at a time | Dual Nano-SIM | |
| Colors | White, Black, Blue | Black, Silver, Pink | Black, Blue, Gray | |
| Water Resistance | — | IP65 dust and water resistant | — | |
| Display | ||||
| Display Type | AMOLED, 120Hz, 480Hz PWM | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+ | IPS LCD, 120Hz | |
| Brightness | 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) | 800 nits typical, 1600 nits HBM, 5000 nits peak | — | |
| Display Size | 6.77 inches | 6.83 inches | 6.67 inches | |
| Screen-to-Body Ratio | ~87.4% | ~93.9% | Approximately 84% | |
| Resolution | 1080 × 2344 pixels, 19.5:9 ratio (~381 PPI) | 1260 x 2800 pixels | 720 x 1600 pixels | |
| Display Protection | Dragontail Pro Glass | Corning Gorilla Glass 7i | — | |
| Aspect Ratio | — | 20:9 | 20:9 | |
| Pixel Density | — | ~440 ppi | 263 ppi | |
| HDR | — | HDR10+, Ultra HDR | — | |
| Measured Display Brightness | — | 1,557 nits | — | |
| Performance | ||||
| Operating System | Android 16, Nothing OS 4.1 | Android 16, Nothing OS 4.1 | Android 16 | |
| Software Support | Up to 3 Major Android Upgrades | — | — | |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) | Unisoc T8200 (6 nm) | |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s + 3×2.2 GHz Cortex-A720s + 4×1.8 GHz Cortex-A520s) | Octa-core | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Adreno 810 | Adreno 722 | Mali-G57 MC2 | |
| OS Updates | — | Up to 3 major Android updates | — | |
| Memory | ||||
| RAM & Storage | 8GB + 128GB, 8GB + 256GB | — | — | |
| Storage Type | UFS 2.2 | UFS 3.1 | — | |
| Card Slot | No | — | — | |
| RAM | — | 8GB / 12GB | 4GB / 6GB / 8GB | |
| Storage | — | 128GB / 256GB | 128GB / 256GB | |
| Memory Card | — | Not supported | — | |
| Camera | ||||
| Rear Camera | 50MP (Wide, OIS) + 8MP (Ultrawide, 120°) | Triple camera | 64MP, Autofocus | |
| Rear Camera Features | LED Flash, Panorama, Ultra XDR | LED flash, panorama, Ultra XDR | LED Flash | |
| Rear Video Recording | 4K@30fps, 1080p@30/60/120fps, Gyro-EIS | — | — | |
| Main Camera | — | 50MP, f/1.9, OIS, Dual Pixel PDAF | — | |
| Telephoto Camera | — | 50MP periscope, f/2.9, OIS, 3.5x optical zoom | — | |
| Ultrawide Camera | — | 8MP, 120° | — | |
| Rear Video | — | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR | Yes | |
| Selfie | ||||
| Front Camera | 16MP (Wide) | 32MP, f/2.2 | 16MP | |
| Front Video Recording | 1080p@30fps | — | — | |
| Selfie Video | — | 1080p@30fps | — | |
| Front Video | — | — | Yes | |
| Battery | ||||
| Battery (International) | 5200 mAh | — | — | |
| Battery (India) | 6000 mAh | — | — | |
| Charging | 33W Wired (PPS, UFCS, PD), 7.5W Reverse Wired | 50W wired | 25W Wired | |
| Battery – International | — | 5080mAh | — | |
| Battery – India | — | 5400mAh | — | |
| Charging Time | — | 50% in 22 minutes, 100% in 64 minutes | — | |
| Reverse Charging | — | 7.5W reverse wired | — | |
| Battery Active Use Score | — | 15h 16min | — | |
| EU Battery Endurance | — | 63:24 hours | — | |
| Battery Cycles | — | 1,400 | — | |
| Battery Type | — | — | Li-Po | |
| Battery Capacity | — | — | 5700 mAh | |
| Audio | ||||
| Speakers | Stereo Speakers | — | — | |
| 3.5mm Headphone Jack | No | — | — | |
| Speaker | — | Stereo speakers | — | |
| 3.5mm Jack | — | No | No | |
| Loudspeaker | — | — | Stereo Speakers | |
| Connectivity | ||||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | |
| Bluetooth | Bluetooth 6.0, A2DP, LE | 5.4, A2DP, LE | Yes | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | — | |
| NFC | Yes (Region Dependent) | Yes | No | |
| Radio | No | — | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0 | |
| FM Radio | — | No | — | |
| WLAN | — | — | Yes | |
| Positioning | — | — | GPS | |
| Features | ||||
| Fingerprint Sensor | Under-display Optical | Under-display optical | Side-mounted | |
| Other Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, gyro, proximity, compass | — | |
| Other | ||||
| Protection | IP64 dust-tight and water-resistant (up to 25 cm for 20 minutes), Notification LED on the back | — | IP64 dust and splash resistance | |
| Model Number | A009P | A069P | — | |
| Category | — | Specifications | — | |
| Special Design | — | 137 individually addressable mini-LEDs, aircraft-grade aluminium unibody | — | |
| AnTuTu | — | 1,133,279 (v10), 1,469,717 (v11) | — | |
| GeekBench | — | 4,170 (v6) | — | |
| 3DMark | — | 2,075 (Wild Life Extreme) | — | |
| EU Energy Rating | — | Class A | — | |
| Free Fall Rating | — | Class C | — | |
| Repairability Rating | — | Class C | — | |


