Compare
Nothing Phone (4b) vs Motorola Signature 27 vs Honor Choice T10
Every spec side by side. The better value in each row is marked green.
Most winsMotorola Signature 27Nothing Phone (4b): 1 · Signature 27: 2 · Honor Choice T10: 1 wins
Biggest batteryMotorola Signature 277000 mAh
Fastest chargingMotorola Signature 2790W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 7 Jul 2026 | Available · 22 Sep 2026 | Available · 1 May 2026 | |
| Price | — | — | ≈ 90 EUR | |
| Chipset | Snapdragon 6 Gen 4 | Snapdragon 8 Elite Extreme Gen 6 | Unisoc T615 | |
| Screen size | 6.77″ | 6.78″ | 6.75″ | |
| Display | AMOLED, 120Hz, 480Hz PWM | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | IPS LCD, 90Hz, 450 nits | |
| Refresh rate | 120Hz | 120Hz | 90Hz | |
| Battery | 5200 mAh | 7000 mAh | 5000 mAh | |
| Charging | 33W | 90W | 10W | |
| Main camera | 50 MP | 200 MP | 13 MP | |
| Selfie camera | 16 MP | 50 MP | 5 MP | |
| RAM | 8GB | 12GB / 16GB | 3/4GB | |
| Storage | 256GB | 256GB / 512GB | 32GB 3GB RAM / 64GB 4GB RAM / 128GB 4GB RAM | |
| Weight | 210 g | 227 g | 192 g | |
| Water resistance | — | IP68/IP69 | — | |
| 5G | Yes | Yes | No | |
| Launch | ||||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | — | |
| Announced | July 7, 2026 | September 22, 2026 | May 2026 | |
| Status | Coming Soon (Expected Release: July 17, 2026) | Coming Soon, Expected Release November 16, 2026 | Available. Released May 2026 | |
| Network Technology | — | — | GSM / HSPA / LTE | |
| Body | ||||
| Dimensions | 164.4 × 78.2 × 8.6 mm (6.47 × 3.08 × 0.34 in) | 162 x 77 x 8 mm | 168.8 × 78.4 × 8.8 mm | |
| Weight | 210 g (7.41 oz) | 227 g | 192 g | |
| Build | Glass front, Plastic frame, Plastic back | Glass Front (Gorilla Glass Ceramic 3), Aluminum Frame | Glass front, plastic back, plastic frame | |
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | White, Black, Blue | Pantone Coal Smoke, Capulet Olive | Black, Silver | |
| Durability | — | — | Drop resistant up to 1m | |
| Display | ||||
| Display Type | AMOLED, 120Hz, 480Hz PWM | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | IPS LCD, 90Hz, 450 nits | |
| Brightness | 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) | — | — | |
| Display Size | 6.77 inches | 6.78 Inches | 6.75 inches | |
| Screen-to-Body Ratio | ~87.4% | Approximately 89.6% | — | |
| Resolution | 1080 × 2344 pixels, 19.5:9 ratio (~381 PPI) | 1264 x 2780 Pixels | 720 × 1600 pixels | |
| Display Protection | Dragontail Pro Glass | Corning Gorilla Glass Ceramic 3 | — | |
| Display Brightness | — | 12000 Nits Peak | — | |
| Pixel Density | — | Approximately 450 PPI | — | |
| Display Certification | — | Pantone Validated Display | — | |
| Screen Protection | — | — | Aluminosilicate Glass | |
| Performance | ||||
| Operating System | Android 16, Nothing OS 4.1 | Android 17 | Android 15 (Go edition) or Android 16 (Go edition) | |
| Software Support | Up to 3 Major Android Upgrades | — | — | |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2nm) | Unisoc T615 (12 nm) – Version 1 / Unisoc T610 (12 nm) – Version 2 | |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s + 3×2.2 GHz Cortex-A720s + 4×1.8 GHz Cortex-A520s) | Octa-Core (2x5.01GHz Prime + 3x4.03GHz Performance + 3x3.74GHz Performance) | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) – Version 1 / Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) – Version 2 | |
| GPU | Adreno 810 | Adreno 850 | Mali-G57 MP1 – Version 1 / Mali-G52 MP2 – Version 2 | |
| OS Updates | — | Up to 7 Major Android Updates | — | |
| Memory | ||||
| RAM & Storage | 8GB + 128GB, 8GB + 256GB | — | — | |
| Storage Type | UFS 2.2 | UFS 4.1 | eMMC 5.1 | |
| Card Slot | No | — | microSDXC (Dedicated Slot) | |
| RAM | — | 12GB / 16GB | — | |
| Storage | — | 256GB / 512GB | — | |
| Memory Card Slot | — | No | — | |
| Internal Storage | — | — | 32GB 3GB RAM / 64GB 4GB RAM / 128GB 4GB RAM | |
| Camera | ||||
| Rear Camera | 50MP (Wide, OIS) + 8MP (Ultrawide, 120°) | Triple Camera | — | |
| Rear Camera Features | LED Flash, Panorama, Ultra XDR | — | — | |
| Rear Video Recording | 4K@30fps, 1080p@30/60/120fps, Gyro-EIS | — | — | |
| Main Camera | — | 50MP, f/1.6, 24mm Wide, PDAF, OIS | 13 MP, Autofocus | |
| Periscope Telephoto Camera | — | 200MP, 66mm, PDAF, OIS, 3x Optical Zoom | — | |
| Ultrawide Camera | — | 50MP, f/2.0, 12mm, 122° Field of View, PDAF | — | |
| Camera Features | — | LED Flash, HDR, Panorama, Pantone Validated Colour and Skin Tones | LED Flash | |
| Rear Camera Video | — | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, Gyro-EIS, OIS | — | |
| Main Camera Video | — | — | 1080p@30fps | |
| Selfie | ||||
| Front Camera | 16MP (Wide) | 50MP, f/1.9, 22mm Wide, PDAF | — | |
| Front Video Recording | 1080p@30fps | — | — | |
| Front Camera Video | — | 4K, 1080p | — | |
| Selfie Camera | — | — | 5 MP | |
| Selfie Camera Video | — | — | 1080p@30fps | |
| Battery | ||||
| Battery (International) | 5200 mAh | — | — | |
| Battery (India) | 6000 mAh | — | — | |
| Charging | 33W Wired (PPS, UFCS, PD), 7.5W Reverse Wired | — | 10W Wired | |
| Battery Type | — | Silicon-Carbon Li-Ion | Li-Po 5000 mAh | |
| Battery Capacity | — | 7000mAh | — | |
| Wired Charging | — | 90W | — | |
| Wireless Charging | — | 50W | — | |
| Wireless Charging Time | — | 100% in 80 Minutes | — | |
| Reverse Wireless Charging | — | 5W | — | |
| Reverse Wired Charging | — | 5W | — | |
| Reverse Charging | — | — | 2.5W Reverse Wired | |
| Audio | ||||
| Speakers | Stereo Speakers | — | — | |
| 3.5mm Headphone Jack | No | — | Yes | |
| Loudspeaker | — | Stereo Speakers with Dolby Atmos | Yes | |
| Audio | — | Sound by Bang & Olufsen, Snapdragon Sound | — | |
| 3.5mm Jack | — | No | — | |
| Hi-Res Audio | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | — | |
| Connectivity | ||||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct | — | — | |
| Bluetooth | Bluetooth 6.0, A2DP, LE | Yes | 5.0, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | — | — | |
| NFC | Yes (Region Dependent) | Yes | No | |
| Radio | No | No | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C | USB Type-C 2.0, OTG | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac/6/7/8 | Wi-Fi 802.11 a/b/g/n/ac, Dual-band | |
| Positioning | — | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS | |
| Features | ||||
| Fingerprint Sensor | Under-display Optical | Ultrasonic Under-Display Fingerprint | — | |
| Other Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass | — | |
| Sensors | — | — | Side-mounted Fingerprint, Accelerometer, Proximity | |
| Other | ||||
| Protection | IP64 dust-tight and water-resistant (up to 25 cm for 20 minutes), Notification LED on the back | IP68/IP69 Dust and Water Resistant, MIL-STD-810H Compliant | — | |
| Model Number | A009P | — | — | |
| Additional OS | — | GrapheneOS | — | |
| Models | — | XT2701-1, XT2701-2 | BLK-L03, BLK-L09 | |


