Compare
Nothing Phone (4a) Pro
Pick two or three phones. Search below, or tap Compare on any phone card.
| 1 of 3 | ||
|---|---|---|
| Key specs | ||
| Status | Available · 5 Mar 2026 | |
| Price | ₹45,960 | |
| Chipset | Snapdragon 7 Gen 4 | |
| Screen size | 6.83″ | |
| Display | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+ | |
| Refresh rate | 144Hz | |
| Battery | 5080 mAh | |
| Charging | 50W | |
| Main camera | 50 MP | |
| Selfie camera | 32 MP | |
| RAM | 8GB / 12GB | |
| Storage | 128GB / 256GB | |
| Weight | 210 g | |
| Water resistance | IP65 | |
| 5G | Yes | |
| Launch | ||
| Network | GSM / HSPA / LTE / 5G | |
| Announced | March 05, 2026 | |
| Status | Available, Released March 05, 2026 | |
| Body | ||
| Dimensions | 163.7 x 76.6 x 8 mm | |
| Weight | 210 g | |
| Build | Glass front with Gorilla Glass 7i, aluminum frame, aluminum back | |
| SIM | Nano-SIM + Nano-SIM + eSIM, maximum 2 active at a time | |
| Water Resistance | IP65 dust and water resistant | |
| Colors | Black, Silver, Pink | |
| Display | ||
| Display Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+ | |
| Display Size | 6.83 inches | |
| Screen-to-Body Ratio | ~93.9% | |
| Resolution | 1260 x 2800 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | ~440 ppi | |
| Brightness | 800 nits typical, 1600 nits HBM, 5000 nits peak | |
| Display Protection | Corning Gorilla Glass 7i | |
| HDR | HDR10+, Ultra HDR | |
| Measured Display Brightness | 1,557 nits | |
| Performance | ||
| Operating System | Android 16, Nothing OS 4.1 | |
| OS Updates | Up to 3 major Android updates | |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) | |
| CPU | Octa-core | |
| GPU | Adreno 722 | |
| Memory | ||
| RAM | 8GB / 12GB | |
| Storage | 128GB / 256GB | |
| Storage Type | UFS 3.1 | |
| Memory Card | Not supported | |
| Camera | ||
| Rear Camera | Triple camera | |
| Main Camera | 50MP, f/1.9, OIS, Dual Pixel PDAF | |
| Telephoto Camera | 50MP periscope, f/2.9, OIS, 3.5x optical zoom | |
| Ultrawide Camera | 8MP, 120° | |
| Rear Camera Features | LED flash, panorama, Ultra XDR | |
| Rear Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR | |
| Selfie | ||
| Front Camera | 32MP, f/2.2 | |
| Selfie Video | 1080p@30fps | |
| Battery | ||
| Battery – International | 5080mAh | |
| Battery – India | 5400mAh | |
| Charging | 50W wired | |
| Charging Time | 50% in 22 minutes, 100% in 64 minutes | |
| Reverse Charging | 7.5W reverse wired | |
| Battery Active Use Score | 15h 16min | |
| EU Battery Endurance | 63:24 hours | |
| Battery Cycles | 1,400 | |
| Audio | ||
| Speaker | Stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| FM Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
| Fingerprint Sensor | Under-display optical | |
| Other Sensors | Accelerometer, gyro, proximity, compass | |
| Other | ||
| Category | Specifications | |
| Special Design | 137 individually addressable mini-LEDs, aircraft-grade aluminium unibody | |
| Model Number | A069P | |
| AnTuTu | 1,133,279 (v10), 1,469,717 (v11) | |
| GeekBench | 4,170 (v6) | |
| 3DMark | 2,075 (Wild Life Extreme) | |
| EU Energy Rating | Class A | |
| Free Fall Rating | Class C | |
| Repairability Rating | Class C | |
Quick add






