Compare
Motorola Signature 27 vs Philips S7221 vs RugOne Xsnap 7 Pro
Every spec side by side. The better value in each row is marked green.
Most winsA tieSignature 27: 1 · Philips S7221: 1 · RugOne Xsnap 7 Pro: 1 wins
Biggest batteryRugOne Xsnap 7 Pro9300 mAh
Fastest chargingMotorola Signature 2790W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 22 Sep 2026 | Available | Available · 1 Sep 2026 | |
| Price | — | ₹19,499 | ≈ $999.99 | |
| Chipset | Snapdragon 8 Elite Extreme Gen 6 | Unisoc T8200 | Dimensity 8400 | |
| Screen size | 6.78″ | 6.67″ | 6.67″ | |
| Display | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | IPS LCD, 120Hz | AMOLED, 120Hz | |
| Refresh rate | 120Hz | 120Hz | 120Hz | |
| Battery | 7000 mAh | 5700 mAh | 9300 mAh | |
| Charging | 90W | 25W | 45W | |
| Main camera | 200 MP | 64 MP | 50 MP | |
| Selfie camera | 50 MP | 16 MP | 32 MP | |
| RAM | 12GB / 16GB | 4GB / 6GB / 8GB | 12GB | |
| Storage | 256GB / 512GB | 128GB / 256GB | 512GB | |
| Weight | 227 g | 210 g | 477 g | |
| Water resistance | IP68/IP69 | — | IP68 | |
| 5G | Yes | Yes | No | |
| Launch | ||||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
| Announced | September 22, 2026 | 2026, Q3 | September 2026 | |
| Status | Coming Soon, Expected Release November 16, 2026 | Available, Released 2026, Q3 | Available | |
| Body | ||||
| Dimensions | 162 x 77 x 8 mm | 166 x 77 x 9 mm | 172.5 × 83.4 × 19.1 mm | |
| Weight | 227 g | 210 g | 477 g | |
| Build | Glass Front (Gorilla Glass Ceramic 3), Aluminum Frame | — | — | |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM | Dual Nano-SIM + eSIM | |
| Colors | Pantone Coal Smoke, Capulet Olive | Black, Blue, Gray | Black, Sand Dune | |
| Display | ||||
| Display Type | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | IPS LCD, 120Hz | AMOLED, 120Hz | |
| Display Brightness | 12000 Nits Peak | — | — | |
| Display Size | 6.78 Inches | 6.67 inches | 6.67 inches | |
| Screen-to-Body Ratio | Approximately 89.6% | Approximately 84% | — | |
| Resolution | 1264 x 2780 Pixels | 720 x 1600 pixels | 1220 × 2712 pixels | |
| Pixel Density | Approximately 450 PPI | 263 ppi | 446 ppi | |
| Display Protection | Corning Gorilla Glass Ceramic 3 | — | — | |
| Display Certification | Pantone Validated Display | — | — | |
| Aspect Ratio | — | 20:9 | 20:9 | |
| Peak Brightness | — | — | 1700 nits | |
| Screen Protection | — | — | Corning Gorilla Glass Victus | |
| Performance | ||||
| Operating System | Android 17 | Android 16 | Android 16 | |
| OS Updates | Up to 7 Major Android Updates | — | Up to 3 major Android updates | |
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2nm) | Unisoc T8200 (6 nm) | MediaTek Dimensity 8400 (4nm) | |
| CPU | Octa-Core (2x5.01GHz Prime + 3x4.03GHz Performance + 3x3.74GHz Performance) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1 × 3.25GHz + 3 × 3.0GHz + 4 × 2.1GHz Cortex-A725) | |
| GPU | Adreno 850 | Mali-G57 MC2 | G720 MC7 | |
| Memory | ||||
| RAM | 12GB / 16GB | 4GB / 6GB / 8GB | 12GB | |
| Storage | 256GB / 512GB | 128GB / 256GB | — | |
| Storage Type | UFS 4.1 | — | UFS 4.0 | |
| Memory Card Slot | No | — | — | |
| Internal Storage | — | — | 512GB | |
| Card Slot | — | — | No | |
| Detachable Camera Storage | — | — | 64GB built-in | |
| Camera | ||||
| Rear Camera | Triple Camera | 64MP, Autofocus | — | |
| Main Camera | 50MP, f/1.6, 24mm Wide, PDAF, OIS | — | 50MP, f/1.9, wide, PDAF | |
| Periscope Telephoto Camera | 200MP, 66mm, PDAF, OIS, 3x Optical Zoom | — | — | |
| Ultrawide Camera | 50MP, f/2.0, 12mm, 122° Field of View, PDAF | — | — | |
| Camera Features | LED Flash, HDR, Panorama, Pantone Validated Colour and Skin Tones | — | LED flash, HDR, panorama | |
| Rear Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, Gyro-EIS, OIS | — | — | |
| Rear Camera Features | — | LED Flash | — | |
| Rear Video | — | Yes | — | |
| Night Vision Camera | — | — | 64MP, f/2.0, 4 infrared lights | |
| Detachable Camera | — | — | 5MP, f/2.4, 14mm, 133° ultrawide | |
| Camera Feature | — | — | 360° Horizon Lock | |
| Video Recording | — | — | 4K@30/60fps, 1440p@30/60fps | |
| Selfie | ||||
| Front Camera | 50MP, f/1.9, 22mm Wide, PDAF | 16MP | — | |
| Front Camera Video | 4K, 1080p | — | — | |
| Front Video | — | Yes | — | |
| Selfie Camera | — | — | 32MP, f/2.5, wide | |
| Selfie Video | — | — | 1080p@30fps | |
| Battery | ||||
| Battery Type | Silicon-Carbon Li-Ion | Li-Po | — | |
| Battery Capacity | 7000mAh | 5700 mAh | — | |
| Wired Charging | 90W | — | 45W | |
| Wireless Charging | 50W | — | 50W | |
| Wireless Charging Time | 100% in 80 Minutes | — | — | |
| Reverse Wireless Charging | 5W | — | — | |
| Reverse Wired Charging | 5W | — | 10W | |
| Charging | — | 25W Wired | — | |
| Battery | — | — | 9300mAh | |
| Battery Endurance | — | — | 96 hours 36 minutes | |
| Battery Cycles | — | — | 1000 cycles | |
| Audio | ||||
| Loudspeaker | Stereo Speakers with Dolby Atmos | Stereo Speakers | Yes | |
| Audio | Sound by Bang & Olufsen, Snapdragon Sound | — | — | |
| 3.5mm Jack | No | No | Yes | |
| Hi-Res Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | — | — | |
| Connectivity | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7/8 | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band | |
| Bluetooth | Yes | Yes | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS | GPS, GALILEO, GLONASS, BDS, QZSS, NavIC | |
| NFC | Yes | No | Yes | |
| Radio | No | — | Wireless FM radio | |
| USB | USB Type-C | USB Type-C 2.0 | USB Type-C 2.0, OTG | |
| Infrared Port | — | — | Yes | |
| Features | ||||
| Fingerprint Sensor | Ultrasonic Under-Display Fingerprint | Side-mounted | Under-display optical | |
| Other Sensors | Accelerometer, Gyroscope, Proximity, Compass | — | — | |
| Special Feature | — | — | Detachable Magnetic Action Camera | |
| Sensors | — | — | Accelerometer, gyro, proximity, compass, barometer | |
| Other | ||||
| Protection | IP68/IP69 Dust and Water Resistant, MIL-STD-810H Compliant | IP64 dust and splash resistance | IP68 dust and water resistance (up to 2m for 30 minutes) | |
| Additional OS | GrapheneOS | — | — | |
| Models | XT2701-1, XT2701-2 | — | — | |
| Drop Resistance | — | — | Up to 1.5m | |
| Military Standard | — | — | MIL-STD-810H compliant | |
| Energy Class | — | — | Class A | |
| Free Fall Class | — | — | Class C (95 falls) | |
| Repairability | — | — | Class B | |


