Compare
Motorola Moto G06
Pick two or three phones. Search below, or tap Compare on any phone card.
| 1 of 3 | ||
|---|---|---|
| Key specs | ||
| Status | Rumored | |
| Price | ≈ 120 EUR | |
| Chipset | Helio G81 Extreme | |
| Screen size | 6.88″ | |
| Display | IPS LCD, 120Hz | |
| Refresh rate | 120Hz | |
| Battery | 5200 mAh | |
| Charging | 18W | |
| Main camera | 50 MP | |
| Selfie camera | 8 MP | |
| RAM | 4/6GB | |
| Storage | 64GB/128GB/256GB | |
| Weight | 194 g | |
| Water resistance | — | |
| 5G | No | |
| Launch | ||
| Network Technology | GSM / HSPA / LTE | |
| Launch | Not announced yet (Rumored) | |
| Status | Rumored | |
| Body | ||
| Dimensions | 171.4 x 77.5 x 8.3 mm (6.75 x 3.05 x 0.33 in) | |
| Weight | 194 g (6.84 oz) | |
| Build | Glass front, plastic frame, silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP Rating | IP64 dust tight and water resistant (water splashes) | |
| Colors | Pantone Tendril, Tapastry, Arabesque, White | |
| Display | ||
| Display Type | IPS LCD, 120Hz | |
| Display Size | 6.88 inches (~84.6% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) | |
| Performance | ||
| OS | Android 15 | |
| Chipset | Mediatek Helio G81 Extreme (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage / RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 6GB RAM | |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (wide), PDAF | |
| Main Camera Features | LED flash, HDR | |
| Main Camera Video | 1080p@30fps | |
| Selfie | ||
| Selfie Camera | 8 MP, f/2.1 (wide), HDR | |
| Selfie Video | 1080p@30fps | |
| Battery | ||
| Battery | 5200 mAh | |
| Charging | 18W wired | |
| Audio | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
| Other | ||
| Protection | Corning Gorilla Glass 3 | |
| Models | XT2535-1, XT2535-2 | |
Quick add






