Compare
Motorola Edge 70 Plus vs Motorola Signature 27 vs Motorola Moto G47 Power
Every spec side by side. The better value in each row is marked green.
Most winsA tieEdge 70 Plus: 2 · Signature 27: 2 · Moto G47 Power: 0 wins
Biggest batteryMotorola Signature 277000 mAh
Fastest chargingMotorola Signature 2790W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 3 Sep 2026 | Available · 22 Sep 2026 | Rumored | |
| Price | ≈ €600 | — | — | |
| Chipset | Snapdragon 7s Gen 3 | Snapdragon 8 Elite Extreme Gen 6 | Dimensity 6300 | |
| Screen size | 6.78″ | 6.78″ | 6.67″ | |
| Display | 6.78-inch AMOLED, 1B colors, 144Hz, HDR10+ | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | IPS LCD, 120Hz, 1050 nits (HBM) | |
| Refresh rate | 144Hz | 120Hz | 120Hz | |
| Battery | 6500 mAh | 7000 mAh | 7000 mAh | |
| Charging | 45W | 90W | 30W | |
| Main camera | 200 MP | 200 MP | 108 MP | |
| Selfie camera | 32 MP | 50 MP | 8 MP | |
| RAM | 8GB | 12GB / 16GB | 4GB / 8GB | |
| Storage | 128GB + 8GB RAM, 256GB + 8GB RAM | 256GB / 512GB | 128GB / 256GB | |
| Weight | 196 g | 227 g | — | |
| Water resistance | — | IP68/IP69 | — | |
| 5G | Yes | Yes | Yes | |
| Launch | ||||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| Announced | September 03, 2026 | September 22, 2026 | — | |
| Status | Coming soon, expected September 23, 2026 | Coming Soon, Expected Release November 16, 2026 | Rumored | |
| Launch | — | — | Not announced yet | |
| Body | ||||
| Dimensions | 162.7 × 75.7 × 8.5 mm | 162 x 77 x 8 mm | — | |
| Weight | 196 g | 227 g | — | |
| Build | Glass front (Gorilla Glass 7i), silicone polymer (eco leather) back, plastic frame | Glass Front (Gorilla Glass Ceramic 3), Aluminum Frame | Glass front (Gorilla Glass 3), plastic frame, silicone polymer (eco leather) back | |
| SIM | Yes | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | Pantone: Mountain View, Sage, Milky Blue, Gray Lilac | Pantone Coal Smoke, Capulet Olive | — | |
| Durability | — | — | MIL-STD-810H compliant | |
| Colours | — | — | Pantone Blue, Black | |
| Display | ||||
| Display | 6.78-inch AMOLED, 1B colors, 144Hz, HDR10+ | — | — | |
| Peak Brightness | 5200 nits | — | — | |
| Resolution | 1272 × 2772 pixels | 1264 x 2780 Pixels | 720 × 1604 pixels | |
| Pixel Density | ~450 ppi | Approximately 450 PPI | Approximately 264 ppi | |
| Screen Protection | Corning Gorilla Glass 7i | — | — | |
| Display Type | — | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | IPS LCD, 120Hz, 1050 nits (HBM) | |
| Display Brightness | — | 12000 Nits Peak | — | |
| Display Size | — | 6.78 Inches | 6.67 inches | |
| Screen-to-Body Ratio | — | Approximately 89.6% | Approximately 84.3% | |
| Display Protection | — | Corning Gorilla Glass Ceramic 3 | Corning Gorilla Glass 7i | |
| Display Certification | — | Pantone Validated Display | — | |
| Aspect Ratio | — | — | 20:9 | |
| Performance | ||||
| Operating System | Android 16, up to 3 major OS updates | Android 17 | Android 16 | |
| Chipset | Qualcomm Snapdragon 7s Gen 3 (4nm) | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2nm) | MediaTek Dimensity 6300 (6nm) | |
| CPU | Octa-core: 1×2.5GHz Cortex-A720, 3×2.4GHz Cortex-A720, 4×1.8GHz Cortex-A520 | Octa-Core (2x5.01GHz Prime + 3x4.03GHz Performance + 3x3.74GHz Performance) | Octa-core (2 × 2.4GHz Cortex-A76 & 6 × 2.0GHz Cortex-A55) | |
| GPU | Adreno 810 | Adreno 850 | Mali-G57 MC2 | |
| OS Updates | — | Up to 7 Major Android Updates | — | |
| Memory | ||||
| Card Slot | No | — | microSDXC | |
| Internal Storage | 128GB + 8GB RAM, 256GB + 8GB RAM | — | — | |
| Storage Type | UFS 3.1 | UFS 4.1 | UFS 2.2 | |
| RAM | — | 12GB / 16GB | 4GB / 8GB | |
| Storage | — | 256GB / 512GB | 128GB / 256GB | |
| Memory Card Slot | — | No | — | |
| Camera | ||||
| Main Camera | 200MP, f/1.8, wide, dual-pixel PDAF, OIS | 50MP, f/1.6, 24mm Wide, PDAF, OIS | 108MP, f/1.7, wide, PDAF | |
| Macro Camera | 2MP | — | — | |
| Main Camera Features | LED flash, HDR, panorama | — | — | |
| Main Camera Video | 4K at 30fps, 1080p at 30/60/120/240fps, gyro-EIS | — | — | |
| Rear Camera | — | Triple Camera | — | |
| Periscope Telephoto Camera | — | 200MP, 66mm, PDAF, OIS, 3x Optical Zoom | — | |
| Ultrawide Camera | — | 50MP, f/2.0, 12mm, 122° Field of View, PDAF | — | |
| Camera Features | — | LED Flash, HDR, Panorama, Pantone Validated Colour and Skin Tones | LED flash, HDR, panorama | |
| Rear Camera Video | — | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, Gyro-EIS, OIS | — | |
| Secondary Camera | — | — | 2MP macro | |
| Rear Video | — | — | 1440p at 30fps, 1080p at 30/60fps | |
| Selfie | ||||
| Selfie Camera | 32MP, f/2.2, wide | — | 8MP, f/2.0, wide | |
| Selfie Features | HDR, panorama | — | — | |
| Selfie Video | 4K at 30fps, 1080p at 30fps, gyro-EIS | — | — | |
| Front Camera | — | 50MP, f/1.9, 22mm Wide, PDAF | — | |
| Front Camera Video | — | 4K, 1080p | — | |
| Front Video | — | — | 1440p at 30fps, 1080p at 30/60fps | |
| Battery | ||||
| Battery | 6500mAh | — | 7,000mAh | |
| Charging | 45W wired | — | 30W wired | |
| Reverse Charging | 7.5W reverse wired | — | 6W wired | |
| Bypass Charging | Yes | — | — | |
| Battery Type | — | Silicon-Carbon Li-Ion | — | |
| Battery Capacity | — | 7000mAh | — | |
| Wired Charging | — | 90W | — | |
| Wireless Charging | — | 50W | — | |
| Wireless Charging Time | — | 100% in 80 Minutes | — | |
| Reverse Wireless Charging | — | 5W | — | |
| Reverse Wired Charging | — | 5W | — | |
| Battery Endurance | — | — | 78 hours 19 minutes, 1,200 cycles | |
| Audio | ||||
| Loudspeaker | Stereo speakers with Dolby Atmos | Stereo Speakers with Dolby Atmos | Yes, stereo speakers with Dolby Atmos | |
| 3.5mm Jack | No | No | Yes | |
| Audio | 24-bit/192kHz Hi-Res audio | Sound by Bang & Olufsen, Snapdragon Sound | 24-bit/192kHz Hi-Res audio | |
| Hi-Res Audio | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | — | |
| Connectivity | ||||
| Wi-Fi | Yes | — | — | |
| Bluetooth | Yes | Yes | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes, market/region dependent | Yes | Yes, market/region dependent | |
| FM Radio | No | — | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C | USB Type-C 2.0 | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac/6/7/8 | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Radio | — | No | FM radio | |
| Features | ||||
| Sensors | Under-display optical fingerprint, accelerometer, gyro, proximity, compass | — | Side-mounted fingerprint sensor, accelerometer, gyro, proximity, compass | |
| Fingerprint Sensor | — | Ultrasonic Under-Display Fingerprint | — | |
| Other Sensors | — | Accelerometer, Gyroscope, Proximity, Compass | — | |
| Other | ||||
| Category | Specification | — | Specifications | |
| Protection | IP64, MIL-STD-810H compliant | IP68/IP69 Dust and Water Resistant, MIL-STD-810H Compliant | IP64 dust and water splash resistance | |
| Additional OS | — | GrapheneOS | — | |
| Models | — | XT2701-1, XT2701-2 | — | |
| Model Number | — | — | XT2625-15 | |
| EU Energy Class | — | — | Class A | |
| Free Fall Rating | — | — | Class B (180 falls) | |
| Repairability | — | — | Class B | |


