Compare
Meizu Note 22 Pro vs Meizu 22
Every spec side by side. The better value in each row is marked green.
Most winsMeizu Note 22 ProMeizu Note 22 Pro: 2 · Meizu 22: 0 wins
Biggest batteryMeizu Note 22 Pro6200 mAh
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 20 May 2025 | Available · 16 Sep 2025 | |
| Price | — | ≈ 360 EUR | |
| Chipset | Snapdragon 7s Gen 3 | Snapdragon 8s Gen 4 | |
| Screen size | 6.78″ | 6.3″ | |
| Display | Type: OLED, 1B colors, 144Hz Brightness: 700 nits (typ), 1600 nits (peak), 4500 nits (peak | LTPO OLED, 120Hz, HDR10+ | |
| Refresh rate | 144Hz | 120Hz | |
| Battery | 6200 mAh | 5510 mAh | |
| Charging | 80W | 80W | |
| Main camera | 50 MP | 50 MP | |
| Selfie camera | 8 MP | 50 MP | |
| RAM | 8-16GB | 12/16GB | |
| Storage | 256GB/512GB | 256GB + 12GB RAM 512GB + 12GB RAM 512GB + 16GB RAM 1TB + 16G | |
| Weight | — | 190 g | |
| Water resistance | IP66/IP68 | IP66/IP68 | |
| 5G | Yes | Yes | |
| Launch | |||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| Launch | Announced: 2025, May 20 Released: 2025, May 20 | Announced: 2025, September 16 Released: 2025, September 19 | |
| Body | |||
| Body | Dimensions: 163.8 x 76.2 x 8.4 mm (6.45 x 3.00 x 0.33 in) Weight: 197.5 g (6.98 oz) SIM: Nano-SIM + Nano-SIM IP66/IP68 dust and water resistant (up to 1.5m for 30 min) Drop resistant up to 1.8m | — | |
| Dimensions | — | 152 x 71 x 8.2 mm | |
| Weight | — | 190 g | |
| Build | — | Glass front, aluminum frame | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Colors | — | Black, White, Pink | |
| Display | |||
| Display | Type: OLED, 1B colors, 144Hz Brightness: 700 nits (typ), 1600 nits (peak), 4500 nits (peak) Size: 6.78 inches (~88.9% screen-to-body ratio) Resolution: 1224 x 2720 pixels (~440 ppi) | — | |
| Display Type | — | LTPO OLED, 120Hz, HDR10+ | |
| Display Brightness | — | 1800 nits (HBM), 6000 nits (peak) | |
| Display Size | — | 6.3 inches, 95.7 cm² | |
| Resolution | — | 1200 x 2670 pixels, 20:9 ratio | |
| Pixel Density | — | ~465 ppi | |
| Performance | |||
| Platform | OS: Flyme AIOS 2 Chipset: Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) CPU: Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) GPU: Adreno 810 | — | |
| Operating System | — | Android 15, Flyme AIOS 2 | |
| Chipset | — | Qualcomm Snapdragon 8s Gen 4 (4 nm) | |
| CPU | — | Octa-core (1x3.21 GHz Cortex-X4 + 3x3.0 GHz Cortex-A720 + 2x2.8 GHz Cortex-A720 + 2x2.0 GHz Cortex-A720) | |
| GPU | — | Adreno 825 | |
| Memory | |||
| Memory | Card Slot: No Internal: 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | — | |
| Card Slot | — | No | |
| Internal Storage | — | 256GB + 12GB RAM 512GB + 12GB RAM 512GB + 16GB RAM 1TB + 16GB RAM | |
| Storage Type | — | UFS 4.0 | |
| Camera | |||
| Main Camera | Triple: - 50 MP, f/1.8, (wide), PDAF - 8 MP, f/2.2, (ultrawide) - 2 MP, f/2.4 Features: LED flash, panorama, HDR Video: Yes, gyro-EIS | 50 MP, f/1.7, 24mm (wide), PDAF, OIS | |
| Rear Camera | — | Triple Camera Setup | |
| Telephoto Camera | — | 50 MP, f/2.5, 72mm periscope, PDAF, OIS, 3x optical zoom | |
| Ultrawide Camera | — | 50 MP, f/2.1, 13mm, 122˚ | |
| Rear Camera Features | — | Ring-LED flash, panorama, HDR | |
| Rear Video | — | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Selfie | |||
| Selfie Camera | Single: 8 MP, f/2.1 Features: HDR Video: Yes | — | |
| Front Camera | — | 50 MP, f/2.1, 22mm | |
| Front Camera Features | — | HDR | |
| Front Video | — | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Battery | |||
| Battery | Type: 6200 mAh Charging: 80W wired (QC4+, PD3.0, PPS), 50% in 22 min | — | |
| Battery Capacity | — | 5510 mAh | |
| Charging (Wired) | — | 80W wired, PD3, PPS, QC4+ | |
| Charging (Wireless) | — | 66W wireless | |
| Reverse Charging | — | 10W reverse wireless | |
| Audio | |||
| Sound | Loudspeaker: Yes, with stereo speakers 3.5mm Jack: No | — | |
| Loudspeaker | — | Yes, stereo speakers | |
| 3.5mm Jack | — | No | |
| Connectivity | |||
| Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Bluetooth: 5.4, A2DP, LE, aptX HD, aptX Adaptive Positioning: GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO, QZSS, GLONASS NFC: Yes Infrared Port: Yes Radio: Unspecified USB: USB Type-C 2.0 | — | |
| Wi-Fi | — | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band | |
| Bluetooth | — | 5.4, A2DP, LE, aptX HD | |
| NFC | — | Yes | |
| Infrared Port | — | Yes | |
| Radio | — | No | |
| USB | — | USB Type-C 2.0/3.2, DisplayPort (1TB variant only) | |
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Ultrasonic fingerprint (under display), accelerometer, gyro, proximity, compass | |
| Other Features | — | Ultra Wideband (UWB) support | |
| Other | |||
| Category | Details | Details | |
| Misc | Colors: Lake Glide, Cloud White, Star Ash Price: About 300 EUR | — | |
| Protection | — | IP66/IP68 dust tight and water resistant (up to 1.5m for 30 min, high-pressure water jets) | |
| Navigation | — | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
Quick add







