Compare
Meizu 20 Infinity vs Philips S7221
Every spec side by side. The better value in each row is marked green.
Most winsPhilips S7221Meizu 20 Infinity: 1 · Philips S7221: 2 wins
Biggest batteryPhilips S72215700 mAh
Fastest chargingMeizu 20 Infinity65W
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available | Available | |
| Price | ≈ 820 EUR | ₹19,499 | |
| Chipset | Snapdragon 8 Gen 2 | Unisoc T8200 | |
| Screen size | 6.79″ | 6.67″ | |
| Display | — | IPS LCD, 120Hz | |
| Refresh rate | — | 120Hz | |
| Battery | 4800 mAh | 5700 mAh | |
| Charging | 65W | 25W | |
| Main camera | 50 MP | 64 MP | |
| Selfie camera | — | 16 MP | |
| RAM | 12/16GB | 4GB / 6GB / 8GB | |
| Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | 128GB / 256GB | |
| Weight | 215 g | 210 g | |
| Water resistance | — | — | |
| 5G | No | Yes | |
| Launch | |||
| Network | Technology | GSM / HSPA / LTE / 5G | |
| Launch | Announced | — | |
| Status | Available. Released 2023, June 12 | Available, Released 2026, Q3 | |
| Announced | — | 2026, Q3 | |
| Body | |||
| Body | Dimensions | — | |
| Weight | 215 g (7.58 oz) | 210 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM | |
| Dimensions | — | 166 x 77 x 9 mm | |
| Colors | — | Black, Blue, Gray | |
| Display | |||
| Resolution | 1368 x 3192 pixels, 21:9 ratio (~511 ppi density) | 720 x 1600 pixels | |
| Display Type | — | IPS LCD, 120Hz | |
| Display Size | — | 6.67 inches | |
| Aspect Ratio | — | 20:9 | |
| Pixel Density | — | 263 ppi | |
| Screen-to-Body Ratio | — | Approximately 84% | |
| Performance | |||
| Platform | OS | — | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Unisoc T8200 (6 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Adreno 740 | Mali-G57 MC2 | |
| Operating System | — | Android 16 | |
| Memory | |||
| Memory | Card slot | — | |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | — | |
| RAM | — | 4GB / 6GB / 8GB | |
| Storage | — | 128GB / 256GB | |
| Camera | |||
| Main Camera | Triple | — | |
| Video | Yes | — | |
| Rear Camera | — | 64MP, Autofocus | |
| Rear Camera Features | — | LED Flash | |
| Rear Video | — | Yes | |
| Selfie | |||
| Selfie camera | Single | — | |
| Front Camera | — | 16MP | |
| Front Video | — | Yes | |
| Battery | |||
| Charging | 65W wired, PD PPS, QC4 50W wireless | 25W Wired | |
| Battery Type | — | Li-Po | |
| Battery Capacity | — | 5700 mAh | |
| Audio | |||
| Sound | Loudspeaker | — | |
| 3.5mm Jack | No | No | |
| Loudspeaker | — | Stereo Speakers | |
| Connectivity | |||
| Comms | WLAN | — | |
| Bluetooth | 5.3, A2DP, LE | Yes | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | GPS | |
| NFC | Yes | No | |
| Radio | No | — | |
| USB | USB Type-C | USB Type-C 2.0 | |
| WLAN | — | Yes | |
| Features | |||
| Fingerprint Sensor | — | Side-mounted | |
| Other | |||
| Size | 6.79 inches, 107.7 cm2 (~89.9% screen-to-body ratio) | — | |
| Misc | Colors | — | |
| Protection | — | IP64 dust and splash resistance | |
Quick add







