Compare
Lenovo Yoga Tab Plus Gen 2 vs Philips S7221
Every spec side by side. The better value in each row is marked green.
Most winsA tieLenovo Yoga Tab Plus Gen 2: 1 · Philips S7221: 1 wins
Biggest batteryLenovo Yoga Tab Plus Gen 212700 mAh
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available | Available | |
| Price | — | ₹19,499 | |
| Chipset | — | Unisoc T8200 | |
| Screen size | 13″ | 6.67″ | |
| Display | Brightness | IPS LCD, 120Hz | |
| Refresh rate | — | 120Hz | |
| Battery | 12700 mAh | 5700 mAh | |
| Charging | — | 25W | |
| Main camera | 13 MP | 64 MP | |
| Selfie camera | — | 16 MP | |
| RAM | 12/16GB | 4GB / 6GB / 8GB | |
| Storage | 256GB/512GB | 128GB / 256GB | |
| Weight | 605 g | 210 g | |
| Water resistance | — | — | |
| 5G | No | Yes | |
| Launch | |||
| Network | Technology | GSM / HSPA / LTE / 5G | |
| Launch | Status | — | |
| Announced | — | 2026, Q3 | |
| Status | — | Available, Released 2026, Q3 | |
| Body | |||
| Body | Other | — | |
| Dimensions | — | 166 x 77 x 9 mm | |
| Weight | — | 210 g | |
| SIM | — | Dual Nano-SIM | |
| Colors | — | Black, Blue, Gray | |
| Display | |||
| Display | Pixel Density | — | |
| Display Type | — | IPS LCD, 120Hz | |
| Display Size | — | 6.67 inches | |
| Resolution | — | 720 x 1600 pixels | |
| Aspect Ratio | — | 20:9 | |
| Pixel Density | — | 263 ppi | |
| Screen-to-Body Ratio | — | Approximately 84% | |
| Performance | |||
| Platform | GPU | — | |
| Operating System | — | Android 16 | |
| Chipset | — | Unisoc T8200 (6 nm) | |
| CPU | — | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | — | Mali-G57 MC2 | |
| Memory | |||
| Memory | Storage Type | — | |
| RAM | — | 4GB / 6GB / 8GB | |
| Storage | — | 128GB / 256GB | |
| Camera | |||
| Main Camera | Video | — | |
| Rear Camera | — | 64MP, Autofocus | |
| Rear Camera Features | — | LED Flash | |
| Rear Video | — | Yes | |
| Selfie | |||
| Selfie Camera | Video | — | |
| Front Camera | — | 16MP | |
| Front Video | — | Yes | |
| Battery | |||
| Battery | Other | — | |
| Battery Type | — | Li-Po | |
| Battery Capacity | — | 5700 mAh | |
| Charging | — | 25W Wired | |
| Audio | |||
| Sound | 3.5mm Jack | — | |
| Loudspeaker | — | Stereo Speakers | |
| 3.5mm Jack | — | No | |
| Connectivity | |||
| WLAN | — | Yes | |
| Bluetooth | — | Yes | |
| Positioning | — | GPS | |
| NFC | — | No | |
| USB | — | USB Type-C 2.0 | |
| Features | |||
| Fingerprint Sensor | — | Side-mounted | |
| Other | |||
| Category | Specification | — | |
| Connectivity | USB | — | |
| Miscellaneous | Price | — | |
| EU Label | Repairability Class | — | |
| Protection | — | IP64 dust and splash resistance | |
Quick add







