Compare
Infinix Xpad 30 Pro vs Infinix Smart 20e vs Philips S7221
Every spec side by side. The better value in each row is marked green.
Most winsPhilips S7221Infinix Xpad 30 Pro: 1 · Infinix Smart 20e: 1 · Philips S7221: 2 wins
Biggest batteryInfinix Xpad 30 Pro8200 mAh
Fastest chargingPhilips S722125W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 7 Sep 2026 | Available · 8 Oct 2026 | Available | |
| Price | — | ≈ €110 | ₹19,499 | |
| Chipset | Helio G200 Ultimate | Unisoc T7250 | Unisoc T8200 | |
| Screen size | 11″ | 6.75″ | 6.67″ | |
| Display | TFT LCD, 90Hz, 500 nits | IPS LCD, 120Hz, 700 nits (HBM) | IPS LCD, 120Hz | |
| Refresh rate | 90Hz | 120Hz | 120Hz | |
| Battery | 8200 mAh | 5000 mAh | 5700 mAh | |
| Charging | 18W | 10W | 25W | |
| Main camera | 8 MP | 8 MP | 64 MP | |
| Selfie camera | 8 MP | 5 MP | 16 MP | |
| RAM | 4GB, 6GB, 8GB | 4GB | 4GB / 6GB / 8GB | |
| Storage | 128GB, 256GB | 64GB 4GB RAM, 128GB 4GB RAM | 128GB / 256GB | |
| Weight | 476 g | — | 210 g | |
| Water resistance | — | — | — | |
| 5G | No | No | Yes | |
| Launch | ||||
| Network | — | — | GSM / HSPA / LTE / 5G | |
| Announced | — | — | 2026, Q3 | |
| Status | — | — | Available, Released 2026, Q3 | |
| Body | ||||
| Dimensions | — | — | 166 x 77 x 9 mm | |
| Weight | — | — | 210 g | |
| SIM | — | — | Dual Nano-SIM | |
| Colors | — | — | Black, Blue, Gray | |
| Display | ||||
| Display Type | — | — | IPS LCD, 120Hz | |
| Display Size | — | — | 6.67 inches | |
| Resolution | — | — | 720 x 1600 pixels | |
| Aspect Ratio | — | — | 20:9 | |
| Pixel Density | — | — | 263 ppi | |
| Screen-to-Body Ratio | — | — | Approximately 84% | |
| Performance | ||||
| Operating System | — | — | Android 16 | |
| Chipset | — | — | Unisoc T8200 (6 nm) | |
| CPU | — | — | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | — | — | Mali-G57 MC2 | |
| Memory | ||||
| RAM | — | — | 4GB / 6GB / 8GB | |
| Storage | — | — | 128GB / 256GB | |
| Camera | ||||
| Rear Camera | — | — | 64MP, Autofocus | |
| Rear Camera Features | — | — | LED Flash | |
| Rear Video | — | — | Yes | |
| Selfie | ||||
| Front Camera | — | — | 16MP | |
| Front Video | — | — | Yes | |
| Battery | ||||
| Battery Type | — | — | Li-Po | |
| Battery Capacity | — | — | 5700 mAh | |
| Charging | — | — | 25W Wired | |
| Audio | ||||
| Loudspeaker | — | — | Stereo Speakers | |
| 3.5mm Jack | — | — | No | |
| Connectivity | ||||
| WLAN | — | — | Yes | |
| Bluetooth | — | — | Yes | |
| Positioning | — | — | GPS | |
| NFC | — | — | No | |
| USB | — | — | USB Type-C 2.0 | |
| Features | ||||
| Fingerprint Sensor | — | — | Side-mounted | |
| Other | ||||
| Protection | — | — | IP64 dust and splash resistance | |


