Compare
Huawei Pura 80 Pro+ vs Philips S7221 vs Infinix Smart 20e
Every spec side by side. The better value in each row is marked green.
Most winsHuawei Pura 80 Pro+Huawei Pura 80 Pro+: 2 · Philips S7221: 1 · Infinix Smart 20e: 0 wins
Biggest batteryHuawei Pura 80 Pro+5700 mAh
Fastest chargingHuawei Pura 80 Pro+100W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 11 Jun 2025 | Available | Available · 8 Oct 2026 | |
| Price | — | ₹19,499 | ≈ €110 | |
| Chipset | Kirin 9020 | Unisoc T8200 | Unisoc T7250 | |
| Screen size | 6.8″ | 6.67″ | 6.75″ | |
| Display | Type: LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM Size: 6.8 inches (~89.7% screen-t | IPS LCD, 120Hz | IPS LCD, 120Hz, 700 nits (HBM) | |
| Refresh rate | 120Hz | 120Hz | 120Hz | |
| Battery | 5700 mAh | 5700 mAh | 5000 mAh | |
| Charging | 100W | 25W | 10W | |
| Main camera | 50 MP | 64 MP | 8 MP | |
| Selfie camera | 13 MP | 16 MP | 5 MP | |
| RAM | 16GB | 4GB / 6GB / 8GB | 4GB | |
| Storage | 512GB/1TB | 128GB / 256GB | 64GB 4GB RAM, 128GB 4GB RAM | |
| Weight | 219 g | 210 g | — | |
| Water resistance | IP68/IP69 | — | — | |
| 5G | Yes | Yes | No | |
| Launch | ||||
| Network | — | GSM / HSPA / LTE / 5G | — | |
| Announced | — | 2026, Q3 | — | |
| Status | — | Available, Released 2026, Q3 | — | |
| Body | ||||
| Dimensions | — | 166 x 77 x 9 mm | — | |
| Weight | — | 210 g | — | |
| SIM | — | Dual Nano-SIM | — | |
| Colors | — | Black, Blue, Gray | — | |
| Display | ||||
| Display Type | — | IPS LCD, 120Hz | — | |
| Display Size | — | 6.67 inches | — | |
| Resolution | — | 720 x 1600 pixels | — | |
| Aspect Ratio | — | 20:9 | — | |
| Pixel Density | — | 263 ppi | — | |
| Screen-to-Body Ratio | — | Approximately 84% | — | |
| Performance | ||||
| Operating System | — | Android 16 | — | |
| Chipset | — | Unisoc T8200 (6 nm) | — | |
| CPU | — | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | |
| GPU | — | Mali-G57 MC2 | — | |
| Memory | ||||
| RAM | — | 4GB / 6GB / 8GB | — | |
| Storage | — | 128GB / 256GB | — | |
| Camera | ||||
| Rear Camera | — | 64MP, Autofocus | — | |
| Rear Camera Features | — | LED Flash | — | |
| Rear Video | — | Yes | — | |
| Selfie | ||||
| Front Camera | — | 16MP | — | |
| Front Video | — | Yes | — | |
| Battery | ||||
| Battery Type | — | Li-Po | — | |
| Battery Capacity | — | 5700 mAh | — | |
| Charging | — | 25W Wired | — | |
| Audio | ||||
| Loudspeaker | — | Stereo Speakers | — | |
| 3.5mm Jack | — | No | — | |
| Connectivity | ||||
| WLAN | — | Yes | — | |
| Bluetooth | — | Yes | — | |
| Positioning | — | GPS | — | |
| NFC | — | No | — | |
| USB | — | USB Type-C 2.0 | — | |
| Features | ||||
| Fingerprint Sensor | — | Side-mounted | — | |
| Other | ||||
| Protection | — | IP64 dust and splash resistance | — | |


