Compare
HTC Wildfire E5 Plus vs HTC Wildfire E4 Plus vs Infinix Smart 20e
Every spec side by side. The better value in each row is marked green.
Most winsInfinix Smart 20eHTC Wildfire E5 Plus: 0 · HTC Wildfire E4 Plus: 0 · Infinix Smart 20e: 1 wins
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 15 Feb 2025 | Available · 20 Jun 2025 | Available · 8 Oct 2026 | |
| Price | — | — | ≈ €110 | |
| Chipset | Unisoc T606 | Unisoc T606 | Unisoc T7250 | |
| Screen size | 6.75″ | 6.75″ | 6.75″ | |
| Display | Type: IPS LCD, 90Hz Size: 6.75 inches (~83.9% screen-to-body ratio) Resolution: 720 x 1600 | Type: IPS LCD, 90Hz Size: 6.75 inches, 110.0 cm² Resolution: 720 x 1600 pixels, 20:9 ratio | IPS LCD, 120Hz, 700 nits (HBM) | |
| Refresh rate | 90Hz | 90Hz | 120Hz | |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh | |
| Charging | — | 10W | 10W | |
| Main camera | 50 MP | 50 MP | 8 MP | |
| Selfie camera | 16 MP | 8 MP | 5 MP | |
| RAM | 6GB | 4GB | 4GB | |
| Storage | 128GB | 128GB | 64GB 4GB RAM, 128GB 4GB RAM | |
| Weight | 218 g | — | — | |
| Water resistance | — | — | — | |
| 5G | No | No | No | |
| Launch | ||||
| Network | Technology: GSM / HSPA / LTE | Technology: GSM / HSPA / LTE | — | |
| Launch | Announced: 2025, February 15 Released: 2025, March 11 | Announced: 2025, June 20 Status: Available. Released 2025, June 20 | — | |
| Body | ||||
| Body | Dimensions: 168.4 x 77.9 x 9.5 mm (6.63 x 3.07 x 0.37 in) Weight: 218 g (7.69 oz) Build: Glass front, plastic back, plastic frame SIM: Nano-SIM + Nano-SIM | Dimensions: – Weight: – Build: Glass front, plastic back, plastic frame SIM: Nano-SIM + Nano-SIM | — | |
| Display | ||||
| Display | Type: IPS LCD, 90Hz Size: 6.75 inches (~83.9% screen-to-body ratio) Resolution: 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | Type: IPS LCD, 90Hz Size: 6.75 inches, 110.0 cm² Resolution: 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | — | |
| Performance | ||||
| Platform | OS: Android 14 Chipset: Unisoc T606 (12 nm) CPU: Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) GPU: Mali-G57 MP1 | OS: Android 14 Chipset: Unisoc T606 (12 nm) CPU: Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) GPU: Mali-G57 MP1 | — | |
| Memory | ||||
| Memory | Card Slot: microSDXC (uses shared SIM slot) Internal: 128GB 6GB RAM | Card Slot: microSDXC Internal: 128GB 4GB RAM | — | |
| Camera | ||||
| Main Camera | Dual: - 50 MP, f/1.8 (wide), AF - 2 MP, f/2.4 Features: LED flash Video: 1080p@30fps | Dual: 50 MP (wide), VGA Features: LED flash Video: 1080p@30fps | — | |
| Selfie | ||||
| Selfie Camera | Single: 16 MP, f/2.2 (wide) Video: Yes | Single: 8 MP (wide) Video: Yes | — | |
| Battery | ||||
| Battery | Type: 5000 mAh | Type: 5000 mAh Charging: 10W wired | — | |
| Audio | ||||
| Sound | Loudspeaker: Yes 3.5mm jack: Yes | Loudspeaker: Yes 3.5mm Jack: Yes | — | |
| Connectivity | ||||
| Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, GALILEO NFC: No Radio: Unspecified USB: USB Type-C 2.0 | WLAN: Yes Bluetooth: Yes Positioning: GPS, GLONASS, GALILEO NFC: No Radio: Unspecified USB: USB Type-C 2.0 | — | |
| Other | ||||
| Category | Details | Details | — | |
| Misc | Colors: Gray, Blue Price: About 90 EUR | Colors: Black, Light Blue Price: About 100 EUR | — | |


