Compare
Honor Win2 RT vs Honor Win Tablet vs Motorola Signature 27
Every spec side by side. The better value in each row is marked green.
Most winsHonor Win2 RTHonor Win2 RT: 2 · Honor Win Tablet: 1 · Signature 27: 1 wins
Biggest batteryHonor Win2 RT12070 mAh
Fastest chargingHonor Win2 RT90W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Coming soon · 21 Oct 2026 | Available · 21 Oct 2026 | Available · 22 Sep 2026 | |
| Price | — | ≈ €560 | — | |
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Extreme Gen 6 | |
| Screen size | 6.89″ | 8.4″ | 6.78″ | |
| Display | AMOLED, 1 billion colors, 185Hz, HDR Vivid | 8.4-inch OLED, 240Hz, HDR Vivid, 6000 nits peak brightness | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Refresh rate | 185Hz | 240Hz | 120Hz | |
| Battery | 12070 mAh | 10000 mAh | 7000 mAh | |
| Charging | 90W | 66W | 90W | |
| Main camera | 200 MP | 13 MP | 200 MP | |
| Selfie camera | 50 MP | 8 MP | 50 MP | |
| RAM | 12GB / 16GB | 12GB / 16GB | 12GB / 16GB | |
| Storage | 256GB / 512GB | 256GB / 512GB, UFS 4.1 | 256GB / 512GB | |
| Weight | 238 g | 315 g | 227 g | |
| Water resistance | IP68/IP69K | — | IP68/IP69 | |
| 5G | Yes | No | Yes | |
| Launch | ||||
| Network | GSM / HSPA / LTE / 5G | No cellular connectivity | GSM / HSPA / LTE / 5G | |
| Announced | October 21, 2026 | — | September 22, 2026 | |
| Status | Coming soon, expected release November 1, 2026 | Coming soon, expected release November 1, 2026 | Coming Soon, Expected Release November 16, 2026 | |
| Launch | — | Announced: October 21, 2026 | — | |
| Body | ||||
| Dimensions | 163 x 78 x 8.5 mm | 189.3 × 121.5 × 6.1 mm | 162 x 77 x 8 mm | |
| Weight | 238 g | 315 g | 227 g | |
| Build | Glass front, aluminum frame | — | Glass Front (Gorilla Glass Ceramic 3), Aluminum Frame | |
| SIM | Nano-SIM + Nano-SIM | No | Nano-SIM + Nano-SIM | |
| Water Resistance | IP68/IP69K | — | — | |
| Colors | Black, White, Blue/Red | Black, Silver | Pantone Coal Smoke, Capulet Olive | |
| Display | ||||
| Display Type | AMOLED, 1 billion colors, 185Hz, HDR Vivid | — | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Display Size | 6.89 inches | — | 6.78 Inches | |
| Resolution | 1440 x 3104 pixels | 2304 × 1440 pixels | 1264 x 2780 Pixels | |
| Pixel Density | Approximately 497 ppi | — | Approximately 450 PPI | |
| Display Brightness | 2,000 nits (HBM), 10,000 nits (peak) | — | 12000 Nits Peak | |
| Display | — | 8.4-inch OLED, 240Hz, HDR Vivid, 6000 nits peak brightness | — | |
| Screen-to-Body Ratio | — | — | Approximately 89.6% | |
| Display Protection | — | — | Corning Gorilla Glass Ceramic 3 | |
| Display Certification | — | — | Pantone Validated Display | |
| Performance | ||||
| Operating System | Android 17, MagicOS 11 | — | Android 17 | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | — | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2nm) | |
| CPU | Octa-core, up to 4.6GHz | Octa-core, up to 4.6GHz | Octa-Core (2x5.01GHz Prime + 3x4.03GHz Performance + 3x3.74GHz Performance) | |
| GPU | Adreno 840 | Adreno 840 | Adreno 850 | |
| OS | — | Android 17, MagicOS 11 | — | |
| Processor | — | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | — | |
| OS Updates | — | — | Up to 7 Major Android Updates | |
| Memory | ||||
| Card Slot | No | — | — | |
| Internal Storage | 256GB / 512GB | — | — | |
| RAM | 12GB / 16GB | 12GB / 16GB | 12GB / 16GB | |
| Storage Type | UFS | — | UFS 4.1 | |
| Storage | — | 256GB / 512GB, UFS 4.1 | 256GB / 512GB | |
| Memory Card Slot | — | — | No | |
| Camera | ||||
| Main Camera | 200MP, f/1.9, wide, PDAF, OIS | — | 50MP, f/1.6, 24mm Wide, PDAF, OIS | |
| Secondary Camera | 12MP, f/2.2, ultrawide, 112˚, autofocus | — | — | |
| Camera Features | LED flash, HDR, panorama | — | LED Flash, HDR, Panorama, Pantone Validated Colour and Skin Tones | |
| Rear Video | 4K@30/60fps, 1080p@30/60/120/240fps | — | — | |
| Video Stabilization | Gyro-EIS, OIS | — | — | |
| Rear Camera | — | 13MP, f/2.0, autofocus, LED flash | Triple Camera | |
| Video | — | Rear: 4K at 30fps; Front: 1080p at 30fps | — | |
| Periscope Telephoto Camera | — | — | 200MP, 66mm, PDAF, OIS, 3x Optical Zoom | |
| Ultrawide Camera | — | — | 50MP, f/2.0, 12mm, 122° Field of View, PDAF | |
| Rear Camera Video | — | — | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, Gyro-EIS, OIS | |
| Selfie | ||||
| Selfie Camera | 50MP, f/2.0, wide | — | — | |
| Selfie Video | 4K, 1080p, gyro-EIS | — | — | |
| Front Camera | — | 8MP, f/2.0 | 50MP, f/1.9, 22mm Wide, PDAF | |
| Front Camera Video | — | — | 4K, 1080p | |
| Battery | ||||
| Battery Type | Silicon-carbon Li-Po | — | Silicon-Carbon Li-Ion | |
| Battery Capacity | 12,070mAh | — | 7000mAh | |
| Wired Charging | 90W | — | 90W | |
| Reverse Wired Charging | 27W | — | 5W | |
| Battery | — | 10,000mAh silicon-carbon Li-Po | — | |
| Charging | — | 66W wired, 27W reverse wired | — | |
| Wireless Charging | — | — | 50W | |
| Wireless Charging Time | — | — | 100% in 80 Minutes | |
| Reverse Wireless Charging | — | — | 5W | |
| Audio | ||||
| Loudspeaker | Stereo speakers | — | Stereo Speakers with Dolby Atmos | |
| 3.5mm Jack | No | — | No | |
| Audio | — | Stereo speakers, no 3.5mm headphone jack | Sound by Bang & Olufsen, Snapdragon Sound | |
| Hi-Res Audio | — | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | |
| Connectivity | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | Wi-Fi 802.11 a/b/g/n/ac/6/7/8 | |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | — | Yes | |
| Positioning | GPS, BDS, GALILEO, QZSS, GLONASS, NavIC | — | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | — | Yes | |
| Infrared Port | Yes | — | — | |
| Radio | No | — | No | |
| USB | USB Type-C 2.0, OTG | — | USB Type-C | |
| Features | ||||
| Special Feature | Built-in cooling fan | — | — | |
| Fingerprint Sensor | Under-display ultrasonic | — | Ultrasonic Under-Display Fingerprint | |
| Other Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity | — | Accelerometer, Gyroscope, Proximity, Compass | |
| Sensors | — | Accelerometer, proximity (accessories only), gyroscope | — | |
| Special Features | — | Built-in cooling fan | — | |
| Other | ||||
| Category | Specifications | Specifications | — | |
| Model Number | BRT-AN00 | — | — | |
| Connectivity | — | Wi-Fi 7, Bluetooth 6.0, USB Type-C 3.2 Gen 2 | — | |
| Model | — | HES-W00 | — | |
| Protection | — | — | IP68/IP69 Dust and Water Resistant, MIL-STD-810H Compliant | |
| Additional OS | — | — | GrapheneOS | |
| Models | — | — | XT2701-1, XT2701-2 | |


