Compare
Honor Win2 RT vs Honor Choice T10
Every spec side by side. The better value in each row is marked green.
Most winsHonor Win2 RTHonor Win2 RT: 3 · Honor Choice T10: 1 wins
Biggest batteryHonor Win2 RT12070 mAh
Fastest chargingHonor Win2 RT90W
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Coming soon · 21 Oct 2026 | Available · 1 May 2026 | |
| Price | — | ≈ 90 EUR | |
| Chipset | Snapdragon 8 Elite Gen 5 | Unisoc T615 | |
| Screen size | 6.89″ | 6.75″ | |
| Display | AMOLED, 1 billion colors, 185Hz, HDR Vivid | IPS LCD, 90Hz, 450 nits | |
| Refresh rate | 185Hz | 90Hz | |
| Battery | 12070 mAh | 5000 mAh | |
| Charging | 90W | 10W | |
| Main camera | 200 MP | 13 MP | |
| Selfie camera | 50 MP | 5 MP | |
| RAM | 12GB / 16GB | 3/4GB | |
| Storage | 256GB / 512GB | 32GB 3GB RAM / 64GB 4GB RAM / 128GB 4GB RAM | |
| Weight | 238 g | 192 g | |
| Water resistance | IP68/IP69K | — | |
| 5G | Yes | No | |
| Launch | |||
| Network | GSM / HSPA / LTE / 5G | — | |
| Announced | October 21, 2026 | May 2026 | |
| Status | Coming soon, expected release November 1, 2026 | Available. Released May 2026 | |
| Network Technology | — | GSM / HSPA / LTE | |
| Body | |||
| Dimensions | 163 x 78 x 8.5 mm | 168.8 × 78.4 × 8.8 mm | |
| Weight | 238 g | 192 g | |
| Build | Glass front, aluminum frame | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Water Resistance | IP68/IP69K | — | |
| Colors | Black, White, Blue/Red | Black, Silver | |
| Durability | — | Drop resistant up to 1m | |
| Display | |||
| Display Type | AMOLED, 1 billion colors, 185Hz, HDR Vivid | IPS LCD, 90Hz, 450 nits | |
| Display Size | 6.89 inches | 6.75 inches | |
| Resolution | 1440 x 3104 pixels | 720 × 1600 pixels | |
| Pixel Density | Approximately 497 ppi | — | |
| Display Brightness | 2,000 nits (HBM), 10,000 nits (peak) | — | |
| Screen Protection | — | Aluminosilicate Glass | |
| Performance | |||
| Operating System | Android 17, MagicOS 11 | Android 15 (Go edition) or Android 16 (Go edition) | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | Unisoc T615 (12 nm) – Version 1 / Unisoc T610 (12 nm) – Version 2 | |
| CPU | Octa-core, up to 4.6GHz | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) – Version 1 / Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) – Version 2 | |
| GPU | Adreno 840 | Mali-G57 MP1 – Version 1 / Mali-G52 MP2 – Version 2 | |
| Memory | |||
| Card Slot | No | microSDXC (Dedicated Slot) | |
| Internal Storage | 256GB / 512GB | 32GB 3GB RAM / 64GB 4GB RAM / 128GB 4GB RAM | |
| RAM | 12GB / 16GB | — | |
| Storage Type | UFS | eMMC 5.1 | |
| Camera | |||
| Main Camera | 200MP, f/1.9, wide, PDAF, OIS | 13 MP, Autofocus | |
| Secondary Camera | 12MP, f/2.2, ultrawide, 112˚, autofocus | — | |
| Camera Features | LED flash, HDR, panorama | LED Flash | |
| Rear Video | 4K@30/60fps, 1080p@30/60/120/240fps | — | |
| Video Stabilization | Gyro-EIS, OIS | — | |
| Main Camera Video | — | 1080p@30fps | |
| Selfie | |||
| Selfie Camera | 50MP, f/2.0, wide | 5 MP | |
| Selfie Video | 4K, 1080p, gyro-EIS | — | |
| Selfie Camera Video | — | 1080p@30fps | |
| Battery | |||
| Battery Type | Silicon-carbon Li-Po | Li-Po 5000 mAh | |
| Battery Capacity | 12,070mAh | — | |
| Wired Charging | 90W | — | |
| Reverse Wired Charging | 27W | — | |
| Charging | — | 10W Wired | |
| Reverse Charging | — | 2.5W Reverse Wired | |
| Audio | |||
| Loudspeaker | Stereo speakers | Yes | |
| 3.5mm Jack | No | — | |
| 3.5mm Headphone Jack | — | Yes | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, Dual-band | |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | 5.0, A2DP, LE | |
| Positioning | GPS, BDS, GALILEO, QZSS, GLONASS, NavIC | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | No | |
| Infrared Port | Yes | — | |
| Radio | No | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| Features | |||
| Special Feature | Built-in cooling fan | — | |
| Fingerprint Sensor | Under-display ultrasonic | — | |
| Other Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity | — | |
| Sensors | — | Side-mounted Fingerprint, Accelerometer, Proximity | |
| Other | |||
| Category | Specifications | — | |
| Model Number | BRT-AN00 | — | |
| Models | — | BLK-L03, BLK-L09 | |
Quick add







