Compare
Honor 700 Pro vs Honor Win2 RT vs Motorola Signature 27
Every spec side by side. The better value in each row is marked green.
Most winsHonor Win2 RTHonor 700 Pro: 0 · Honor Win2 RT: 3 · Signature 27: 1 wins
Biggest batteryHonor Win2 RT12070 mAh
Fastest chargingHonor Win2 RT90W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Rumored | Coming soon · 21 Oct 2026 | Available · 22 Sep 2026 | |
| Price | — | — | — | |
| Chipset | Snapdragon 8 Gen 5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Extreme Gen 6 | |
| Screen size | 6.57″ | 6.89″ | 6.78″ | |
| Display | AMOLED, 1 billion colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits peak brightness | AMOLED, 1 billion colors, 185Hz, HDR Vivid | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Refresh rate | 120Hz | 185Hz | 120Hz | |
| Battery | 9000 mAh | 12070 mAh | 7000 mAh | |
| Charging | 80W | 90W | 90W | |
| Main camera | 200 MP | 200 MP | 200 MP | |
| Selfie camera | 50 MP | 50 MP | 50 MP | |
| RAM | 12/16GB | 12GB / 16GB | 12GB / 16GB | |
| Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB / 512GB | 256GB / 512GB | |
| Weight | — | 238 g | 227 g | |
| Water resistance | IP68/IP69K | IP68/IP69K | IP68/IP69 | |
| 5G | Yes | Yes | Yes | |
| Launch | ||||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| Launch | Not announced yet | — | — | |
| Status | Rumored | Coming soon, expected release November 1, 2026 | Coming Soon, Expected Release November 16, 2026 | |
| Announced | — | October 21, 2026 | September 22, 2026 | |
| Body | ||||
| Dimensions | Not available | 163 x 78 x 8.5 mm | 162 x 77 x 8 mm | |
| Weight | Not available | 238 g | 227 g | |
| Build | Glass front, glass back, aluminum frame | Glass front, aluminum frame | Glass Front (Gorilla Glass Ceramic 3), Aluminum Frame | |
| SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM + eSIM (maximum 2 active at a time) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | White, Dark Blue, Blue, Pink | Black, White, Blue/Red | Pantone Coal Smoke, Capulet Olive | |
| Water Resistance | — | IP68/IP69K | — | |
| Display | ||||
| Display Type | AMOLED, 1 billion colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits peak brightness | AMOLED, 1 billion colors, 185Hz, HDR Vivid | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Display Size | 6.57 inches, approximately 91.2% screen-to-body ratio | 6.89 inches | 6.78 Inches | |
| Display Resolution | 1264 × 2728 pixels, 19.5:9 ratio, approximately 458 ppi | — | — | |
| Rear Display | 1.72 inches | — | — | |
| Resolution | — | 1440 x 3104 pixels | 1264 x 2780 Pixels | |
| Pixel Density | — | Approximately 497 ppi | Approximately 450 PPI | |
| Display Brightness | — | 2,000 nits (HBM), 10,000 nits (peak) | 12000 Nits Peak | |
| Screen-to-Body Ratio | — | — | Approximately 89.6% | |
| Display Protection | — | — | Corning Gorilla Glass Ceramic 3 | |
| Display Certification | — | — | Pantone Validated Display | |
| Performance | ||||
| Operating System | Android 17, MagicOS 11 | Android 17, MagicOS 11 | Android 17 | |
| OS Updates | Up to 6 major Android updates | — | Up to 7 Major Android Updates | |
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2nm) | |
| CPU | Octa-core (2 × 3.8GHz Oryon V3 Phoenix L + 6 × 3.32GHz Oryon V3 Phoenix M) | Octa-core, up to 4.6GHz | Octa-Core (2x5.01GHz Prime + 3x4.03GHz Performance + 3x3.74GHz Performance) | |
| GPU | Adreno 829 | Adreno 840 | Adreno 850 | |
| Memory | ||||
| Card Slot | No | No | — | |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB / 512GB | — | |
| RAM | — | 12GB / 16GB | 12GB / 16GB | |
| Storage Type | — | UFS | UFS 4.1 | |
| Storage | — | — | 256GB / 512GB | |
| Memory Card Slot | — | — | No | |
| Camera | ||||
| Main Camera | Triple Camera | 200MP, f/1.9, wide, PDAF, OIS | 50MP, f/1.6, 24mm Wide, PDAF, OIS | |
| Primary Camera | 200MP, f/1.9, 24mm wide, 1/1.4-inch sensor, PDAF, OIS | — | — | |
| Telephoto Camera | 50MP, f/2.8, 80mm, PDAF, OIS, 3.5x optical zoom | — | — | |
| Ultrawide Camera | 12MP, f/2.2, 16mm, 112° field of view, PDAF | — | 50MP, f/2.0, 12mm, 122° Field of View, PDAF | |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama | LED Flash, HDR, Panorama, Pantone Validated Colour and Skin Tones | |
| Rear Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | — | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, Gyro-EIS, OIS | |
| Secondary Camera | — | 12MP, f/2.2, ultrawide, 112˚, autofocus | — | |
| Rear Video | — | 4K@30/60fps, 1080p@30/60/120/240fps | — | |
| Video Stabilization | — | Gyro-EIS, OIS | — | |
| Rear Camera | — | — | Triple Camera | |
| Periscope Telephoto Camera | — | — | 200MP, 66mm, PDAF, OIS, 3x Optical Zoom | |
| Selfie | ||||
| Selfie Camera | 50MP, f/2.0, 21mm wide, 1/2.88-inch sensor | 50MP, f/2.0, wide | — | |
| Selfie Camera Features | HDR | — | — | |
| Selfie Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K, 1080p, gyro-EIS | — | |
| Front Camera | — | — | 50MP, f/1.9, 22mm Wide, PDAF | |
| Front Camera Video | — | — | 4K, 1080p | |
| Battery | ||||
| Battery Type | Si/C Li-Ion | Silicon-carbon Li-Po | Silicon-Carbon Li-Ion | |
| Battery Capacity | 9000mAh | 12,070mAh | 7000mAh | |
| Wired Charging | 80W | 90W | 90W | |
| Wireless Charging | 50W | — | 50W | |
| Reverse Wired Charging | 27W | 27W | 5W | |
| Wireless Charging Time | — | — | 100% in 80 Minutes | |
| Reverse Wireless Charging | — | — | 5W | |
| Audio | ||||
| Loudspeaker | Yes, stereo speakers | Stereo speakers | Stereo Speakers with Dolby Atmos | |
| 3.5mm Jack | No | No | No | |
| Audio | — | — | Sound by Bang & Olufsen, Snapdragon Sound | |
| Hi-Res Audio | — | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | |
| Connectivity | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7/8 | |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, BDS, GALILEO, QZSS, GLONASS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes, market/region dependent | Yes | Yes | |
| Infrared Port | Yes | Yes | — | |
| Radio | No | No | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C | |
| Features | ||||
| Fingerprint Sensor | Under-display optical fingerprint sensor | Under-display ultrasonic | Ultrasonic Under-Display Fingerprint | |
| Other Sensors | Accelerometer, gyro, proximity (ultrasound), compass | Accelerometer, gyroscope, compass, ultrasonic proximity | Accelerometer, Gyroscope, Proximity, Compass | |
| Special Feature | — | Built-in cooling fan | — | |
| Other | ||||
| Protection | IP68/IP69K dust and water resistance; immersion up to 1.5m for 30 minutes | — | IP68/IP69 Dust and Water Resistant, MIL-STD-810H Compliant | |
| Category | — | Specifications | — | |
| Model Number | — | BRT-AN00 | — | |
| Additional OS | — | — | GrapheneOS | |
| Models | — | — | XT2701-1, XT2701-2 | |


