Compare
Honor 700 Pro
Pick two or three phones. Search below, or tap Compare on any phone card.
| 1 of 3 | ||
|---|---|---|
| Key specs | ||
| Status | Rumored | |
| Price | — | |
| Chipset | Snapdragon 8 Gen 5 | |
| Screen size | 6.57″ | |
| Display | AMOLED, 1 billion colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits peak brightness | |
| Refresh rate | 120Hz | |
| Battery | 9000 mAh | |
| Charging | 80W | |
| Main camera | 200 MP | |
| Selfie camera | 50 MP | |
| RAM | 12/16GB | |
| Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Weight | — | |
| Water resistance | IP68/IP69K | |
| 5G | Yes | |
| Launch | ||
| Network | GSM / HSPA / LTE / 5G | |
| Launch | Not announced yet | |
| Status | Rumored | |
| Body | ||
| Dimensions | Not available | |
| Weight | Not available | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM + eSIM (maximum 2 active at a time) | |
| Colors | White, Dark Blue, Blue, Pink | |
| Display | ||
| Display Type | AMOLED, 1 billion colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits peak brightness | |
| Display Size | 6.57 inches, approximately 91.2% screen-to-body ratio | |
| Display Resolution | 1264 × 2728 pixels, 19.5:9 ratio, approximately 458 ppi | |
| Rear Display | 1.72 inches | |
| Performance | ||
| Operating System | Android 17, MagicOS 11 | |
| OS Updates | Up to 6 major Android updates | |
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3nm) | |
| CPU | Octa-core (2 × 3.8GHz Oryon V3 Phoenix L + 6 × 3.32GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 829 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Camera | ||
| Main Camera | Triple Camera | |
| Primary Camera | 200MP, f/1.9, 24mm wide, 1/1.4-inch sensor, PDAF, OIS | |
| Telephoto Camera | 50MP, f/2.8, 80mm, PDAF, OIS, 3.5x optical zoom | |
| Ultrawide Camera | 12MP, f/2.2, 16mm, 112° field of view, PDAF | |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Rear Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | |
| Selfie | ||
| Selfie Camera | 50MP, f/2.0, 21mm wide, 1/2.88-inch sensor | |
| Selfie Camera Features | HDR | |
| Selfie Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Battery | ||
| Battery Type | Si/C Li-Ion | |
| Battery Capacity | 9000mAh | |
| Wired Charging | 80W | |
| Wireless Charging | 50W | |
| Reverse Wired Charging | 27W | |
| Audio | ||
| Loudspeaker | Yes, stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes, market/region dependent | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
| Fingerprint Sensor | Under-display optical fingerprint sensor | |
| Other Sensors | Accelerometer, gyro, proximity (ultrasound), compass | |
| Other | ||
| Protection | IP68/IP69K dust and water resistance; immersion up to 1.5m for 30 minutes | |
Quick add






