Compare
Google Pixel 11 Pro XL
Pick two or three phones. Search below, or tap Compare on any phone card.
| 1 of 3 | ||
|---|---|---|
| Key specs | ||
| Status | Available · 12 Aug 2026 | |
| Price | ≈ $1,299 / £1,279 / €1,399 | |
| Chipset | Tensor G6 | |
| Screen size | 6.8″ | |
| Display | 6.8-inch LTPO OLED, 120Hz, HDR10+ | |
| Refresh rate | 120Hz | |
| Battery | 5115 mAh | |
| Charging | 45W | |
| Main camera | 50 MP | |
| Selfie camera | 42 MP | |
| RAM | 12GB / 16GB | |
| Storage | 256GB / 512GB / 1TB | |
| Weight | 226 g | |
| Water resistance | IP68 | |
| 5G | Yes | |
| Launch | ||
| Network | GSM / HSPA / LTE / 5G | |
| Launch | Announced: 2026, August 12 | |
| Status | Coming soon. Expected release: 2026, August 20 | |
| Body | ||
| Dimensions | 162.7 × 76.5 × 8.5 mm | |
| Weight | 226 g | |
| Build | Glass front and back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM; eSIM + eSIM (USA) | |
| Colors | Canyon, Olive, Fog, Obsidian | |
| Display | ||
| Display | 6.8-inch LTPO OLED, 120Hz, HDR10+ | |
| Resolution | 1344 × 2992 pixels, ~482 ppi | |
| Brightness | 2400 nits HBM, 3600 nits peak | |
| Performance | ||
| OS | Android 17, up to 7 major OS updates | |
| Chipset | Google Tensor G6 | |
| Memory | ||
| RAM | 12GB / 16GB | |
| Storage | 256GB / 512GB / 1TB | |
| Card Slot | No | |
| Camera | ||
| Main Camera | Triple: 50MP wide + 48MP periscope telephoto + 48MP ultrawide | |
| Telephoto | 5× optical zoom, OIS | |
| Main Camera Features | Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Main Camera Video | Up to 8K at 30fps, 4K at 60fps | |
| Selfie | ||
| Selfie Camera | 42MP, f/2.2, 103° ultrawide, PDAF | |
| Selfie Video | 4K at 30/60fps | |
| Battery | ||
| Battery | 5115 mAh, Li-Ion | |
| Wired Charging | 45W, PD3.0, PPS; 75% in 30 minutes | |
| Wireless Charging | 25W magnetic, Qi2.2 | |
| Other Charging | Reverse wired charging, bypass charging | |
| Audio | ||
| Loudspeaker | Stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7, tri-band | |
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 | |
| Features | ||
| Fingerprint | Ultrasonic under-display | |
| Other Sensors | Accelerometer, gyro, proximity, compass, barometer, thermometer | |
| Other | ||
| Protection | Corning Gorilla Glass Victus 2 | |
| UWB | Yes | |
| Emergency | Satellite SOS | |
| Models | G4HCD, GBC0H | |
Quick add






