Compare
Google Pixel 11 Pro Fold vs Philips S7221 vs Motorola Signature 27
Every spec side by side. The better value in each row is marked green.
Most winsMotorola Signature 27Pixel 11 Pro Fold: 0 · Philips S7221: 1 · Signature 27: 2 wins
Biggest batteryMotorola Signature 277000 mAh
Fastest chargingMotorola Signature 2790W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 1 Aug 2026 | Available | Available · 22 Sep 2026 | |
| Price | ≈ $1,899 / £1,799 / €1,999 | ₹19,499 | — | |
| Chipset | Tensor G6 | Unisoc T8200 | Snapdragon 8 Elite Extreme Gen 6 | |
| Screen size | 8″ | 6.67″ | 6.78″ | |
| Display | — | IPS LCD, 120Hz | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Refresh rate | 120Hz | 120Hz | 120Hz | |
| Battery | 4806 mAh | 5700 mAh | 7000 mAh | |
| Charging | 30W | 25W | 90W | |
| Main camera | 48 MP | 64 MP | 200 MP | |
| Selfie camera | 10 MP | 16 MP | 50 MP | |
| RAM | 16GB | 4GB / 6GB / 8GB | 12GB / 16GB | |
| Storage | 256GB / 512GB / 1TB | 128GB / 256GB | 256GB / 512GB | |
| Weight | 239 g | 210 g | 227 g | |
| Water resistance | IP68 | — | IP68/IP69 | |
| 5G | Yes | Yes | Yes | |
| Launch | ||||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| Announced | 12 August 2026 | 2026, Q3 | September 22, 2026 | |
| Status | Coming soon, expected release 20 August 2026 | Available, Released 2026, Q3 | Coming Soon, Expected Release November 16, 2026 | |
| Body | ||||
| Dimensions (Unfolded) | 155.2 × 150.4 × 5 mm | — | — | |
| Dimensions (Folded) | 155.2 × 76 × 10.1 mm | — | — | |
| Weight | 239 g | 210 g | 227 g | |
| Build | Glass front, plastic front when unfolded, Gorilla Glass Victus 2 back, aluminum frame | — | Glass Front (Gorilla Glass Ceramic 3), Aluminum Frame | |
| SIM | Nano-SIM + eSIM | Dual Nano-SIM | Nano-SIM + Nano-SIM | |
| Water/Dust Resistance | IP68 | — | — | |
| Colors | Obsidian, Olive | Black, Blue, Gray | Pantone Coal Smoke, Capulet Olive | |
| Dimensions | — | 166 x 77 x 9 mm | 162 x 77 x 8 mm | |
| Display | ||||
| Main Display | 8.0-inch Foldable LTPO OLED, 120Hz, HDR10+ | — | — | |
| Main Display Resolution | 2076 × 2152 pixels | — | — | |
| Peak Brightness | 3600 nits | — | — | |
| Cover Display | 6.5-inch OLED, 120Hz, HDR | — | — | |
| Cover Resolution | 1080 × 2342 pixels | — | — | |
| Display Type | — | IPS LCD, 120Hz | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Display Size | — | 6.67 inches | 6.78 Inches | |
| Resolution | — | 720 x 1600 pixels | 1264 x 2780 Pixels | |
| Aspect Ratio | — | 20:9 | — | |
| Pixel Density | — | 263 ppi | Approximately 450 PPI | |
| Screen-to-Body Ratio | — | Approximately 84% | Approximately 89.6% | |
| Display Brightness | — | — | 12000 Nits Peak | |
| Display Protection | — | — | Corning Gorilla Glass Ceramic 3 | |
| Display Certification | — | — | Pantone Validated Display | |
| Performance | ||||
| Operating System | Android 17 | Android 16 | Android 17 | |
| OS Updates | Up to 7 major OS updates | — | Up to 7 Major Android Updates | |
| Chipset | Google Tensor G6 (2nm) | Unisoc T8200 (6 nm) | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2nm) | |
| CPU | 7-core, up to 4.1 GHz | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-Core (2x5.01GHz Prime + 3x4.03GHz Performance + 3x3.74GHz Performance) | |
| GPU | PowerVR C-Series CXTP-48-1536 | Mali-G57 MC2 | Adreno 850 | |
| Memory | ||||
| RAM | 16GB | 4GB / 6GB / 8GB | 12GB / 16GB | |
| Storage | 256GB / 512GB / 1TB | 128GB / 256GB | 256GB / 512GB | |
| Storage Type | UFS 4.x | — | UFS 4.1 | |
| Memory Card | No | — | — | |
| Memory Card Slot | — | — | No | |
| Camera | ||||
| Main Camera | 48MP, f/1.7, OIS | — | 50MP, f/1.6, 24mm Wide, PDAF, OIS | |
| Telephoto Camera | 10.8MP, 5× optical zoom, OIS | — | — | |
| Ultrawide Camera | 10.5MP, 127° | — | 50MP, f/2.0, 12mm, 122° Field of View, PDAF | |
| Main Camera Features | Laser AF, LED flash, Pixel Shift, Ultra-HDR, Best Take, Zoom Enhance | — | — | |
| Rear Video | Up to 4K at 60fps | Yes | — | |
| Cover Camera | 10MP, f/2.2, PDAF | — | — | |
| Rear Camera | — | 64MP, Autofocus | Triple Camera | |
| Rear Camera Features | — | LED Flash | — | |
| Periscope Telephoto Camera | — | — | 200MP, 66mm, PDAF, OIS, 3x Optical Zoom | |
| Camera Features | — | — | LED Flash, HDR, Panorama, Pantone Validated Colour and Skin Tones | |
| Rear Camera Video | — | — | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, Gyro-EIS, OIS | |
| Selfie | ||||
| Selfie Camera | 10MP, f/2.2, PDAF | — | — | |
| Selfie Video | Up to 4K at 60fps | — | — | |
| Front Camera | — | 16MP | 50MP, f/1.9, 22mm Wide, PDAF | |
| Front Video | — | Yes | — | |
| Front Camera Video | — | — | 4K, 1080p | |
| Battery | ||||
| Battery | 4806mAh | — | — | |
| Wired Charging | 30W | — | 90W | |
| Wireless Charging | 25W magnetic, Qi2.2 | — | 50W | |
| Other Charging Feature | Bypass charging | — | — | |
| Battery Endurance | 45:05 hours | — | — | |
| Battery Cycles | 1000 cycles | — | — | |
| Battery Type | — | Li-Po | Silicon-Carbon Li-Ion | |
| Battery Capacity | — | 5700 mAh | 7000mAh | |
| Charging | — | 25W Wired | — | |
| Wireless Charging Time | — | — | 100% in 80 Minutes | |
| Reverse Wireless Charging | — | — | 5W | |
| Reverse Wired Charging | — | — | 5W | |
| Audio | ||||
| Speakers | Stereo speakers | — | — | |
| 3.5mm Jack | No | No | No | |
| Loudspeaker | — | Stereo Speakers | Stereo Speakers with Dolby Atmos | |
| Audio | — | — | Sound by Bang & Olufsen, Snapdragon Sound | |
| Hi-Res Audio | — | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | |
| Connectivity | ||||
| Wi-Fi | Wi-Fi 7, tri-band | — | — | |
| Bluetooth | Bluetooth 6.0 | Yes | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | No | Yes | |
| USB | USB Type-C 3.2 | USB Type-C 2.0 | USB Type-C | |
| WLAN | — | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/7/8 | |
| Radio | — | — | No | |
| Features | ||||
| Fingerprint Sensor | Side-mounted | Side-mounted | Ultrasonic Under-Display Fingerprint | |
| Other Sensors/Features | Accelerometer, Gyro, Proximity, Compass, Barometer, UWB | — | — | |
| Other Sensors | — | — | Accelerometer, Gyroscope, Proximity, Compass | |
| Other | ||||
| Category | Specification | — | — | |
| Satellite SOS | Yes | — | — | |
| Model | GZDQ6 | — | — | |
| EU Energy Class | Class B | — | — | |
| Free Fall Rating | Class A, 210 falls | — | — | |
| Repairability | Class B | — | — | |
| Protection | — | IP64 dust and splash resistance | IP68/IP69 Dust and Water Resistant, MIL-STD-810H Compliant | |
| Additional OS | — | — | GrapheneOS | |
| Models | — | — | XT2701-1, XT2701-2 | |

