Compare
Google Pixel 11 Pro vs Philips S7221 vs Motorola Signature 27
Every spec side by side. The better value in each row is marked green.
Most winsMotorola Signature 27Pixel 11 Pro: 1 · Philips S7221: 0 · Signature 27: 2 wins
Biggest batteryMotorola Signature 277000 mAh
Fastest chargingMotorola Signature 2790W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 12 Aug 2026 | Available | Available · 22 Sep 2026 | |
| Price | ≈ $1,099 / £1,079 / €1,199 | ₹19,499 | — | |
| Chipset | Tensor G6 | Unisoc T8200 | Snapdragon 8 Elite Extreme Gen 6 | |
| Screen size | 6.3″ | 6.67″ | 6.78″ | |
| Display | 6.3-inch LTPO OLED, 120Hz, HDR10+ | IPS LCD, 120Hz | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Refresh rate | 120Hz | 120Hz | 120Hz | |
| Battery | 4850 mAh | 5700 mAh | 7000 mAh | |
| Charging | 30W | 25W | 90W | |
| Main camera | 50 MP | 64 MP | 200 MP | |
| Selfie camera | 42 MP | 16 MP | 50 MP | |
| RAM | 12GB / 16GB | 4GB / 6GB / 8GB | 12GB / 16GB | |
| Storage | 256GB / 512GB / 1TB | 128GB / 256GB | 256GB / 512GB | |
| Weight | 204 g | 210 g | 227 g | |
| Water resistance | IP68 | — | IP68/IP69 | |
| 5G | Yes | Yes | Yes | |
| Launch | ||||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| Announced | August 12, 2026 | 2026, Q3 | September 22, 2026 | |
| Released | August 20, 2026 | — | — | |
| Status | — | Available, Released 2026, Q3 | Coming Soon, Expected Release November 16, 2026 | |
| Body | ||||
| Dimensions | 152.7 × 71.9 × 8.4 mm | 166 x 77 x 9 mm | 162 x 77 x 8 mm | |
| Weight | 204 g | 210 g | 227 g | |
| Build | Glass front/back, Gorilla Glass Victus 2, aluminum frame | — | Glass Front (Gorilla Glass Ceramic 3), Aluminum Frame | |
| SIM | Nano-SIM + eSIM; eSIM + eSIM (USA) | Dual Nano-SIM | Nano-SIM + Nano-SIM | |
| Water Resistance | IP68 | — | — | |
| Colors | Canyon, Olive, Fog, Obsidian | Black, Blue, Gray | Pantone Coal Smoke, Capulet Olive | |
| Display | ||||
| Display | 6.3-inch LTPO OLED, 120Hz, HDR10+ | — | — | |
| Brightness | 2,400 nits HBM, 3,600 nits peak | — | — | |
| Resolution | 1280 × 2856 pixels | 720 x 1600 pixels | 1264 x 2780 Pixels | |
| Display Type | — | IPS LCD, 120Hz | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Display Size | — | 6.67 inches | 6.78 Inches | |
| Aspect Ratio | — | 20:9 | — | |
| Pixel Density | — | 263 ppi | Approximately 450 PPI | |
| Screen-to-Body Ratio | — | Approximately 84% | Approximately 89.6% | |
| Display Brightness | — | — | 12000 Nits Peak | |
| Display Protection | — | — | Corning Gorilla Glass Ceramic 3 | |
| Display Certification | — | — | Pantone Validated Display | |
| Performance | ||||
| OS | Android 17, up to 7 major OS updates | — | — | |
| Chipset | Google Tensor G6 (3nm) | Unisoc T8200 (6 nm) | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2nm) | |
| CPU | 7-core, up to 4.1GHz | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-Core (2x5.01GHz Prime + 3x4.03GHz Performance + 3x3.74GHz Performance) | |
| GPU | PowerVR CXTP-48-1536 | Mali-G57 MC2 | Adreno 850 | |
| Operating System | — | Android 16 | Android 17 | |
| OS Updates | — | — | Up to 7 Major Android Updates | |
| Memory | ||||
| RAM | 12GB / 16GB | 4GB / 6GB / 8GB | 12GB / 16GB | |
| Storage | 256GB / 512GB / 1TB | 128GB / 256GB | 256GB / 512GB | |
| Storage Type | UFS 4.x | — | UFS 4.1 | |
| Memory Card Slot | — | — | No | |
| Camera | ||||
| Main Camera | 50MP wide, OIS | — | 50MP, f/1.6, 24mm Wide, PDAF, OIS | |
| Telephoto | 48MP periscope, 5x optical zoom, OIS | — | — | |
| Ultrawide | 48MP, 123° | — | — | |
| Rear Video | Up to 8K at 24/30fps; 4K at up to 60fps | Yes | — | |
| Rear Camera | — | 64MP, Autofocus | Triple Camera | |
| Rear Camera Features | — | LED Flash | — | |
| Periscope Telephoto Camera | — | — | 200MP, 66mm, PDAF, OIS, 3x Optical Zoom | |
| Ultrawide Camera | — | — | 50MP, f/2.0, 12mm, 122° Field of View, PDAF | |
| Camera Features | — | — | LED Flash, HDR, Panorama, Pantone Validated Colour and Skin Tones | |
| Rear Camera Video | — | — | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, Gyro-EIS, OIS | |
| Selfie | ||||
| Front Camera | 42MP ultrawide, PDAF | 16MP | 50MP, f/1.9, 22mm Wide, PDAF | |
| Front Video | 4K at 30/60fps | Yes | — | |
| Front Camera Video | — | — | 4K, 1080p | |
| Battery | ||||
| Battery | 4,850mAh Li-Ion | — | — | |
| Wired Charging | 30W, PD 3.0, PPS | — | 90W | |
| Wireless Charging | 25W magnetic, Qi2.2 | — | 50W | |
| Other Charging | Reverse wired, bypass charging | — | — | |
| Battery Endurance | 47:36 hours | — | — | |
| Battery Type | — | Li-Po | Silicon-Carbon Li-Ion | |
| Battery Capacity | — | 5700 mAh | 7000mAh | |
| Charging | — | 25W Wired | — | |
| Wireless Charging Time | — | — | 100% in 80 Minutes | |
| Reverse Wireless Charging | — | — | 5W | |
| Reverse Wired Charging | — | — | 5W | |
| Audio | ||||
| Speakers | Stereo speakers | — | — | |
| Loudspeaker | — | Stereo Speakers | Stereo Speakers with Dolby Atmos | |
| 3.5mm Jack | — | No | No | |
| Audio | — | — | Sound by Bang & Olufsen, Snapdragon Sound | |
| Hi-Res Audio | — | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | |
| Connectivity | ||||
| Wi-Fi | Wi-Fi 7, tri-band | — | — | |
| Bluetooth | 6.0 | Yes | Yes | |
| NFC | Yes | No | Yes | |
| USB | USB Type-C 3.2 | USB Type-C 2.0 | USB Type-C | |
| WLAN | — | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/7/8 | |
| Positioning | — | GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Radio | — | — | No | |
| Features | ||||
| Fingerprint | Ultrasonic, under-display | — | — | |
| Fingerprint Sensor | — | Side-mounted | Ultrasonic Under-Display Fingerprint | |
| Other Sensors | — | — | Accelerometer, Gyroscope, Proximity, Compass | |
| Other | ||||
| Category | Specification | — | — | |
| Protection | Gorilla Glass Victus 2 | IP64 dust and splash resistance | IP68/IP69 Dust and Water Resistant, MIL-STD-810H Compliant | |
| UWB | Yes | — | — | |
| Satellite SOS | Yes | — | — | |
| EU Energy Class | B | — | — | |
| Repairability | Class B | — | — | |
| Additional OS | — | — | GrapheneOS | |
| Models | — | — | XT2701-1, XT2701-2 | |


