Compare
Cubot MegaPad vs Philips S7221
Every spec side by side. The better value in each row is marked green.
Most winsPhilips S7221Cubot MegaPad: 1 · Philips S7221: 2 wins
Biggest batteryCubot MegaPad14700 mAh
Fastest chargingPhilips S722125W
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 12 Oct 2026 | Available | |
| Price | — | ₹19,499 | |
| Chipset | Helio G81 | Unisoc T8200 | |
| Screen size | 13.36″ | 6.67″ | |
| Display | IPS LCD | IPS LCD, 120Hz | |
| Refresh rate | — | 120Hz | |
| Battery | 14700 mAh | 5700 mAh | |
| Charging | 18W | 25W | |
| Main camera | 16 MP | 64 MP | |
| Selfie camera | 8 MP | 16 MP | |
| RAM | 6GB | 4GB / 6GB / 8GB | |
| Storage | 128GB | 128GB / 256GB | |
| Weight | 846 g | 210 g | |
| Water resistance | — | — | |
| 5G | No | Yes | |
| Launch | |||
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
| Announced | October 12, 2026 | 2026, Q3 | |
| Status | Available, released October 2026 | Available, Released 2026, Q3 | |
| Body | |||
| Dimensions | 309.3 × 208 × 8.1 mm | 166 x 77 x 9 mm | |
| Weight | 846 g | 210 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM | |
| Color | Gray | — | |
| Colors | — | Black, Blue, Gray | |
| Display | |||
| Display Type | IPS LCD | IPS LCD, 120Hz | |
| Display Size | 13.36 inches | 6.67 inches | |
| Screen-to-Body Ratio | ~80.4% | Approximately 84% | |
| Resolution | 1200 × 1920 pixels | 720 x 1600 pixels | |
| Aspect Ratio | 16:10 | 20:9 | |
| Pixel Density | ~169 ppi | 263 ppi | |
| Performance | |||
| Operating System | Android 16 | Android 16 | |
| Chipset | MediaTek Helio G81 (12 nm) | Unisoc T8200 (6 nm) | |
| CPU | Octa-core (2 × 2.0 GHz Cortex-A75 & 6 × 1.7 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 | |
| Memory | |||
| RAM | 6GB | 4GB / 6GB / 8GB | |
| Internal Storage | 128GB | — | |
| Card Slot | microSDXC (uses shared SIM slot) | — | |
| Storage | — | 128GB / 256GB | |
| Camera | |||
| Rear Camera | 16 MP, PDAF | 64MP, Autofocus | |
| Rear Camera Features | LED flash | LED Flash | |
| Rear Video | 1080p@30fps | Yes | |
| Selfie | |||
| Front Camera | 8 MP | 16MP | |
| Front Video | 1080p@30fps | Yes | |
| Battery | |||
| Battery Capacity | 14,700 mAh | 5700 mAh | |
| Charging | 18W wired | 25W Wired | |
| Battery Type | — | Li-Po | |
| Audio | |||
| Loudspeaker | Six stereo speakers | Stereo Speakers | |
| Speaker Configuration | 4 tweeters + 2 woofers | — | |
| 3.5mm Headphone Jack | No | — | |
| 3.5mm Jack | — | No | |
| Connectivity | |||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | — | |
| Bluetooth | 5.0, A2DP, LE | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS | |
| NFC | No | No | |
| FM Radio | No | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | |
| WLAN | — | Yes | |
| Features | |||
| Special Feature | Built-in rhythm light | — | |
| Sensors | Accelerometer | — | |
| Fingerprint Sensor | — | Side-mounted | |
| Other | |||
| Protection | — | IP64 dust and splash resistance | |
Quick add







