Compare
Cubot A50 vs Philips S7221
Every spec side by side. The better value in each row is marked green.
Most winsPhilips S7221Cubot A50: 0 · Philips S7221: 2 wins
Biggest batteryPhilips S72215700 mAh
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 1 Aug 2026 | Available | |
| Price | — | ₹19,499 | |
| Chipset | Unisoc T620 | Unisoc T8200 | |
| Screen size | 6.58″ | 6.67″ | |
| Display | 6.58-inch IPS LCD | IPS LCD, 120Hz | |
| Refresh rate | — | 120Hz | |
| Battery | 5000 mAh | 5700 mAh | |
| Charging | — | 25W | |
| Main camera | 48 MP | 64 MP | |
| Selfie camera | 16 MP | 16 MP | |
| RAM | 4GB / 6GB | 4GB / 6GB / 8GB | |
| Storage | 128GB | 128GB / 256GB | |
| Weight | 215 g | 210 g | |
| Water resistance | — | — | |
| 5G | No | Yes | |
| Launch | |||
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
| Announced | August 2026 | 2026, Q3 | |
| Released | August 2026 | — | |
| Status | — | Available, Released 2026, Q3 | |
| Body | |||
| Dimensions | 167.5 × 76.8 × 9.6 mm | 166 x 77 x 9 mm | |
| Weight | 215 g | 210 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM | |
| Colors | Black, Orange, Blue | Black, Blue, Gray | |
| Display | |||
| Display | 6.58-inch IPS LCD | — | |
| Resolution | 1080 × 2408 pixels | 720 x 1600 pixels | |
| Aspect Ratio | 20:9 | 20:9 | |
| Pixel Density | ~401 ppi | 263 ppi | |
| Display Type | — | IPS LCD, 120Hz | |
| Display Size | — | 6.67 inches | |
| Screen-to-Body Ratio | — | Approximately 84% | |
| Performance | |||
| OS | Android 16 | — | |
| Chipset | Unisoc T620 (12nm) | Unisoc T8200 (6 nm) | |
| CPU | Octa-core, 2× Cortex-A75 + 6× Cortex-A55 | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| Operating System | — | Android 16 | |
| GPU | — | Mali-G57 MC2 | |
| Memory | |||
| RAM | 4GB / 6GB | 4GB / 6GB / 8GB | |
| Storage | 128GB | 128GB / 256GB | |
| Card Slot | microSDXC, shared SIM slot | — | |
| Camera | |||
| Main Camera | Triple camera, 48MP wide + 2MP macro + auxiliary lens | — | |
| Camera Features | LED flash | — | |
| Rear Video | Yes | Yes | |
| Rear Camera | — | 64MP, Autofocus | |
| Rear Camera Features | — | LED Flash | |
| Selfie | |||
| Selfie Camera | 16MP | — | |
| Selfie Video | Yes | — | |
| Front Camera | — | 16MP | |
| Front Video | — | Yes | |
| Battery | |||
| Battery | 5,000mAh | — | |
| Battery Endurance | 48:34 hours | — | |
| Battery Cycles | 1,000 cycles | — | |
| Battery Type | — | Li-Po | |
| Battery Capacity | — | 5700 mAh | |
| Charging | — | 25W Wired | |
| Audio | |||
| Loudspeaker | Yes | Stereo Speakers | |
| 3.5mm Jack | No | No | |
| Connectivity | |||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | |
| Bluetooth | 5.0, A2DP, LE | Yes | |
| Positioning | GPS, Galileo, GLONASS, BDS | GPS | |
| NFC | Yes | No | |
| USB | USB Type-C, OTG | USB Type-C 2.0 | |
| WLAN | — | Yes | |
| Features | |||
| Fingerprint Sensor | Side-mounted | Side-mounted | |
| Sensors | Accelerometer, proximity, compass | — | |
| Other | |||
| Category | Specification | — | |
| Protection | Mohs level 6 | IP64 dust and splash resistance | |
| EU Energy Class | B | — | |
| Free Fall Rating | Class B, 180 falls | — | |
| Repairability | Class B | — | |
Quick add







