Compare
Asus ROG Phone 8
Pick two or three phones. Search below, or tap Compare on any phone card.
| 1 of 3 | ||
|---|---|---|
| Key specs | ||
| Status | Available · 8 Jan 2024 | |
| Price | — | |
| Chipset | Snapdragon 8 Gen 3 | |
| Screen size | 6.78″ | |
| Display | Type: LTPO AMOLED, 1B colors, 165Hz, HDR10 Brightness: 1600 nits (HBM), 2500 nits (peak) S | |
| Refresh rate | 165Hz | |
| Battery | 5500 mAh | |
| Charging | 65W | |
| Main camera | 50 MP | |
| Selfie camera | 32 MP | |
| RAM | 12/16GB | |
| Storage | 256GB | |
| Weight | 225 g | |
| Water resistance | IP68 | |
| 5G | Yes | |
| Launch | ||
| Network | GSM / CDMA / HSPA / LTE / 5G | |
| Launch | Announced: 2024, January 08 Released: 2024, January 18 | |
| Body | ||
| Body | Dimensions: 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) Weight: 225 g (7.94 oz) Build: Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame SIM: Dual Nano-SIM IP68 dust/water resistant (1.5m for 30 min) Illuminated RGB logo (rear) Pressure-sensitive gaming triggers | |
| Display | ||
| Display | Type: LTPO AMOLED, 1B colors, 165Hz, HDR10 Brightness: 1600 nits (HBM), 2500 nits (peak) Size: 6.78 inches (~88.2% screen-to-body ratio) Resolution: 1080 x 2400 pixels, 20:9 ratio (~388 ppi) Protection: Corning Gorilla Glass Victus 2 | |
| Performance | ||
| Platform | OS: Android 14 (up to 2 major upgrades) Chipset: Qualcomm Snapdragon 8 Gen 3 (4 nm) CPU: Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) GPU: Adreno 750 | |
| Memory | ||
| Memory | Card slot: No Internal: 256GB 12GB RAM / 256GB 16GB RAM Storage: UFS 4.0 NTFS support for external storage | |
| Camera | ||
| Main Camera | International Model: 50 MP (wide, f/1.9, 24mm, PDAF, gimbal OIS) 32 MP (telephoto, 3x zoom, PDAF, OIS) 13 MP (ultrawide, 120˚) SEA/China/India Model: 50 MP (wide, f/1.9, PDAF, gimbal OIS) 13 MP (ultrawide, 120˚) 5 MP (macro) Features: LED flash, HDR, panorama Video: 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | |
| Selfie | ||
| Selfie Camera | 32 MP, f/2.5, 22mm (wide), HDR, panorama Video: 1080p@30fps | |
| Battery | ||
| Battery | Type: 5500 mAh Charging: • International: 65W wired (100% in 39 min), 15W wireless, 10W reverse wired • India: 30W wired, 15W wireless, 10W reverse wired | |
| Audio | ||
| Sound | Stereo speakers 3.5mm jack: Yes 32-bit/384kHz Hi-Res audio (wired & wireless) | |
| Connectivity | ||
| Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct Bluetooth: 5.4 (aptX HD, Adaptive, Lossless) Positioning: GPS (L1+L5), BDS, GALILEO, QZSS, NavIC, GLONASS NFC: Yes Radio: No USB: Dual USB-C (side + bottom), DisplayPort 1.4, OTG | |
| Features | ||
| Sensors | Under-display fingerprint (optical), accelerometer, gyro, proximity, compass | |
| Other | ||
| Category | Details | |
| Misc | Colors: Phantom Black, Rebel Grey Models: AI2401, AI2401_A Price: $699.99 / €889.99 | |
Quick add






