Compare
Apple iPhone Duo vs Infinix Xpad 30 Pro vs Philips S7221
Every spec side by side. The better value in each row is marked green.
Most winsPhilips S7221iPhone Duo: 1 · Infinix Xpad 30 Pro: 1 · Philips S7221: 2 wins
Biggest batteryInfinix Xpad 30 Pro8200 mAh
Fastest chargingPhilips S722125W
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 9 Sep 2026 | Available · 7 Sep 2026 | Available | |
| Price | — | — | ₹19,499 | |
| Chipset | Apple A20 Pro | Helio G200 Ultimate | Unisoc T8200 | |
| Screen size | 7.6″ | 11″ | 6.67″ | |
| Display | — | TFT LCD, 90Hz, 500 nits | IPS LCD, 120Hz | |
| Refresh rate | 120Hz | 90Hz | 120Hz | |
| Battery | 4883 mAh | 8200 mAh | 5700 mAh | |
| Charging | — | 18W | 25W | |
| Main camera | 48 MP | 8 MP | 64 MP | |
| Selfie camera | 4 MP | 8 MP | 16 MP | |
| RAM | 12GB | 4GB, 6GB, 8GB | 4GB / 6GB / 8GB | |
| Storage | 256GB/512GB/2TB | 128GB, 256GB | 128GB / 256GB | |
| Weight | 254 g | 476 g | 210 g | |
| Water resistance | IP68 | — | — | |
| 5G | Yes | No | Yes | |
| Launch | ||||
| Network | — | — | GSM / HSPA / LTE / 5G | |
| Announced | — | — | 2026, Q3 | |
| Status | — | — | Available, Released 2026, Q3 | |
| Body | ||||
| Dimensions | — | — | 166 x 77 x 9 mm | |
| Weight | — | — | 210 g | |
| SIM | — | — | Dual Nano-SIM | |
| Colors | — | — | Black, Blue, Gray | |
| Display | ||||
| Display Type | — | — | IPS LCD, 120Hz | |
| Display Size | — | — | 6.67 inches | |
| Resolution | — | — | 720 x 1600 pixels | |
| Aspect Ratio | — | — | 20:9 | |
| Pixel Density | — | — | 263 ppi | |
| Screen-to-Body Ratio | — | — | Approximately 84% | |
| Performance | ||||
| Operating System | — | — | Android 16 | |
| Chipset | — | — | Unisoc T8200 (6 nm) | |
| CPU | — | — | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | — | — | Mali-G57 MC2 | |
| Memory | ||||
| RAM | — | — | 4GB / 6GB / 8GB | |
| Storage | — | — | 128GB / 256GB | |
| Camera | ||||
| Rear Camera | — | — | 64MP, Autofocus | |
| Rear Camera Features | — | — | LED Flash | |
| Rear Video | — | — | Yes | |
| Selfie | ||||
| Front Camera | — | — | 16MP | |
| Front Video | — | — | Yes | |
| Battery | ||||
| Battery Type | — | — | Li-Po | |
| Battery Capacity | — | — | 5700 mAh | |
| Charging | — | — | 25W Wired | |
| Audio | ||||
| Loudspeaker | — | — | Stereo Speakers | |
| 3.5mm Jack | — | — | No | |
| Connectivity | ||||
| WLAN | — | — | Yes | |
| Bluetooth | — | — | Yes | |
| Positioning | — | — | GPS | |
| NFC | — | — | No | |
| USB | — | — | USB Type-C 2.0 | |
| Features | ||||
| Fingerprint Sensor | — | — | Side-mounted | |
| Other | ||||
| Protection | — | — | IP64 dust and splash resistance | |


