Compare
Apple iPhone Duo vs Infinix Xpad 30 Pro
Every spec side by side. The better value in each row is marked green.
Most winsApple iPhone DuoiPhone Duo: 2 · Infinix Xpad 30 Pro: 1 wins
Biggest batteryInfinix Xpad 30 Pro8200 mAh
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 9 Sep 2026 | Available · 7 Sep 2026 | |
| Price | — | — | |
| Chipset | Apple A20 Pro | Helio G200 Ultimate | |
| Screen size | 7.6″ | 11″ | |
| Display | — | TFT LCD, 90Hz, 500 nits | |
| Refresh rate | 120Hz | 90Hz | |
| Battery | 4883 mAh | 8200 mAh | |
| Charging | — | 18W | |
| Main camera | 48 MP | 8 MP | |
| Selfie camera | 4 MP | 8 MP | |
| RAM | 12GB | 4GB, 6GB, 8GB | |
| Storage | 256GB/512GB/2TB | 128GB, 256GB | |
| Weight | 254 g | 476 g | |
| Water resistance | IP68 | — | |
| 5G | Yes | No | |
Quick add







