Compare
Apple iPhone Duo vs Apple iPhone Air 2 vs Motorola Signature 27
Every spec side by side. The better value in each row is marked green.
Most winsMotorola Signature 27iPhone Duo: 0 · iPhone Air 2: 0 · Signature 27: 2 wins
Biggest batteryMotorola Signature 277000 mAh
| 3 of 3 | ||||
|---|---|---|---|---|
| Key specs | ||||
| Status | Available · 9 Sep 2026 | Rumored | Available · 22 Sep 2026 | |
| Price | — | — | — | |
| Chipset | Apple A20 Pro | Apple A20 Pro | Snapdragon 8 Elite Extreme Gen 6 | |
| Screen size | 7.6″ | 6.5″ | 6.78″ | |
| Display | — | LTPO Super Retina XDR OLED | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Refresh rate | 120Hz | 120Hz | 120Hz | |
| Battery | 4883 mAh | 3500 mAh | 7000 mAh | |
| Charging | — | — | 90W | |
| Main camera | 48 MP | 48 MP | 200 MP | |
| Selfie camera | 4 MP | 18 MP | 50 MP | |
| RAM | 12GB | 12GB | 12GB / 16GB | |
| Storage | 256GB/512GB/2TB | 256GB, 512GB, 1TB | 256GB / 512GB | |
| Weight | 254 g | — | 227 g | |
| Water resistance | IP68 | IP68 | IP68/IP69 | |
| 5G | Yes | Yes | Yes | |
| Launch | ||||
| Technology | — | GSM / HSPA / LTE / 5G | — | |
| Status | — | Rumored; expected release in 2027 | Coming Soon, Expected Release November 16, 2026 | |
| Network | — | — | GSM / HSPA / LTE / 5G | |
| Announced | — | — | September 22, 2026 | |
| Body | ||||
| Dimensions | — | 156.2 × 74.7 × 5.2 mm | 162 x 77 x 8 mm | |
| Build | — | Glass front (Ceramic Shield 2), Grade 5 titanium frame, glass back (Ceramic Shield) | Glass Front (Gorilla Glass Ceramic 3), Aluminum Frame | |
| SIM | — | eSIM + eSIM (8 or more profiles, maximum 2 active at a time) | Nano-SIM + Nano-SIM | |
| Available Colours | — | Space Black, Cloud White, Sky Blue, Burgundy | — | |
| Weight | — | — | 227 g | |
| Colors | — | — | Pantone Coal Smoke, Capulet Olive | |
| Display | ||||
| Screen-to-Body Ratio | — | Approximately 88.8% | Approximately 89.6% | |
| Resolution | — | 18MP | 1264 x 2780 Pixels | |
| Aspect Ratio | — | 19.5:9 | — | |
| Pixel Density | — | Approximately 463 ppi | Approximately 450 PPI | |
| Refresh Rate | — | 120Hz | — | |
| HDR | — | HDR10, Dolby Vision | — | |
| Brightness | — | 1000 nits (typical), 1600 nits (HBM), 3000 nits (peak) | — | |
| Pixel Size | — | 1.0µm | — | |
| Ultrawide Pixel Size | — | 0.7µm | — | |
| Display Type | — | — | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Display Brightness | — | — | 12000 Nits Peak | |
| Display Size | — | — | 6.78 Inches | |
| Display Protection | — | — | Corning Gorilla Glass Ceramic 3 | |
| Display Certification | — | — | Pantone Validated Display | |
| Performance | ||||
| Operating System | — | iOS 27.x | Android 17 | |
| Chipset | — | Apple A20 Pro (2 nm) | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2nm) | |
| CPU | — | Hexa-core (2 × 4.93 GHz + 4 × 2.64 GHz) | Octa-Core (2x5.01GHz Prime + 3x4.03GHz Performance + 3x3.74GHz Performance) | |
| GPU | — | Apple GPU (6-core graphics) | Adreno 850 | |
| OS Updates | — | — | Up to 7 Major Android Updates | |
| Memory | ||||
| Card Slot | — | No | — | |
| Internal Storage | — | 256GB, 512GB, 1TB | — | |
| RAM | — | 12GB | 12GB / 16GB | |
| Storage Type | — | NVMe | UFS 4.1 | |
| Storage | — | — | 256GB / 512GB | |
| Memory Card Slot | — | — | No | |
| Camera | ||||
| Camera Setup | — | Single | — | |
| Primary Camera | — | 48MP, f/1.6, 26mm wide | — | |
| Primary Sensor Size | — | 1/1.56-inch | — | |
| Stabilization | — | Gyro-EIS | — | |
| Ultrawide Camera | — | 48MP, f/2.2, 13mm | 50MP, f/2.0, 12mm, 122° Field of View, PDAF | |
| Ultrawide Field of View | — | 120° | — | |
| Ultrawide Sensor Size | — | 1/2.55-inch | — | |
| Ultrawide Autofocus | — | PDAF | — | |
| Video Recording | — | 4K at 24/25/30/60fps; 1080p at 30/60/120fps | — | |
| Video Features | — | HDR, Dolby Vision HDR up to 60fps, stereo sound recording | — | |
| Ultra Wideband | — | UWB support (Gen 2 chip) | — | |
| Rear Camera | — | — | Triple Camera | |
| Main Camera | — | — | 50MP, f/1.6, 24mm Wide, PDAF, OIS | |
| Periscope Telephoto Camera | — | — | 200MP, 66mm, PDAF, OIS, 3x Optical Zoom | |
| Camera Features | — | — | LED Flash, HDR, Panorama, Pantone Validated Colour and Skin Tones | |
| Rear Camera Video | — | — | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, Gyro-EIS, OIS | |
| Selfie | ||||
| Front Camera | — | — | 50MP, f/1.9, 22mm Wide, PDAF | |
| Front Camera Video | — | — | 4K, 1080p | |
| Battery | ||||
| Battery Capacity | — | Not specified; reported to be larger than the iPhone Air battery | 7000mAh | |
| Wired Charging | — | PD 2.0 | 90W | |
| Wired Charging Speed | — | 50% in 30 minutes | — | |
| Wireless Charging | — | MagSafe/Qi2, 20W | 50W | |
| Wireless Charging Speed | — | 50% in 30 minutes (15W in China) | — | |
| Reverse Charging | — | 4.5W reverse wired | — | |
| Battery Type | — | — | Silicon-Carbon Li-Ion | |
| Wireless Charging Time | — | — | 100% in 80 Minutes | |
| Reverse Wireless Charging | — | — | 5W | |
| Reverse Wired Charging | — | — | 5W | |
| Audio | ||||
| Loudspeaker | — | Yes | Stereo Speakers with Dolby Atmos | |
| 3.5mm Headphone Jack | — | No | — | |
| Audio | — | — | Sound by Bang & Olufsen, Snapdragon Sound | |
| 3.5mm Jack | — | — | No | |
| Hi-Res Audio | — | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | |
| Connectivity | ||||
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7/8 | |
| Bluetooth | — | 6.0, A2DP, LE | Yes | |
| Positioning | — | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | — | Yes | Yes | |
| Radio | — | No | No | |
| USB | — | USB Type-C 2.0 | USB Type-C | |
| Features | ||||
| Additional Features | — | Anti-reflective coating | — | |
| Additional Sensor | — | SL 3D depth/biometrics sensor | — | |
| Sensors | — | Face ID, accelerometer, gyro, proximity, compass, barometer | — | |
| Satellite Features | — | Emergency SOS, Messages, and Find My via satellite | — | |
| Fingerprint Sensor | — | — | Ultrasonic Under-Display Fingerprint | |
| Other Sensors | — | — | Accelerometer, Gyroscope, Proximity, Compass | |
| Other | ||||
| Expected Announcement | — | 2027 | — | |
| Protection | — | Ceramic Shield 2 | IP68/IP69 Dust and Water Resistant, MIL-STD-810H Compliant | |
| Type | — | LTPO Super Retina XDR OLED | — | |
| Size | — | 6.5 inches | — | |
| Autofocus | — | PDAF | — | |
| Aperture | — | f/1.9 | — | |
| Focal Length | — | 20mm ultrawide | — | |
| Additional OS | — | — | GrapheneOS | |
| Models | — | — | XT2701-1, XT2701-2 | |


