Compare
Apple iPhone 17e
Pick two or three phones. Search below, or tap Compare on any phone card.
| 1 of 3 | ||
|---|---|---|
| Key specs | ||
| Status | Rumored · 1 Feb 2026 | |
| Price | ≈ 700 EUR | |
| Chipset | Apple A19 | |
| Screen size | 6.1″ | |
| Display | Super Retina XDR OLED, HDR10 | |
| Refresh rate | — | |
| Battery | 4005 mAh | |
| Charging | 25W | |
| Main camera | 48 MP | |
| Selfie camera | 18 MP | |
| RAM | 8GB | |
| Storage | 128GB 8GB RAM 256GB 8GB RAM 512GB 8GB RAM | |
| Weight | — | |
| Water resistance | IP68 | |
| 5G | Yes | |
| Launch | ||
| Network | GSM / HSPA / LTE / 5G | |
| Launch Status | Rumored. Expected release February 2026 | |
| Body | ||
| Dimensions | Not announced yet | |
| Weight | Not announced yet | |
| Build | Glass front (Ceramic Shield), Glass back, Aluminum frame | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more stored, max 2 active; USA) Nano-SIM + Nano-SIM (China) | |
| Water/Dust Resistance | IP68 (up to 6m for 30 min) | |
| Colors | Black, Silver, Purple | |
| Display | ||
| Display Type | Super Retina XDR OLED, HDR10 | |
| Brightness | 800 nits (HBM), 1200 nits (peak) | |
| Display Size | 6.1 inches (~87.1% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~457 ppi) | |
| Performance | ||
| Operating System | iOS 26.3 | |
| Chipset | Apple A19 (3 nm) | |
| CPU | Hexa-core | |
| GPU | Apple GPU (4-core graphics) | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 128GB 8GB RAM 256GB 8GB RAM 512GB 8GB RAM | |
| Storage Type | NVMe | |
| Camera | ||
| Main Camera | 48 MP, f/1.6, 26mm (wide), PDAF, OIS | |
| Main Camera Features | Dual-LED dual-tone flash, HDR, Panorama, 3D spatial audio | |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR | |
| Selfie | ||
| Selfie Camera | 18 MP, f/1.9, 20mm (ultrawide), PDAF, SL 3D | |
| Selfie Features | HDR, Dolby Vision HDR, 3D spatial audio | |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps | |
| Battery | ||
| Battery | Li-Ion 4005 mAh | |
| Charging | Wired (50% in 30 min), 25W Wireless MagSafe | |
| Audio | ||
| Loudspeaker | Yes, Stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | ||
| Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer | |
| Satellite Features | Emergency SOS, Messages & Find My via satellite | |
| Other | ||
| Apple Pay | Visa, MasterCard, AMEX certified | |
| Protection | Ceramic Shield glass | |
Quick add






