Compare
Apple iPhone 13 vs Apple iPhone Duo
Every spec side by side. The better value in each row is marked green.
Most winsA tieiPhone 13: 1 · iPhone Duo: 1 wins
Biggest batteryApple iPhone Duo4883 mAh
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 14 Sep 2021 | Available · 9 Sep 2026 | |
| Price | ₹43,900 | — | |
| Chipset | Apple A15 Bionic | Apple A20 Pro | |
| Screen size | 6.1″ | 7.6″ | |
| Display | Type: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size: 6 | — | |
| Refresh rate | — | 120Hz | |
| Battery | 3240 mAh | 4883 mAh | |
| Charging | 15W | — | |
| Main camera | 12 MP | 48 MP | |
| Selfie camera | 12 MP | 4 MP | |
| RAM | 4GB | 12GB | |
| Storage | 128GB/256GB/512GB | 256GB/512GB/2TB | |
| Weight | 174 g | 254 g | |
| Water resistance | IP68 | IP68 | |
| 5G | Yes | Yes | |
| Launch | |||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | |
| Launch | Announced: 2021, September 14 Released: 2021, September 24 | — | |
| Body | |||
| Body | Dimensions: 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) Weight: 174 g (6.14 oz) Build: Glass front, glass back, aluminum frame SIM: Nano-SIM + eSIM / Nano-SIM + Nano-SIM IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | — | |
| Display | |||
| Display | Type: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size: 6.1 inches, 90.2 cm² (~86.0% screen-to-body ratio) Resolution: 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection: Ceramic Shield glass | — | |
| Display Test | 802 nits max brightness (measured) | — | |
| Performance | |||
| Platform | OS: iOS 15, upgradable to iOS 18.6 Chipset: Apple A15 Bionic (5 nm) CPU: Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) GPU: Apple GPU (4-core graphics) | — | |
| Performance Tests | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) | — | |
| Memory | |||
| Memory | Card Slot: No Internal: 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM Storage Type: NVMe | — | |
| Camera | |||
| Main Camera | Dual: 12 MP, f/1.6, 26mm (wide), PDAF, OIS 12 MP, f/2.4, 120˚ ultrawide Features: Dual-LED dual-tone flash, HDR, panorama Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound | — | |
| Camera Test | Photo / Video | — | |
| Selfie | |||
| Selfie Camera | 12 MP, f/2.2, 23mm (wide) SL 3D (depth/biometrics sensor) Features: HDR Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — | |
| Battery | |||
| Battery | Li-Ion 3240 mAh (12.41 Wh) Charging: Wired PD2.0, 50% in 30 min Wireless: 15W MagSafe, 15W Qi2 (iOS 17.2 update required) | — | |
| Battery Endurance | Endurance rating: 89h | — | |
| Audio | |||
| Sound | Stereo speakers 3.5mm jack: No | — | |
| Loudspeaker Test | -25.5 LUFS (Very good) | — | |
| Connectivity | |||
| Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS, QZSS NFC: Yes Radio: No USB: Lightning, USB 2.0 | — | |
| Other | |||
| Category | Details | — | |
| Misc | Colors: Starlight, Midnight, Blue, Pink, Red, Green Models: A2633, A2482, A2631, A2634, A2635, iphone14,5 | — | |
| SAR | Head: 1.18 W/kg Body: 1.19 W/kg | — | |
| SAR EU | Head: 0.99 W/kg Body: 0.98 W/kg | — | |
Quick add







