Compare
Apple iPhone 13 vs Apple iPhone Air 2
Every spec side by side. The better value in each row is marked green.
Most winsApple iPhone Air 2iPhone 13: 0 · iPhone Air 2: 1 wins
Biggest batteryApple iPhone Air 23500 mAh
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 14 Sep 2021 | Rumored | |
| Price | ₹43,900 | — | |
| Chipset | Apple A15 Bionic | Apple A20 Pro | |
| Screen size | 6.1″ | 6.5″ | |
| Display | Type: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size: 6 | LTPO Super Retina XDR OLED | |
| Refresh rate | — | 120Hz | |
| Battery | 3240 mAh | 3500 mAh | |
| Charging | 15W | — | |
| Main camera | 12 MP | 48 MP | |
| Selfie camera | 12 MP | 18 MP | |
| RAM | 4GB | 12GB | |
| Storage | 128GB/256GB/512GB | 256GB, 512GB, 1TB | |
| Weight | 174 g | — | |
| Water resistance | IP68 | IP68 | |
| 5G | Yes | Yes | |
| Launch | |||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | |
| Launch | Announced: 2021, September 14 Released: 2021, September 24 | — | |
| Technology | — | GSM / HSPA / LTE / 5G | |
| Status | — | Rumored; expected release in 2027 | |
| Body | |||
| Body | Dimensions: 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) Weight: 174 g (6.14 oz) Build: Glass front, glass back, aluminum frame SIM: Nano-SIM + eSIM / Nano-SIM + Nano-SIM IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | — | |
| Dimensions | — | 156.2 × 74.7 × 5.2 mm | |
| Build | — | Glass front (Ceramic Shield 2), Grade 5 titanium frame, glass back (Ceramic Shield) | |
| SIM | — | eSIM + eSIM (8 or more profiles, maximum 2 active at a time) | |
| Available Colours | — | Space Black, Cloud White, Sky Blue, Burgundy | |
| Display | |||
| Display | Type: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size: 6.1 inches, 90.2 cm² (~86.0% screen-to-body ratio) Resolution: 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection: Ceramic Shield glass | — | |
| Display Test | 802 nits max brightness (measured) | — | |
| Screen-to-Body Ratio | — | Approximately 88.8% | |
| Resolution | — | 18MP | |
| Aspect Ratio | — | 19.5:9 | |
| Pixel Density | — | Approximately 463 ppi | |
| Refresh Rate | — | 120Hz | |
| HDR | — | HDR10, Dolby Vision | |
| Brightness | — | 1000 nits (typical), 1600 nits (HBM), 3000 nits (peak) | |
| Pixel Size | — | 1.0µm | |
| Ultrawide Pixel Size | — | 0.7µm | |
| Performance | |||
| Platform | OS: iOS 15, upgradable to iOS 18.6 Chipset: Apple A15 Bionic (5 nm) CPU: Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) GPU: Apple GPU (4-core graphics) | — | |
| Performance Tests | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) | — | |
| Operating System | — | iOS 27.x | |
| Chipset | — | Apple A20 Pro (2 nm) | |
| CPU | — | Hexa-core (2 × 4.93 GHz + 4 × 2.64 GHz) | |
| GPU | — | Apple GPU (6-core graphics) | |
| Memory | |||
| Memory | Card Slot: No Internal: 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM Storage Type: NVMe | — | |
| Card Slot | — | No | |
| Internal Storage | — | 256GB, 512GB, 1TB | |
| RAM | — | 12GB | |
| Storage Type | — | NVMe | |
| Camera | |||
| Main Camera | Dual: 12 MP, f/1.6, 26mm (wide), PDAF, OIS 12 MP, f/2.4, 120˚ ultrawide Features: Dual-LED dual-tone flash, HDR, panorama Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound | — | |
| Camera Test | Photo / Video | — | |
| Camera Setup | — | Single | |
| Primary Camera | — | 48MP, f/1.6, 26mm wide | |
| Primary Sensor Size | — | 1/1.56-inch | |
| Stabilization | — | Gyro-EIS | |
| Ultrawide Camera | — | 48MP, f/2.2, 13mm | |
| Ultrawide Field of View | — | 120° | |
| Ultrawide Sensor Size | — | 1/2.55-inch | |
| Ultrawide Autofocus | — | PDAF | |
| Video Recording | — | 4K at 24/25/30/60fps; 1080p at 30/60/120fps | |
| Video Features | — | HDR, Dolby Vision HDR up to 60fps, stereo sound recording | |
| Ultra Wideband | — | UWB support (Gen 2 chip) | |
| Selfie | |||
| Selfie Camera | 12 MP, f/2.2, 23mm (wide) SL 3D (depth/biometrics sensor) Features: HDR Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — | |
| Battery | |||
| Battery | Li-Ion 3240 mAh (12.41 Wh) Charging: Wired PD2.0, 50% in 30 min Wireless: 15W MagSafe, 15W Qi2 (iOS 17.2 update required) | — | |
| Battery Endurance | Endurance rating: 89h | — | |
| Battery Capacity | — | Not specified; reported to be larger than the iPhone Air battery | |
| Wired Charging | — | PD 2.0 | |
| Wired Charging Speed | — | 50% in 30 minutes | |
| Wireless Charging | — | MagSafe/Qi2, 20W | |
| Wireless Charging Speed | — | 50% in 30 minutes (15W in China) | |
| Reverse Charging | — | 4.5W reverse wired | |
| Audio | |||
| Sound | Stereo speakers 3.5mm jack: No | — | |
| Loudspeaker Test | -25.5 LUFS (Very good) | — | |
| Loudspeaker | — | Yes | |
| 3.5mm Headphone Jack | — | No | |
| Connectivity | |||
| Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS, QZSS NFC: Yes Radio: No USB: Lightning, USB 2.0 | — | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | — | 6.0, A2DP, LE | |
| Positioning | — | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | — | Yes | |
| Radio | — | No | |
| USB | — | USB Type-C 2.0 | |
| Features | |||
| Additional Features | — | Anti-reflective coating | |
| Additional Sensor | — | SL 3D depth/biometrics sensor | |
| Sensors | — | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| Satellite Features | — | Emergency SOS, Messages, and Find My via satellite | |
| Other | |||
| Category | Details | — | |
| Misc | Colors: Starlight, Midnight, Blue, Pink, Red, Green Models: A2633, A2482, A2631, A2634, A2635, iphone14,5 | — | |
| SAR | Head: 1.18 W/kg Body: 1.19 W/kg | — | |
| SAR EU | Head: 0.99 W/kg Body: 0.98 W/kg | — | |
| Expected Announcement | — | 2027 | |
| Protection | — | Ceramic Shield 2 | |
| Type | — | LTPO Super Retina XDR OLED | |
| Size | — | 6.5 inches | |
| Autofocus | — | PDAF | |
| Aperture | — | f/1.9 | |
| Focal Length | — | 20mm ultrawide | |
Quick add







