Compare
Apple iPad Pro 13 (2025) vs Apple iPhone Air 2
Every spec side by side. The better value in each row is marked green.
Most winsApple iPad Pro 13 (2025)iPad Pro 13 (2025): 1 · iPhone Air 2: 0 wins
Biggest batteryApple iPad Pro 13 (2025)10290 mAh
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available | Rumored | |
| Price | ≈ imate | — | |
| Chipset | — | Apple A20 Pro | |
| Screen size | 13″ | 6.5″ | |
| Display | Brightness | LTPO Super Retina XDR OLED | |
| Refresh rate | — | 120Hz | |
| Battery | 10290 mAh | 3500 mAh | |
| Charging | — | — | |
| Main camera | 12 MP | 48 MP | |
| Selfie camera | — | 18 MP | |
| RAM | 12/16GB | 12GB | |
| Storage | 256GB/512GB/2TB | 256GB, 512GB, 1TB | |
| Weight | 579 g | — | |
| Water resistance | — | IP68 | |
| 5G | No | Yes | |
| Launch | |||
| Network | Technology | — | |
| Launch | Status | — | |
| Technology | — | GSM / HSPA / LTE / 5G | |
| Status | — | Rumored; expected release in 2027 | |
| Body | |||
| Body | SIM | — | |
| Colors | Available Colors | — | |
| Dimensions | — | 156.2 × 74.7 × 5.2 mm | |
| Build | — | Glass front (Ceramic Shield 2), Grade 5 titanium frame, glass back (Ceramic Shield) | |
| SIM | — | eSIM + eSIM (8 or more profiles, maximum 2 active at a time) | |
| Available Colours | — | Space Black, Cloud White, Sky Blue, Burgundy | |
| Display | |||
| Display | Additional | — | |
| Screen-to-Body Ratio | — | Approximately 88.8% | |
| Resolution | — | 18MP | |
| Aspect Ratio | — | 19.5:9 | |
| Pixel Density | — | Approximately 463 ppi | |
| Refresh Rate | — | 120Hz | |
| HDR | — | HDR10, Dolby Vision | |
| Brightness | — | 1000 nits (typical), 1600 nits (HBM), 3000 nits (peak) | |
| Pixel Size | — | 1.0µm | |
| Ultrawide Pixel Size | — | 0.7µm | |
| Performance | |||
| Platform | Chipset | — | |
| CPU | 1TB/2TB models | Hexa-core (2 × 4.93 GHz + 4 × 2.64 GHz) | |
| GPU | Graphics | Apple GPU (6-core graphics) | |
| Operating System | — | iOS 27.x | |
| Chipset | — | Apple A20 Pro (2 nm) | |
| Memory | |||
| Memory | Internal Storage | — | |
| Card Slot | — | No | |
| Internal Storage | — | 256GB, 512GB, 1TB | |
| RAM | — | 12GB | |
| Storage Type | — | NVMe | |
| Camera | |||
| Main Camera | Video | — | |
| Camera Setup | — | Single | |
| Primary Camera | — | 48MP, f/1.6, 26mm wide | |
| Primary Sensor Size | — | 1/1.56-inch | |
| Stabilization | — | Gyro-EIS | |
| Ultrawide Camera | — | 48MP, f/2.2, 13mm | |
| Ultrawide Field of View | — | 120° | |
| Ultrawide Sensor Size | — | 1/2.55-inch | |
| Ultrawide Autofocus | — | PDAF | |
| Video Recording | — | 4K at 24/25/30/60fps; 1080p at 30/60/120fps | |
| Video Features | — | HDR, Dolby Vision HDR up to 60fps, stereo sound recording | |
| Ultra Wideband | — | UWB support (Gen 2 chip) | |
| Selfie | |||
| Selfie Camera | Video | — | |
| Battery | |||
| Battery | Charging | — | |
| Battery Capacity | — | Not specified; reported to be larger than the iPhone Air battery | |
| Wired Charging | — | PD 2.0 | |
| Wired Charging Speed | — | 50% in 30 minutes | |
| Wireless Charging | — | MagSafe/Qi2, 20W | |
| Wireless Charging Speed | — | 50% in 30 minutes (15W in China) | |
| Reverse Charging | — | 4.5W reverse wired | |
| Audio | |||
| Sound | 3.5mm Jack | — | |
| Loudspeaker | — | Yes | |
| 3.5mm Headphone Jack | — | No | |
| Connectivity | |||
| Positioning | GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | — | 6.0, A2DP, LE | |
| NFC | — | Yes | |
| Radio | — | No | |
| USB | — | USB Type-C 2.0 | |
| Features | |||
| Security/Sensors | Sensors | — | |
| Additional Features | — | Anti-reflective coating | |
| Additional Sensor | — | SL 3D depth/biometrics sensor | |
| Sensors | — | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| Satellite Features | — | Emergency SOS, Messages, and Find My via satellite | |
| Other | |||
| Category | Specification | — | |
| Connectivity | USB | — | |
| EU Label | Repairability | — | |
| Expected Announcement | — | 2027 | |
| Protection | — | Ceramic Shield 2 | |
| Type | — | LTPO Super Retina XDR OLED | |
| Size | — | 6.5 inches | |
| Autofocus | — | PDAF | |
| Aperture | — | f/1.9 | |
| Focal Length | — | 20mm ultrawide | |
Quick add







